!--SELECTION>
| 2009 Arkansas Baseball Schedule |
| FEB. | DAY | OPPONENT | GAME SITE / ARK. RANK | TIME | RESULT | PITCHER OF RECORD | HOMERUNS | HIGHLIGHTS | % RECORD AGAINST OPPONENT | % W-L RECORD OF DVH |
| 20 | Fri. | WASHINGTON STATE | Fayetteville, AR |
|
1-2 | 235-134 | ||||
| 21 | Sat. | WASHINGTON STATE | Fayetteville, AR |
|
||||||
| 22 | Sun. | WASHINGTON STATE | Fayetteville, AR |
|
||||||
| 24 | Tue. | KANSAS | Fayetteville, AR |
|
39-25 | |||||
| 25 | Wed. | KANSAS | Fayetteville, AR |
|
||||||
| 27 | Fri. | WESTERN ILLINOIS | Fayetteville, AR |
|
3-0 | |||||
| 28 | Sat. | WESTERN ILLINOIS | Fayetteville, AR |
|
||||||
| MAR. | DAY | OPPONENT | GAME SITE / ARK. RANK | TIME | RESULT | PITCHER OF RECORD | HOMERUNS | HIGHLIGHTS | % RECORD AGAINST OPPONENT | % W-L RECORD OF DVH |
| 1 | Sun. | WESTERN ILLINOIS | Fayetteville, AR |
|
||||||
| 3 | Tue. | VALPARASIO | Fayetteville, AR |
|
0-0 | |||||
| 4 | Wed. | VALPARASIO | Fayetteville, AR |
|
||||||
| 6 | Fri. | CALIFORNIA | Fayetteville, AR |
|
0-1 | |||||
| 7 | Sat. | CALIFORNIA | Fayetteville, AR |
|
||||||
| 8 | Sun. | CALIFORNIA | Fayetteville, AR |
|
||||||
| 10 | Tue. | at Centenary | Shreveport, La |
|
30-9 | |||||
| 11 | Wed. | at Centenary | Shreveport, La |
|
||||||
| 13 | Fri. | * FLORIDA | Fayetteville, AR |
|
16-19 | |||||
| 14 | Sat. | * FLORIDA | Fayetteville, AR |
|
||||||
| 15 | Sun. | * FLORIDA | Fayetteville, AR |
|
||||||
| 17 | Tue. | NEBRASKA | Fayetteville, AR |
|
7-8 | |||||
| 18 | Wed. | NEBRASKA | Fayetteville, AR |
|
||||||
| 20 | Fri. | * at Auburn | Auburn, Al |
|
26-33 | |||||
| 21 | Sat. | * at Auburn | Auburn, Al |
|
||||||
| 22 | Sun. | * at Auburn | Auburn, Al |
|
||||||
| 24 | Tue. | MISSOURI STATE | Fayetteville, AR |
|
45-22 | |||||
| 27 | Fri. | * MISSISSIPPI STATE | Fayetteville, AR |
|
27-41 | |||||
| 28 | Sat. | * MISSISSIPPI STATE | Fayetteville, AR |
|
||||||
| 29 | Sun. | * MISSISSIPPI STATE | Fayetteville, AR |
|
||||||
| 31 | Tue. | at Missouri State | Springfield, Mo |
|
||||||
| APR. | DAY | OPPONENT | GAME SITE / ARK. RANK | TIME | RESULT | PITCHER OF RECORD | HOMERUNS | HIGHLIGHTS | % RECORD AGAINST OPPONENT | % W-L RECORD OF DVH |
| 3 | Fri. | * at S. Carolina | Columbia, SC |
|
27-18 | |||||
| 4 | Sat. | * at S. Carolina | Columbia, SC |
|
||||||
| 5 | Sun. | * at S. Carolina | Columbia, SC |
|
||||||
| 7 | Tue. | ARIZONA STATE | Fayetteville, AR |
|
1-3 | |||||
| 8 | Wed. | ARIZONA STATE | Fayetteville, AR |
|
||||||
| 10 | Fri. | *VANDERBILT | Fayetteville, AR |
|
24-14 | |||||
| 11 | Sat. | *VANDERBILT | Fayetteville, AR |
|
||||||
| 12 | Sun. | *VANDERBILT | Fayetteville, AR |
|
||||||
| 14 | Tue. | LOUISIANA MONROE | Fayetteville, AR |
|
6-6 | |||||
| 15 | Wed. | LOUISIANA MONROE | Fayetteville, AR |
|
||||||
| 17 | Fri. | * at Georgia | Athens, Ga |
|
19-14 | |||||
| 18 | Sat. | * at Georgia | Athens, Ga |
|
||||||
| 19 | Sun. | * at Georgia | Athens, Ga |
|
||||||
| 21 | Tue. | at Oral Roberts | Tulsa, Ok |
|
60-35 | |||||
| 24 | Fri. | * at Tennessee | Knoxville, Tn |
|
23-23 | |||||
| 25 | Sat. | * at Tennessee | Knoxville, Tn |
|
||||||
| 26 | Sun. | * at Tennessee | Knoxville, Tn |
|
||||||
| 28 | Tue. | TBA | Fayetteville, AR |
|
||||||
| MAY | DAY | OPPONENT | GAME SITE / ARK. RANK | TIME | RESULT | PITCHER OF RECORD | HOMERUNS | HIGHLIGHTS | % RECORD AGAINST OPPONENT | % W-L RECORD OF DVH |
| 1 | Fri. | * LSU | Fayetteville, AR |
|
21-45 | |||||
| 2 | Sat. | * LSU | Fayetteville, AR |
|
||||||
| 3 | Sun. | * LSU | Fayetteville, AR |
|
||||||
| 8 | Fri. | * at Alabama | Tuscaloosa, Al |
|
21-35 | |||||
| 9 | Sat. | * at Alabama | Tuscaloosa, Al |
|
||||||
| 10 | Sun. | * at Alabama | Tuscaloosa, Al |
|
||||||
| 12 | Tue. | ORAL ROBERTS | Fayetteville, AR |
|
||||||
| 14 | Thrs. | * OLE MISS | Fayetteville, AR |
|
33-24 | |||||
| 15 | Fri. | * OLE MISS | Fayetteville, AR |
|
||||||
| 16 | Sat. | * OLE MISS | Fayetteville, AR |
|
||||||
| 20-24 Wed.-Sun. | Southeastern Conference Tournament | Hoover, Al | ||||||||
| JUN | DAY | OPPONENT | GAME SITE / ARK. RANK | TIME | RESULT | PITCHER OF RECORD | HOMERUNS | HIGHLIGHTS | % RECORD AGAINST OPPONENT | % W-L RECORD OF DVH |
| May 29 Fri. - June 1 Mon. | NCAA Regionals | TBA | ||||||||
| June 5 Fri.- June 8 Mon. | NCAA Super Regionals | TBA | ||||||||
| June 12 Fri. - June 22 Mon. | College World Series | Omaha, Neb. |
|
ALL CAPS indicates home games. All times are Central Time. * - Southeastern Conference game Rankings are the highest of the four major polls.
Page last updated: 7/27/08 |
DISCLAIMER: THESE MATERIALS ARE NOT ENDORSED, APPROVED, SPONSORED, OR PROVIDED BY OR ON BEHALF OF THE UNIVERSITY OF ARKANSAS, FAYETTEVILLE.