!--SELECTION>
| 2010 Arkansas Baseball Schedule |
| FEB. | DAY | OPPONENT | GAME SITE / ARK. RANK | TIME | RESULT | PITCHER OF RECORD | HOMERUNS | HIGHLIGHTS | % RECORD AGAINST OPPONENT | % W-L RECORD OF DVH |
| 19 | Fri. | BALL STATE | Fayetteville, AR #15 |
|
W 10-2 | Bolsinger (1-0), Forrest (1) | Wilkins (1) | Wilkins 2-2, 2 runs, 2 RBI | 1-0 | 277-158 |
| 20 | Sat. | BALL STATE | Fayetteville, AR #15 |
|
L 5-2 | Davenport (0-1) | None | McCann 2-3, RBI, double | 1-1 | 277-159 |
| 21 | Sun. | BALL STATE | Fayetteville, AR #15 |
|
W 9-3 | Eibner (1-0) | McCann (1) | Kreder 3-4, 2 RBI, double | 2-1 | 278-159 |
| 26 | Fri. | TROY | Fayetteville, AR #16 |
|
W 10-1 | Forrest (1-0) | McCann (2), Wilkins (2), Eibner (1) | Forrest 4 scoreless innings | 3-1 | 279-159 |
| 27 | Sat. | TROY | Fayetteville, AR #16 |
|
W 10-8 | Heatley (1-0), Bax. (1) | Wilkins (3), Eibner (2), Cox (1) | Cox 2-4, 4 RBI | 4-1 | 280-159 |
| 28 | Sun. | TROY | Fayetteville, AR #16 |
|
W 7-6 | Eibner (2-0), Bax. (2) | None | Wilkins 2-4, 4 RBI | 5-1 | 281-159 |
| MAR. | DAY | OPPONENT | GAME SITE / ARK. RANK | TIME | RESULT | PITCHER OF RECORD | HOMERUNS | HIGHLIGHTS | % RECORD AGAINST OPPONENT | % W-L RECORD OF DVH |
| 2 | Tues. | KANSAS | Fayetteville, AR #15 |
|
W 15-3 | Davenport (1-1) | Kreder (1), McKinney (1) | McKinney 4 runs, 4 RBI | 41-26 | 282-159 |
| 5 | Fri. | at California | Berkeley, CA #15 |
|
W 7-3 | Bolsinger (2-0), Bax. (3) | Wilkins (4), McCann (3) | Cox 2 RBI, McCann 3 RBI | 3-2 | 283-159 |
| 6 | Sat. | at California | Berkeley, CA #15 |
|
W 9-5 | Smyly (1-0) | Wilkins (5), Carver 2 (2) | Carver 2-4, 4 RBI | 4-2 | 284-159 |
| 7 | Sun. | at California | Berkeley, CA #15 |
|
L 6-0 | Eibner (2-1) | None | 6 hits, 3 errors | 4-3 | 284-160 |
| 9 | Tues. | SOUTH DAKOTA ST. | Fayetteville, AR #14 |
|
L 3-2 | Murphy (0-1) | None | Kuhn 1-2, 1 RBI, 3 SB | 2-1 | 284-161 |
| 10 | Wed. | SOUTH DAKOTA ST. | Fayetteville, AR #14 |
|
W 21-2 | Fant (1-0), Bax. (4) | Cox (2), Kuhn (1) | Bigham 3-5, 4 RBI | 3-1 | 285-161 |
| 12 | Fri. | WISCONSIN- MILWAUKEE | Fayetteville, AR #14 |
|
3-0 | |||||
| 13 | Sat. | WISCONSIN- MILWAUKEE | Fayetteville, AR #14 |
|
||||||
| 14 | Sun. | WISCONSIN- MILWAUKEE | Fayetteville, AR #14 |
|
||||||
| 19 | Fri. | * at LSU | Baton Rouge, LA |
|
22-49 | |||||
| 20 | Sat. | * at LSU | Baton Rouge, LA |
|
||||||
| 21 | Sun. | * at LSU | Baton Rouge, LA |
|
||||||
| 23 | Tues. | at McNesse State | Lake Charles, LA |
|
3-2 | |||||
| 24 | Wed. | at McNesse State | Lake Charles, LA |
|
||||||
| 26 | Fri. | * ALABAMA | Fayetteville, AR |
|
21-38 | |||||
| 27 | Sat. | * ALABAMA | Fayetteville, AR |
|
||||||
| 28 | Sun. | * ALABAMA | Fayetteville, AR |
|
||||||
| 30 | Tues. | CENTENARY | Fayetteville, AR |
|
30-10 | |||||
| 31 | Wed. | CENTENARY | Fayetteville, AR |
|
||||||
| APR. | DAY | OPPONENT | GAME SITE / ARK. RANK | TIME | RESULT | PITCHER OF RECORD | HOMERUNS | HIGHLIGHTS | % RECORD AGAINST OPPONENT | % W-L RECORD OF DVH |
| 2 | Fri. | *KENTUCKY | Fayetteville, AR |
|
29-17 | |||||
| 3 | Sat. | *KENTUCKY | Fayetteville, AR |
|
||||||
| 4 | Sun. | *KENTUCKY | Fayetteville, AR |
|
||||||
| 7 | Wed. | ST. LOUIS | Fayetteville, AR |
|
13-4 | |||||
| 9 | Fri. | * at Mississippi State | Starkville, MS |
|
29-42 | |||||
| 10 | Sat. | * at Mississippi State | Starkville, MS |
|
||||||
| 11 | Sun. | * at Mississippi State | Starkville, MS |
|
||||||
| 13 | Tues. | NEW MEXICO | Fayetteville, AR |
|
3-1 | |||||
| 14 | Wed. | NEW MEXICO | Fayetteville, AR |
|
||||||
| 16 | Fri. | * GEORGIA | Fayetteville, AR |
|
20-17 | |||||
| 17 | Sat. | * GEORGIA | Fayetteville, AR |
|
||||||
| 18 | Sun. | * GEORGIA | Fayetteville, AR |
|
||||||
| 20 | Tues. | ORAL ROBERTS | Fayetteville, AR |
|
62-35 | |||||
| 23 | Fri. | * at Florida | Gainesville, FL |
|
21-19 | |||||
| 24 | Sat. | * at Florida | Gainesville, FL |
|
||||||
| 25 | Sun. | * at Florida | Gainesville, FL |
|
||||||
| 28 | Wed. | MISSOURI STATE | Fayetteville, AR |
|
47-22 | |||||
| 30 | Fri. | * AUBURN | Fayetteville, AR |
|
29-33 | |||||
| MAY | DAY | OPPONENT | GAME SITE / ARK. RANK | TIME | RESULT | PITCHER OF RECORD | HOMERUNS | HIGHLIGHTS | % RECORD AGAINST OPPONENT | % W-L RECORD OF DVH |
| 1 | Sat. | * AUBURN | Fayetteville, AR |
|
||||||
| 2 | Sun. | * AUBURN | Fayetteville, AR |
|
||||||
| 7 | Fri. | * at Ole Miss | Oxford, MS |
|
33-27 | |||||
| 8 | Sat. | * at Ole Miss | Oxford, MS |
|
||||||
| 9 | Sun. | * at Ole Miss | Oxford, MS |
|
||||||
| 11 | Tues. | Louisiana Tech | Little Rock, AR |
|
20-3 | |||||
| 14 | Fri. | * SOUTH CAROLINA | Fayetteville, AR |
|
29-19 | |||||
| 15 | Sat. | * SOUTH CAROLINA | Fayetteville, AR |
|
||||||
| 16 | Sun. | * SOUTH CAROLINA | Fayetteville, AR |
|
||||||
| 18 | Tues. | at Oklahoma | Norman, OK |
|
14-9 | |||||
| 20 | Thrs. | * at Vanderbilt | Nashville, TN |
|
24-17 | |||||
| 21 | Fri. | * at Vanderbilt | Nashville, TN |
|
||||||
| 22 | Sat. | * at Vanderbilt | Nashville, TN |
|
||||||
| 26-30 Wed.-Sun.* | Southeastern Conference Tournament | Hoover, AL | ||||||||
| JUNE | DAY | OPPONENT | GAME SITE / ARK. RANK | TIME | RESULT | PITCHER OF RECORD | HOMERUNS | HIGHLIGHTS | % RECORD AGAINST OPPONENT | % W-L RECORD OF DVH |
| 4-7 Fri. - Mon.* |
NCAA Regionals | TBA | ||||||||
| 11-14 Fri.- Mon.* |
NCAA Super Regionals | TBA | ||||||||
| 18-28 Fri.- Mon.* |
College World Series | Omaha, NE |
|
ALL CAPS indicates home games. * - Southeastern Conference game Rankings are the highest of the four major polls.
Page last updated: 3/11/10 |
DISCLAIMER: THESE MATERIALS ARE NOT ENDORSED, APPROVED, SPONSORED, OR PROVIDED BY OR ON BEHALF OF THE UNIVERSITY OF ARKANSAS, FAYETTEVILLE.