!--SELECTION>
| 2011 Arkansas Baseball Schedule |
| FEB. | DAY | OPPONENT | GAME SITE / ARK. RANK | TIME | RESULT | PITCHER OF RECORD | HOMERUNS | HIGHLIGHTS | % RECORD AGAINST OPPONENT | % W-L RECORD OF DVH |
| 18 | Fri. | DELAWARE STATE | Fayetteville, AR |
|
0-0 | 319-179 | ||||
| 19 | Sat. | DELAWARE STATE | Fayetteville, AR |
|
||||||
| 20 | Sun. | DELAWARE STATE | Fayetteville, AR |
|
||||||
| 25 | Fri. | UTAH | Fayetteville, AR |
|
0-0 | |||||
| 26 | Sat. | UTAH | Fayetteville, AR |
|
||||||
| 27 | Sun. | UTAH | Fayetteville, AR |
|
||||||
| MAR. | DAY | OPPONENT | GAME SITE / ARK. RANK | TIME | RESULT | PITCHER OF RECORD | HOMERUNS | HIGHLIGHTS | % RECORD AGAINST OPPONENT | % W-L RECORD OF DVH |
| 1 | Tue. | MCNEESE STATE | Fayetteville, AR |
|
5-2 | |||||
| 2 | Wed. | MCNEESE STATE | Fayetteville, AR |
|
||||||
| 4 | Fri. | WISCONSIN- MILWAUKEE | Fayetteville, AR |
|
6-0 | |||||
| 5 | Sat. | WISCONSIN- MILWAUKEE | Fayetteville, AR |
|
||||||
| 6 | Sun. | WISCONSIN- MILWAUKEE | Fayetteville, AR |
|
||||||
| 10-13 Thrs.-Sun. | San Diego State Tournament | San Diego, CA | ||||||||
| . | . | SDSU, San Diego, Oregon | San Diego, CA |
|
||||||
| 15 | Tue. | KANSAS | Fayetteville, AR |
|
41-26 | |||||
| 18 | Fri. | * at Auburn | Auburn, AL |
|
30-35 | |||||
| 19 | Sat. | * at Auburn | Auburn, AL |
|
||||||
| 20 | Sun. | * at Auburn | Auburn, AL |
|
||||||
| 22 | Tue. | Memphis | Little Rock, AR |
|
18-12-1 | |||||
| 23 | Wed. | Memphis | Memphis, TN |
|
||||||
| 25 | Fri. | * VANDERBILT | Fayetteville, AR |
|
26-19 | |||||
| 26 | Sat. | * VANDERBILT | Fayetteville, AR |
|
||||||
| 27 | Sun. | * VANDERBILT | Fayetteville, AR |
|
||||||
| 29 | Tue. | OKLAHOMA | Fayetteville, AR |
|
14-10 | |||||
| APR. | DAY | OPPONENT | GAME SITE / ARK. RANK | TIME | RESULT | PITCHER OF RECORD | HOMERUNS | HIGHLIGHTS | % RECORD AGAINST OPPONENT | % W-L RECORD OF DVH |
| 1 | Fri. | * at Alabama | Tuscaloosa, AL |
|
24-38 | |||||
| 2 | Sat. | * at Alabama | Tuscaloosa, AL |
|
||||||
| 3 | Sun. | * at Alabama | Tuscaloosa, AL |
|
||||||
| 6 | Wed. | TEXAS STATE | Fayetteville, AR |
|
0-0 | |||||
| 8 | Fri. | * LSU | Fayetteville, AR |
|
23-51 | |||||
| 9 | Sat. | * LSU | Fayetteville, AR |
|
||||||
| 10 | Sun. | * LSU | Fayetteville, AR |
|
||||||
| 13 | Wed. | at Missouri State | Springfield, MO |
|
48-22 | |||||
| 15 | Fri. | * MISSISSIPPI STATE | Fayetteville, AR |
|
32-42 | |||||
| 16 | Sat. | * MISSISSIPPI STATE | Fayetteville, AR |
|
||||||
| 17 | Sun. | * MISSISSIPPI STATE | Fayetteville, AR |
|
||||||
| 19 | Tue. | at Oral Roberts | Tulsa, OK |
|
63-35 | |||||
| 22 | Fri. | * at Kentucky | Lexington, KY |
|
31-18 | |||||
| 23 | Sat. | * at Kentucky | Lexington, KY |
|
||||||
| 24 | Sun. | * at Kentucky | Lexington, KY |
|
||||||
| 26 | Tue. | ST. LOUIS | Fayetteville, AR |
|
14-4 | |||||
| 29 | Fri. | * at Georgia | Athens, GA |
|
23-17 | |||||
| 30 | Sat. | * at Georgia | Athens, GA |
|
||||||
| MAY | DAY | OPPONENT | GAME SITE / ARK. RANK | TIME | RESULT | PITCHER OF RECORD | HOMERUNS | HIGHLIGHTS | % RECORD AGAINST OPPONENT | % W-L RECORD OF DVH |
| 1 | Sun. | * at Georgia | Athens, GA |
|
||||||
| 3 | Tue. | SE MISSOURI STATE | Fayetteville, AR |
|
4-3 | |||||
| 4 | Wed. | SE MISSOURI STATE | Fayetteville, AR |
|
||||||
| 6 | Fri. | * FLORIDA | Fayetteville, AR |
|
22-22 | |||||
| 7 | Sat. | * FLORIDA | Fayetteville, AR |
|
||||||
| 8 | Sun. | * FLORIDA | Fayetteville, AR |
|
||||||
| 13 | Fri. | * at S. Carolina | Columbia, SC |
|
29-22 | |||||
| 14 | Sat. | * at S. Carolina | Columbia, SC |
|
||||||
| 15 | Sun. | * at S. Carolina | Columbia, SC |
|
||||||
| 19 | Thrs. | * OLE MISS | Fayetteville, AR |
|
35-28 | |||||
| 20 | Fri. | * OLE MISS | Fayetteville, AR |
|
||||||
| 21 | Sat. | * OLE MISS | Fayetteville, AR |
|
||||||
| 25-29 Wed.-Sun. | Southeastern Conference Tournament | Hoover, AL | ||||||||
| JUN | DAY | OPPONENT | GAME SITE / ARK. RANK | TIME | RESULT | PITCHER OF RECORD | HOMERUNS | HIGHLIGHTS | % RECORD AGAINST OPPONENT | % W-L RECORD OF DVH |
| June 3 Fri. - June 5 Sun. | NCAA Regionals | TBA | ||||||||
| June 10 Fri.- June 12 Sun. | NCAA Super Regionals | TBA | ||||||||
| June 18 Sat. - June 29 Wed. | College World Series | Omaha, Neb. |
|
ALL CAPS indicates home games. * - Southeastern Conference game Rankings are the highest of the four major polls.
Page last updated: 8/7/10 |
DISCLAIMER: THESE MATERIALS ARE NOT ENDORSED, APPROVED, SPONSORED, OR PROVIDED BY OR ON BEHALF OF THE UNIVERSITY OF ARKANSAS, FAYETTEVILLE.