Clemson Super Regional

 

Game 1 - 2002-06-07
At Clemson, South Carolina (Doug Kingsmore)
University of Arkansas, Fayetteville 9, Clemson University 6

Officials: HP - Umpire-Joe Burleson; 1B - Umpire-Perry Costello; 2B - Umpire-Bob Homolka; 3B - Umpire-Larry Donovan

 


Score By Innings

R H E
University of Arkansas, Fayetteville 4 1 0 0 2 0 0 0 2 - 9 14 0
Clemson University 0 0 0 0 2 0 0 4 0 - 6 12 1


University of Arkansas, Fayetteville
Pos. AB R H RBI BB SO PO A
McConnell, Kirk lf 4 2 1 0 1 0 3 0
Bridges, Scott 2b 4 1 1 0 1 1 3 5
Conner, Michael cf 4 1 1 2 1 1 3 0
Pitts, Nick 1b 5 0 1 2 0 1 6 0
Wishy, Andrew dh 5 2 3 0 0 1 0 0
Crouse, Cliff pr 0 1 0 0 0 0 0 0
Clark, Cody c 4 1 2 1 0 0 7 0
Goodwin, Clay 3b 4 1 2 1 1 1 0 2
Fox, Ryan rf 5 0 2 2 0 0 4 0
Hode, Scott ss 5 0 1 0 0 1 1 3
Isaacson, Charlie p 0 0 0 0 0 0 0 0
Hogan Jr., Gary p 0 0 0 0 0 0 0 0
TOTALS 40 9 14 8 4 6 27 10

2B - Pitts 1, Wishy 1, Clark 1, Fox 1, Hode 1. 3B - Conner 1. SB - Bridges 1. SH - Clark 1.
LOB - 9.

DEC IP H R ER BB SO
Isaacson, Charlie W 7.2 11 5 5 2 5
Hogan Jr., Gary S 1.1 1 1 1 0 2

HB - Isaacson 2.


Clemson University
Pos. AB R H RBI BB SO PO A
Green, Zane dh 4 1 1 0 1 1 0 0
Greene, Khalil ss 5 1 1 2 0 0 2 0
Baker, Jeff 3b 5 1 2 2 0 1 2 4
Johnson, Michael 1b 4 1 2 0 0 1 9 2
Valiente, Roberto lf 5 1 2 0 0 1 2 0
Schmidt, Jarrod rf 5 0 1 2 0 2 3 0
Frank, Kyle cf 5 0 2 0 0 1 3 1
Pyzik, Steve c 3 1 0 0 0 0 4 1
Slevin, David 2b 2 0 1 0 1 0 1 1
Triplett, Russell ph/2b 1 0 0 0 0 0 0 0
Reba, Steve p 0 0 0 0 0 0 0 1
Boozer, Thomas p 0 0 0 0 0 0 0 0
Hogan, Patrick p 0 0 0 0 0 0 1 1
Harrelson, Paul p 0 0 0 0 0 0 0 1
TOTALS 39 6 12 6 2 7 27 12

2B - Green 1, Valiente 1. HBP - Johnson 1, Pyzik 1. HR - Baker 1. E - Baker 1.
DP - 1. LOB - 10.

DEC IP H R ER BB SO
Reba, Steve L 1.2 7 5 5 1 0
Boozer, Thomas 2.2 5 2 2 0 1
Hogan, Patrick 4 2 2 1 3 5
Harrelson, Paul 0.2 0 0 0 0 0

WP - Hogan 1, Harrelson 1.


Game Notes:    
HBP - Johns; Pyzik by Isaacson.
Game 1 of Clemson (SC) Super Regional. Arkansas leads the series 1-0. Clemson & Arkansas will play each other in Game 2 Saturday at 7:15 PM EDT.





 

Game 2 - 2002-06-08
At Clemson, South Carolina (Doug Kingsmore)
Clemson University 8, University of Arkansas, Fayetteville 7

Officials: HP - Umpire-Perry Costello; 1B - Umpire-Bob Homolka; 2B - Umpire-Larry Donovan; 3B - Umpire-Joe Burleson;

 


Score By Innings

R H E
Clemson University 1 0 2 1 0 2 2 0 0 - 8 14 2
University of Arkansas, Fayetteville 0 2 0 0 0 0 0 3 2 - 7 9 0


Clemson University
Pos. AB R H RBI BB SO PO A
Green, Zane dh 4 1 2 1 0 1 0 0
Triplett, Russell ph/dh 1 0 0 0 0 0 0 0
Greene, Khalil ss 5 2 3 2 0 0 1 4
Baker, Jeff 3b 4 1 1 0 1 2 1 2
Johnson, Michael 1b 5 1 1 1 0 1 10 0
Valiente, Roberto lf 4 1 2 0 1 1 3 0
Schmidt, Jarrod rf 4 1 2 3 0 1 2 0
Frank, Kyle cf 4 0 1 0 0 0 2 0
Pyzik, Steve c 3 0 1 1 1 0 7 0
Slevin, David 2b 2 1 1 0 1 0 1 5
Henrie, Matt p 0 0 0 0 0 0 0 1
Hahn, Jeff p 0 0 0 0 0 0 0 0
LaMura, B.J. p 0 0 0 0 0 0 0 0
TOTALS 36 8 14 8 4 6 27 12

2B - Valiente 1. HR - Green 1, Greene 1, Johnson 1. SB - Greene 1. SH - Slevin 1. E - Baker 2. PB - Pyzik 1.
LOB - 6.

DEC IP H R ER BB SO
Henrie, Matt W 7 7 5 3 2 4
Hahn, Jeff 1.1 2 2 2 0 0
LaMura, B.J. S 0.2 0 0 0 0 2

HB - Hahn 2.


University of Arkansas, Fayetteville
Pos. AB R H RBI BB SO PO A
McConnell, Kirk lf 4 0 2 2 0 0 2 0
Bridges, Scott 2b 5 2 2 0 0 0 3 3
Conner, Michael cf 5 2 2 2 0 1 3 1
Pitts, Nick 1b 5 1 2 0 0 1 7 1
Weatherford, Luke pr 0 0 0 0 0 0 0 0
Wishy, Andrew dh 5 0 1 1 0 2 0 0
Clark, Cody c 3 1 0 0 0 1 6 2
Toops, Brady ph/c 2 0 0 1 0 1 1 0
Goodwin, Clay 3b 3 0 0 1 0 0 0 2
Fox, Ryan rf 2 1 0 0 1 0 2 1
Hode, Scott ss 2 0 0 0 1 0 2 1
Fletcher, Jeff ph/ss 1 0 0 0 0 0 0 0
Gardner, Jarrett p 0 0 0 0 0 0 0 0
Pomeroy, Kyler p 0 0 0 0 0 0 0 0
Merryman, Josh p 0 0 0 0 0 0 1 0
Brannon, Clint p 0 0 0 0 0 0 0 0
TOTALS 37 7 9 7 2 6 27 11

3B - McConnell 1. HBP - McConnell 1, Fox 1. HR - Conner 1. SB - Bridges 1, Weatherford 1. SF - Goodwin 1.
DP - 2. LOB - 8.

DEC IP H R ER BB SO
Gardner, Jarrett L 5.2 7 5 5 3 4
Pomeroy, Kyler 0 3 1 1 1 0
Merryman, Josh 1.1 3 2 2 0 1
Brannon, Clint 2 1 0 0 0 1


Game Notes:    
HBP - McConnell; Fox by Hahn.

Game 2 of Clemson (SC) Super Regional. Series is tied 1-1. Clemson & Arkansas will play each other in Game 3 Sunday at 2:00 PM EDT.

Pomeroy faced 4 batters in the 6th. Henrie faced 4 batters in the 8th.





 

Game 3 - 2002-06-09
At Clemson, South Carolina (Doug Kingsmore)
Clemson University 7, University of Arkansas, Fayetteville 4

Officials: HP - Umpire-Bob Homolka; 1B - Umpire-Larry Donovan; 2B - Umpire-Joe Burleson; 3B - Umpire-Perry Costello;

 


Score By Innings

R H E
Clemson University 0 0 0 0 4 0 0 1 2 - 7 11 1
University of Arkansas, Fayetteville 0 1 0 2 1 0 0 0 0 - 4 6 0


Clemson University
Pos. AB R H RBI BB SO PO A
Green, Zane dh 4 1 1 1 1 1 0 0
Greene, Khalil ss 4 2 2 3 1 0 0 0
Baker, Jeff 3b 5 0 2 1 0 0 1 0
Johnson, Michael 1b 5 1 2 1 0 0 0 0
Valiente, Roberto lf 4 0 0 0 0 0 0 0
Schmidt, Jarrod rf 3 1 2 0 0 0 0 0
Frank, Kyle cf 4 1 1 0 0 0 4 0
Pyzik, Steve c 4 0 0 0 0 0 8 0
Slevin, David 2b 4 1 1 1 0 0 0 0
Lumsden, Tyler p 0 0 0 0 0 0 0 0
Hogan, Patrick p 0 0 0 0 0 0 0 0
LaMura, B.J. p 0 0 0 0 0 0 0 0
TOTALS 37 7 11 7 2 1 13 0

2B - Greene 1, Baker 1. HBP - Schmidt 1. HR - Green 1, Greene 1, Johnson 1. E - Johnson 1.
LOB - 6.

DEC IP H R ER BB SO
Lumsden, Tyler 4 4 4 3 1 4
Hogan, Patrick 0.2 1 0 0 0 0
LaMura, B.J. W 4.1 1 0 0 0 6

HB - Lumsden 2, Hogan 1, LaMura 2. WP - Hogan 1, LaMura 1.


University of Arkansas, Fayetteville
Pos. AB R H RBI BB SO PO A
Crouse, Cliff lf 2 0 0 0 0 2 1 0
McConnell, Kirk ph/lf 1 1 0 0 0 1 0 0
Fletcher, Jeff dh 3 0 1 0 0 1 0 0
Wishy, Andrew ph/dh 2 0 0 0 0 0 0 0
Clark, Cody c 4 0 0 0 0 0 1 0
Conner, Michael cf 3 1 2 2 0 0 0 0
Fox, Ryan rf 3 2 1 0 1 1 4 0
Pitts, Nick 1b 4 0 0 0 0 1 10 0
Hagedorn, Brett 2b 1 0 0 0 0 1 0 0
Bridges, Scott 2b 2 0 0 0 0 1 0 0
Goodwin, Clay 3b 4 0 1 1 0 1 1 0
Hode, Scott ss 4 0 1 0 0 1 2 0
Hogan Jr., Gary p 0 0 0 0 0 0 0 0
Roehl, Scott p 0 0 0 0 0 0 0 0
Glynn, Josh p 0 0 0 0 0 0 0 0
TOTALS 33 4 6 3 1 10 19 0

2B - Fox 1. HBP - McConnell 2, Conner 1, Hagedorn 1. HR - Conner 1.
DP - 1. LOB - 7.

DEC IP H R ER BB SO
Hogan Jr., Gary 4.2 6 4 4 1 1
Roehl, Scott L 4 3 2 2 1 0
Glynn, Josh 0.1 2 1 1 0 0


Game Notes:    
HBP - Schmidt, McConnell 2; Conner; Hagedorn. HB - Lumsden 2; LaMura 2; Hogan Jr.

Game 3 of Clemson (SC) Super Regional. Clemson wins series 2-1 and advances to College World Series in Omaha, NE. Arkansas is eliminated.

Lumsden faced 2 batters in the 5th.