Wichita Regional

 

Game 1 - 2002-05-31
At Wichita, Kansas (Eck Stadium)
University of Arkansas, Fayetteville 8, University of Oklahoma 5

Officials: HP - Umpire-Arthur Schmidt; 1B - Umpire-Darren Sealy; 2B - Umpire-Jim Garman; 3B - Umpire-Steve Manders

 


Score By Innings

R H E
University of Arkansas, Fayetteville 3 0 3 2 0 0 0 0 0 - 8 13 2
University of Oklahoma 0 3 0 0 0 0 1 1 0 - 5 12 3


University of Arkansas, Fayetteville
Pos. AB R H RBI BB SO PO A
McConnell, Kirk lf 4 1 2 0 0 0 2 0
Bridges, Scott 2b 4 1 1 1 0 0 1 4
Conner, Michael cf 4 0 1 1 0 1 3 0
Pitts, Nick 1b 5 1 1 0 0 1 8 1
Clark, Cody c 4 1 1 0 1 0 7 0
Wishy, Andrew dh 5 1 2 2 0 1 0 0
Fox, Ryan rf 5 1 3 3 0 2 2 0
Goodwin, Clay 3b 4 1 1 0 0 0 0 1
Hode, Scott ss 5 1 1 1 0 1 2 3
Isaacson, Charlie p 0 0 0 0 0 0 1 0
Roehl, Scott p 0 0 0 0 0 0 1 1
TOTALS 40 8 13 8 1 6 27 10

2B - Wishy 1. HBP - McConnell 1, Bridges 1, Goodwin 1. SF - Conner 1. E - Goodwin 1, Roehl 1.
DP - 2. LOB - 10.

DEC IP H R ER BB SO
Isaacson, Charlie W 6.1 11 4 4 3 3
Roehl, Scott S 2.2 1 1 0 0 4

WP - Isaacson 2.


University of Oklahoma
Pos. AB R H RBI BB SO PO A
Willits, Reggie cf 5 0 1 1 0 1 3 1
Cornejo, Eddie ss 3 1 0 2 1 0 2 3
Fransz, Jason lf 4 0 3 0 1 1 0 0
Frasier, Charlie 1b 5 0 2 0 0 0 11 1
Jakubauskas, Chris rf 5 0 1 1 0 2 2 0
Wyman, Spencer c 5 0 1 0 0 1 7 0
Bose, Matt 3b 4 1 1 0 0 0 0 1
Alexander, Luke dh 3 1 1 0 1 2 0 0
Fisher, Matt 2b 4 2 2 1 0 0 1 2
Roberts, Mark p 0 0 0 0 0 0 0 2
Bradbury, Michael p 0 0 0 0 0 0 0 1
Blair, Buddy p 0 0 0 0 0 0 1 0
McAuliff, Jarod p 0 0 0 0 0 0 0 0
TOTALS 38 5 12 5 3 7 27 11

2B - Fisher 1. SF - Cornejo 1. E - Cornejo 1, Frasier 2.
DP - 1. LOB - 10.

DEC IP H R ER BB SO
Roberts, Mark L 3.2 10 8 5 1 2
Bradbury, Michael 2.1 2 0 0 0 2
Blair, Buddy 2 1 0 0 0 1
McAuliff, Jarod 1 0 0 0 0 1

HB - Roberts 3.


Game Notes:    
HBP - by Roberts (McConnell); by Roberts (Goodwin); by Roberts (Bridges).

Arkansas will play the winner of the Wichita State/Oral Roberts game Saturday at 3 p.m. Oklahoma will play the loser at 11 a.m.




 

Game 4 - 2002-06-01
At Wichita, Kansas (Eck Stadium)
University of Arkansas, Fayetteville 7, Oral Roberts University 6

Officials: HP - Umpire-Jim Garman; 1B - Umpire-Steve Manders; 2B - Umpire-Arthur Schmidt; 3B - Umpire-Darren Sealey;

 


Score By Innings

R H E
Oral Roberts University 0 1 0 0 0 2 0 3 0 - 6 10 1
University of Arkansas, Fayetteville 4 2 0 1 0 0 0 0 x - 7 11 1


Oral Roberts University
Pos. AB R H RBI BB SO PO A
Boyle, Danny 2b 5 0 0 0 0 1 2 1
Bernier, Doug ss 4 1 1 0 1 1 1 1
Castillo, David c 4 2 2 0 1 1 11 1
Thornton, Eric 3b 4 1 1 1 1 0 1 0
Reynolds, Wilton rf 4 2 2 2 1 1 4 0
Bigley, Dennis dh/1b 4 0 1 1 0 2 0 0
Stewart, Chad cf 4 0 2 1 0 1 0 0
Richardson, Billy Joe 1b 3 0 0 0 0 0 4 0
Davis, Stockton ph 0 0 0 0 1 0 0 0
Lamb, Kevin pr 0 0 0 0 0 0 0 0
Martin, Dallas p 0 0 0 0 0 0 0 0
Donaldson, Eric lf 3 0 1 1 1 1 1 0
Recio, Gene p 0 0 0 0 0 0 0 0
Stephens, Trey p 0 0 0 0 0 0 0 0
Sanderson, Andrew p 0 0 0 0 0 0 0 2
TOTALS 35 6 10 6 6 8 24 5

2B - Bernier 1. HR - Reynolds 1. SH - Bigley 1. E - Stewart 1.
LOB - 9.

DEC IP H R ER BB SO
Martin, Dallas 1 1 0 0 0 1
Recio, Gene L 1 4 4 4 1 2
Stephens, Trey 2.2 5 3 3 2 6
Sanderson, Andrew 3.1 1 0 0 1 1

HB - Recio 1, Sanderson 2.


University of Arkansas, Fayetteville
Pos. AB R H RBI BB SO PO A
McConnell, Kirk lf 5 2 2 0 0 0 0 0
Bridges, Scott 2b 5 1 1 0 0 3 3 1
Conner, Michael cf 3 1 0 0 0 2 5 0
Pitts, Nick 1b 3 2 3 3 1 0 5 0
Wishy, Andrew dh 4 1 3 1 1 1 0 0
Goodwin, Clay 3b 3 0 1 1 1 1 0 2
Fox, Ryan rf 4 0 0 0 0 2 4 0
Toops, Brady c 3 0 1 2 1 1 8 1
Clark, Cody c 0 0 0 0 0 0 1 0
Hode, Scott ss 4 0 0 0 0 0 0 3
Gardner, Jarrett p 0 0 0 0 0 0 1 0
Glynn, Josh p 0 0 0 0 0 0 0 0
Merryman, Josh p 0 0 0 0 0 0 0 0
Hogan, Gary Jr. p 0 0 0 0 0 0 0 0
TOTALS 34 7 11 7 4 10 27 7

2B - Wishy 1. HBP - Conner 2, Pitts 1. HR - Pitts 1. E - Hode 1.
DP - 1. LOB - 10.

DEC IP H R ER BB SO
Gardner, Jarrett W 5 8 3 3 0 5
Glynn, Josh 2.1 0 3 3 3 2
Merryman, Josh 0.2 1 0 0 2 0
Hogan, Gary Jr. S 1 1 0 0 1 1


Game Notes:    
HBP - by Recio (Conner); by Sanderson (Conner); by Sanderson (Pitts).

Arkansas advances to Championship Sunday. Oral Roberts will play Witchita State tonight in the elimination game.

Gardner faced 3 batters in the 6th.




 

Game 6 - 2002-06-02
At Wichita, Kansas (Eck Stadium)
University of Arkansas, Fayetteville 11, Oral Roberts University 6

Officials: HP - Umpire-Steve Manders; 1B - Umpire-Terry Mann; 2B - Umpire-Darren Sealey; 3B - Umpire-Jack Cox;

 


Score By Innings

R H E
University of Arkansas, Fayetteville 4 0 1 0 2 0 3 0 1 - 11 14 1
Oral Roberts University 1 0 3 1 0 0 0 1 0 - 6 13 3


University of Arkansas, Fayetteville
Pos. AB R H RBI BB SO PO A
McConnell, Kirk lf 5 1 2 2 0 0 0 0
Bridges, Scott 2b 5 0 1 1 1 1 3 4
Conner, Michael cf 4 2 1 2 0 2 2 0
Pitts, Nick 1b 5 2 3 3 0 0 12 0
Wishy, Andrew dh 3 3 2 0 2 0 0 0
Clark, Cody c 3 1 1 1 1 0 7 1
Goodwin, Clay 3b 4 1 2 2 0 0 1 3
Fox, Ryan rf 3 0 0 0 0 1 1 0
Crouse, Cliff ph/rf 1 0 0 0 0 1 0 0
Hode, Scott ss 2 0 1 0 0 0 1 3
Fletcher, Jeff ph/ss 3 1 1 0 0 0 0 2
Richmond, Jonathan p 0 0 0 0 0 0 0 1
Woods, Scott p 0 0 0 0 0 0 0 1
Roehl, Scott p 0 0 0 0 0 0 0 0
Hogan, Gary Jr. p 0 0 0 0 0 0 0 0
TOTALS 38 11 14 11 4 5 27 15

2B - Pitts 1, Clark 1. HBP - McConnell 1, Conner 2, Crouse 1. HR - Conner 1, Pitts 1. SB - Bridges 1, Conner 1, Wishy 1. SF - Goodwin 1. E - Fletcher 1.
DP - 2. LOB - 10.

DEC IP H R ER BB SO
Richmond, Jonathan 2.1 7 4 4 1 1
Woods, Scott W 4 5 1 1 0 4
Roehl, Scott 1.2 1 1 1 2 1
Hogan, Gary Jr. 1 0 0 0 0 1

HB - Richmond 2, Roehl 1.


Oral Roberts University
Pos. AB R H RBI BB SO PO A
Boyle, Danny 2b 3 1 0 0 1 1 0 4
Bernier, Doug ss 4 1 1 0 1 1 2 3
Castillo, David c 5 2 2 0 0 0 5 2
Thornton, Eric 3b 3 1 3 2 1 0 1 2
Reynolds, Wilton rf 4 0 2 2 0 0 2 0
Bigley, Dennis p/dh 5 1 3 1 0 1 0 0
Stewart, Chad cf 5 0 1 0 0 1 6 0
Richardson, Billy Joe 1b 4 0 1 1 0 0 9 1
Davis, Stockton ph 1 0 0 0 0 1 0 0
Donaldson, Eric lf 4 0 0 0 0 2 0 0
Campbell, Scott ph 1 0 0 0 0 0 0 0
Humen, David p 0 0 0 0 0 0 1 1
Sanderson, Andrew p 0 0 0 0 0 0 0 0
Stephens, Trey p 0 0 0 0 0 0 1 0
Martin, Dallas p 0 0 0 0 0 0 0 0
TOTALS 39 6 13 6 3 7 27 13

2B - Thornton 1. HBP - Boyle 1, Thornton 1, Reynolds 1. HR - Thornton 1. SB - Boyle 1. E - Castillo 1, Thornton 1, Donaldson 1.
DP - 1. LOB - 12.

DEC IP H R ER BB SO
Bigley, Dennis 0.1 4 4 4 0 0
Humen, David L 3.2 4 3 1 3 1
Sanderson, Andrew 2 3 3 3 0 0
Stephens, Trey 2 1 0 0 1 2
Martin, Dallas 1 2 1 1 0 2

HB - Humen 1, Sanderson 2, Martin 1. WP - Humen 1.


Game Notes:    
HBP - by Richmond (Reynolds); by Richmond (Boyle); by Humen (Conner); by Sanderson (Conner); by Sanderson (Crouse); by Roehl (Thornton); by Martin (McConnell).

Arkansas wins the Wichita Regional and advances to play Clemson in the Super Regionals next weekend.

Humen faced 2 batters in the 5th. Sanderson faced 4 batters in the 7th.