Game 1 - 1979-06-01
At Omaha, Nebraska (Rosenblatt Stadium)
University of Arkansas, Fayetteville 5, Pepperdine University
4
Officials: HP - Umpire-Jon Bible; 1B - Umpire-Bob Clement; 2B - Umpire-Dale Williams; 3B - Umpire-Hank Rountree;
|
Score By Innings |
R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Arkansas, Fayetteville | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | 5 | 12 | 0 |
| Pepperdine University | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 | 11 | 2 |
University of Arkansas, Fayetteville
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Ray, Johny | 2b | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Wallace, Larry | ss | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 4 |
| Hennell, John | 1b | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 1 |
| Clancy, Tim | 1b | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Reynolds, Ronn | c | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| Wallace, Ed | dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brumble, Marc | lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| McReynolds, Kevin | cf | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Martin, Mike | rf | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Kauffman, Rob | 3b | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
| Erwin, Rich | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krueger, Steve | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 5 | 12 | 4 | 3 | 3 | 27 | 17 |
| DEC | IP | H | R | ER | BB | SO | |
| Erwin, Rich | 1 | 4 | 3 | 3 | 1 | 0 | |
| Krueger, Steve | W | 8 | 7 | 1 | 1 | 4 | 7 |
Pepperdine University
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Gloyd, Tim | ss | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 6 |
| Schuler, Dave | lf | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Gates, Mike | 2b | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 7 |
| Steele, Walt | rf | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Humpston, Garry | 1b | 3 | 1 | 1 | 0 | 1 | 0 | 11 | 1 |
| Lais, John | dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dearth, Ron | 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Schellin, Jay | cf | 4 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
| Fick, Chuck | c | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
| Young, Selwyn | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pallas, Ted | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liber, Mark | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto, Jim | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 4 | 11 | 4 | 5 | 7 | 27 | 17 |
| DEC | IP | H | R | ER | BB | SO | |
| Pallas, Ted | 6.2 | 8 | 3 | 2 | 2 | 2 | |
| Liber, Mark | L | 1 | 2 | 2 | 0 | 0 | 0 |
| Otto, Jim | 1.1 | 2 | 0 | 0 | 1 | 1 |
Game 7 - 1979-06-03
At Omaha, Nebraska (Rosenblatt Stadium)
University of Arkansas, Fayetteville 10, University of Arizona
3
Officials: HP - Umpire-Dale Williams; 1B - Umpire-Jon Bible; 2B - Umpire-Randy Christal; 3B - Umpire-Tony Patch;
|
Score By Innings |
R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Arkansas, Fayetteville | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | - | 10 | 14 | 1 |
| University of Arizona | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | 3 | 10 | 4 |
University of Arkansas, Fayetteville
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Wallace, Larry | ss | 4 | 2 | 3 | 0 | 1 | 0 | 6 | 4 |
| Ray, Johnny | 2b | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 8 |
| Wallace, Ed | dh | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| Brumble, Marc | lf | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Reynolds, Ronn | c | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Hennell, John | 1b | 5 | 0 | 1 | 0 | 0 | 2 | 14 | 0 |
| McReynolds, Kevin | cf | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Carter, Randal | rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zambrana, Luis | rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martin, Mike | cf | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kauffman, Rob | 3b | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Erwin, Rich | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | 39 | 10 | 14 | 8 | 6 | 5 | 27 | 16 |
| DEC | IP | H | R | ER | BB | SO | |
| Erwin, Rich | W | 9 | 10 | 3 | 3 | 1 | 1 |
University of Arizona
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Taylor, Dwight | rf | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Moses, John | cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Francona, Terry | lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mills, Brad | 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Crist, Clark | ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Clements, Wes | dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stanley, Scott | 1b | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 0 |
| Quick, Ron | 2b | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| Roessler, Pat | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyman, Don | c | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Overlund, Scott | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regier, Alan | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sismondo, Ron | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kinneberg, Bill | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Danny | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 3 | 10 | 3 | 1 | 1 | 27 | 10 |
| DEC | IP | H | R | ER | BB | SO | |
| Sismondo, Ron | L | 6.2 | 8 | 5 | 4 | 3 | 4 |
| Kinneberg, Bill | 0.2 | 4 | 5 | 4 | 2 | 0 | |
| Powers, Danny | 1.2 | 2 | 0 | 0 | 1 | 1 |
Game Notes:
HBP-Clements by Erwin
Game 11 - 1979-06-05
At Omaha, Nebraska (Rosenblatt Stadium)
University of Arkansas, Fayetteville 9, University of Texas at
Austin 4
Officials: HP - Umpire-Hank Rountree; 1B - Umpire-Dale Williams; 2B - Umpire-Bob Clement; 3B - Umpire-Jon Bible;
|
Score By Innings |
R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Texas at Austin | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 4 | 8 | 1 |
| University of Arkansas, Fayetteville | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | x | - | 9 | 10 | 1 |
University of Texas at Austin
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Bruno, Joe | cf | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Gardenshire, Ronnie | ss | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Walker, Keith | dh | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Salazar, Terry | 1b | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
| Ferguson, Keith | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleaton, Jerry | rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lloyd, Quin | rf | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tjader, Jim | lf | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Chelette, Mark | 3b | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 2 |
| Robertson, Andre | 2b | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
| Shannon, Kevin | c | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 0 |
| Creel, Keith | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Acker, Jim | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seiler, Dave | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 4 | 8 | 4 | 8 | 4 | 24 | 14 |
| DEC | IP | H | R | ER | BB | SO | |
| Creel, Keith | L | 2.2 | 4 | 7 | 7 | 3 | 2 |
| Acker, Jim | 4.2 | 6 | 2 | 2 | 4 | 1 | |
| Seiler, Dave | 0.2 | 0 | 0 | 0 | 0 | 0 |
University of Arkansas, Fayetteville
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Ray, Johnny | 2b | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 5 |
| Wallace, Larry | ss | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Reynolds, Ronn | c | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 1 |
| Wallace, Ed | dh | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Brumble, Marc | lf | 5 | 2 | 2 | 4 | 0 | 0 | 4 | 0 |
| Hennell, John | 1b | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 0 |
| McReynolds, Kevin | cf | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 0 |
| Martin, Mike | rf | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Kauffman, Rob | 3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Tabor, Scott | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huddleston, Jeff | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Erwin, Rich | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 9 | 10 | 9 | 7 | 3 | 27 | 11 |
| DEC | IP | H | R | ER | BB | SO | |
| Tabor, Scott | 3 | 5 | 4 | 4 | 3 | 2 | |
| Huddleston, Jeff | W | 4.2 | 3 | 0 | 0 | 3 | 2 |
| Erwin, Rich | 1.1 | 0 | 0 | 0 | 2 | 0 |
Game 13 - 1979-06-06
At Omaha, Nebraska (Rosenblatt Stadium)
California State University, Fullerton 13, University of Arkansas,
Fayetteville 10
Officials: HP - Umpire-Bob Clement; 1B - Umpire-Jon Bible; 2B - Umpire-Hank Rountree; 3B - Umpire-Randy Christal;
|
Score By Innings |
R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Arkansas, Fayetteville | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | - | 10 | 14 | 2 |
| California State University, Fullerton | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | x | - | 13 | 13 | 1 |
University of Arkansas, Fayetteville
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Ray, Johnny | 2b | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
| Wallace, Larry | ss | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Reynolds, Ronn | c | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 3 |
| Wallace, Ed | dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brumble, Marc | lf | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hennell, John | 1b | 5 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
| McReynolds, Kevin | cf | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 |
| Martin, Mike | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ash, Jeff | ph/rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kauffman, Rob | 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| Warrior, Manual | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stanley, John | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McHale, Bob | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bakewell, Bill | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 10 | 14 | 10 | 3 | 0 | 24 | 10 |
| DEC | IP | H | R | ER | BB | SO | |
| Warrior, Manual | L | 1.2 | 4 | 6 | 6 | 4 | 2 |
| Stanley, John | 0.2 | 5 | 2 | 1 | 1 | 1 | |
| McHale, Bob | 4.2 | 2 | 3 | 3 | 4 | 2 | |
| Bakewell, Bill | 1 | 2 | 2 | 1 | 0 | 0 |
California State University, Fullerton
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Favata, Sam | lf | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
| Garrett, Bobby | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Andre | rf | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derosier, Scott | ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Palmer, Mickey | p/rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wallach, Tim | 1b | 3 | 1 | 0 | 0 | 2 | 0 | 17 | 1 |
| Hanggie, Dan | 3b | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 7 |
| Vejar, Matt | dh | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kingsolver, Kurt | c | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Garcia, Mike | 2b | 3 | 2 | 1 | 4 | 1 | 1 | 2 | 5 |
| Robertson, Glenn | ss | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Christensen, John | cf | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
| Navilhon, Larry | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estrada, Pat | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hudson, Tony | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 33 | 13 | 13 | 12 | 9 | 5 | 27 | 20 |
| DEC | IP | H | R | ER | BB | SO | |
| Palmer, Mickey | |||||||
| Navilhon, Larry | 4.2 | 9 | 6 | 3 | 1 | 0 | |
| Estrada, Pat | W | 2.2 | 5 | 4 | 4 | 1 | 0 |
| Hudson, Tony | S | 1.2 | 0 | 0 | 0 | 1 | 0 |
Game Notes:
HBP-David by Warrior.
Game 15 - 1979-06-08
At Omaha, Nebraska (Rosenblatt Stadium)
California State University, Fullerton 2, University of Arkansas,
Fayetteville 1
Officials: HP - Umpire-Hank Rountree; 1B - Umpire-Jon Bible; 2B - Umpire-Tony Patch; 3B - Umpire-Bob Clement;
|
Score By Innings |
R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Arkansas, Fayetteville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | 4 | 2 |
| California State University, Fullerton | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | - | 2 | 5 | 0 |
University of Arkansas, Fayetteville
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Ray, Johnny | 2b | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Wallace, Larry | ss | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
| Wallace, Ed | dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| McReynolds, Kevin | cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Hennell, John | 1b | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| Brumble, Marc | lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reynolds, Ronn | c | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Ash, Jeff | rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Martin, Mike | rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kauffman, Rob | 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Krueger, Steve | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 1 | 4 | 1 | 3 | 4 | 24 | 17 |
| DEC | IP | H | R | ER | BB | SO | |
| Krueger, Steve | L | 8 | 5 | 2 | 1 | 2 | 5 |
California State University, Fullerton
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Favata, Sam | dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Mickey | rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wallach, Tim | 1b | 1 | 0 | 0 | 1 | 1 | 1 | 13 | 1 |
| Hanggie, Dan | 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Vejar, Matt | lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Garrett, Bobby | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsolver, Kurt | c | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Garcia, Mike | 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| Robertson, Glenn | ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Christensen, John | cf | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Weatherman, Dave | p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | 25 | 2 | 5 | 2 | 2 | 5 | 27 | 13 |
| DEC | IP | H | R | ER | BB | SO | |
| Weatherman, Dave | W | 9 | 4 | 1 | 1 | 3 | 4 |