Game 1 - 1985-05-31
At Omaha, Nebraska (Rosenblatt Stadium)
University of Arkansas, Fayetteville 1, University of South Carolina,
Columbia 0
Officials: HP - Umpire-Strey ; 1B - Umpire-Steiner ; 2B - Umpire-Patch ; 3B - Umpire-Pedersen ;
|
Score By Innings |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of South Carolina, Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 6 | 0 |
| University of Arkansas, Fayetteville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 9 | 1 |
University of South Carolina, Columbia
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Barns | ss | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 1 |
| Rinehart | lf | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Datin | 1b | 6 | 0 | 1 | 0 | 0 | 1 | 13 | 0 |
| Aldrich | dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lendenski | ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reed | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins | p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Taylor | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boley | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackie | cf | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 0 |
| Killian | rf | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Churchich | c | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 1 |
| Cook | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lambert | c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hollins | 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Polk | 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| TOTALS | 43 | 0 | 6 | 0 | 4 | 9 | 40 | 15 |
| DEC | IP | H | R | ER | BB | SO | |
| Jenkins | 4.1 | 4 | 0 | 0 | 1 | 1 | |
| Taylor | L | 0.2 | 1 | 1 | 1 | 2 | 0 |
| Boley | 0.1 | 1 | 0 | 0 | 0 | 0 | |
| Cook | 8.0 | 3 | 0 | 0 | 1 | 9 |
University of Arkansas, Fayetteville
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Kraus | dh | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Patterson | 1b | 6 | 0 | 2 | 0 | 0 | 0 | 15 | 2 |
| Loggins | cf | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| King | 3b | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 5 |
| Roberts | lf | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
| Jackson | rf | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Richardson | ss | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Clements | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerns | 2b | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wilson | c | 5 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
| Roby | 2b/ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Hilton | p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Deitz | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Farwell | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 45 | 1 | 9 | 1 | 4 | 10 | 42 | 23 |
| DEC | IP | H | R | ER | BB | SO | |
| Hilton | 7.0 | 4 | 0 | 0 | 3 | 5 | |
| Deitz | 6.1 | 2 | 0 | 0 | 1 | 3 | |
| Farwell | W | 0.2 | 0 | 0 | 0 | 0 | 1 |
Game Notes:
HBP--Hollins by Deitz, Jackson by Cook.
A--10,000 EST.
One out when winning run scored.
Game Winning RBI--Kerns.
Game 7 - 1985-06-03
At Omaha, Nebraska (Rosenblatt Stadium)
Mississippi State University 5, University of Arkansas, Fayetteville
4
Officials: HP - Umpire-Steiner ; 1B - Umpire-Zivic ; 2B - Umpire-Pederson ; 3B - Umpire-Strey ;
|
Score By Innings |
R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Arkansas, Fayetteville | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 4 | 11 | 0 |
| Mississippi State University | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | x | - | 5 | 10 | 1 |
University of Arkansas, Fayetteville
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Kraus | rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Patterson | 1b | 4 | 1 | 1 | 0 | 0 | 1 | 15 | 0 |
| Loggins | dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| King | 3b | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 4 |
| Roberts | lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jackson | cf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Richardson | ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Clements | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson | c | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Roby | 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| Kremers | ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Farwell | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Deitz | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 4 | 11 | 4 | 1 | 7 | 24 | 13 |
| DEC | IP | H | R | ER | BB | SO | |
| Farwell | L | 6.2 | 10 | 5 | 5 | 2 | 1 |
| Deitz | 1.1 | 0 | 0 | 0 | 0 | 1 |
Mississippi State University
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Van Cleve | cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thiesen | 2b | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 3 |
| Clark | 1b | 4 | 1 | 3 | 4 | 0 | 0 | 9 | 0 |
| Palmeiro | lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thigpen | rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mitchell | dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McDonald | c | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 1 |
| Scott | 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis | ss | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 4 |
| Brantley | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | 33 | 5 | 10 | 5 | 2 | 2 | 27 | 11 |
| DEC | IP | H | R | ER | BB | SO | |
| Brantley | W | 9.0 | 11 | 4 | 3 | 1 | 7 |
Game Notes:
Game Winning RBI--Clark.
Game 9 - 1985-06-06
At Omaha, Nebraska (Rosenblatt Stadium)
University of Arkansas, Fayetteville 10, Stanford University 4
Officials: HP - Umpire-Strey ; 1B - Umpire-Steiner ; 2B - Umpire-Zivic ; 3B - Umpire-Pedersen ;
|
Score By Innings |
R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanford University | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 4 | 6 | 2 |
| University of Arkansas, Fayetteville | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | x | - | 10 | 12 | 1 |
Stanford University
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Stanicek | 2b | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Amaro | 3b | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis | cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Lundblade | 1b | 4 | 2 | 3 | 2 | 0 | 0 | 6 | 0 |
| DeBenon | dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harris | lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cook | rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ramos | c | 1 | 1 | 0 | 0 | 3 | 1 | 10 | 2 |
| Verducci | ss | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Ballard | p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Plemmel | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dietz | p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | 29 | 4 | 6 | 4 | 7 | 3 | 24 | 9 |
| DEC | IP | H | R | ER | BB | SO | |
| Ballard | L | 4.1 | 9 | 8 | 7 | 1 | 7 |
| Plemmel | 2.0 | 1 | 1 | 1 | 1 | 1 | |
| Dietz | 1.2 | 2 | 1 | 1 | 0 | 2 |
University of Arkansas, Fayetteville
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Kraus | rf | 4 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Patterson | 1b | 5 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
| Loggins | dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| King | 3b | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| Roberts | lf | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jackson | cf | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Richardson | ss | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
| Wilson | c | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
| Roby | 2b | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 6 |
| Campbell | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rice | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deitz | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 10 | 12 | 10 | 2 | 10 | 27 | 14 |
| DEC | IP | H | R | ER | BB | SO | |
| Campbell | W | 6.1 | 5 | 4 | 4 | 5 | 3 |
| Rice | 1.2 | 1 | 0 | 0 | 2 | 0 | |
| Deitz | 1.0 | 0 | 0 | 0 | 0 | 0 |
Game Notes:
Game Winning RBI--Richardson.
Rice faced two batters in ninth.
HP--DeBenon by Campbell and Rice.
Roberts by Ballard.
Attendance: 7,000 EST.
Game 13 - 1985-06-08
At Omaha, Nebraska (Rosenblatt Stadium)
University of Texas at Austin 8, University of Arkansas, Fayetteville
7
Officials: HP - Umpire-Patch ; 1B - Umpire-Steiner ; 2B - Umpire-Zivic ; 3B - Umpire-Strey ;
|
Score By Innings |
R | H | E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Arkansas, Fayetteville | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 7 | 9 | 2 |
| University of Texas at Austin | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | - | 8 | 10 | 3 |
University of Arkansas, Fayetteville
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Kraus | rf | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 |
| Patterson | 1b | 5 | 1 | 1 | 1 | 0 | 2 | 6 | 1 |
| Loggins | dh | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| King | 3b | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Roberts | lf | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jackson | cf | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 1 |
| Richardson | ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| Wilson | c | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 0 |
| Roby | 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Kerns | ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hilton | p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rice | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deitz | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 7 | 9 | 6 | 2 | 9 | 27 | 8 |
| DEC | IP | H | R | ER | BB | SO | |
| Hilton | 6.1 | 6 | 4 | 3 | 4 | 4 | |
| Rice | 0 | 0 | 1 | 1 | 1 | 0 | |
| Deitz | L | 2.2 | 4 | 3 | 3 | 6 | 3 |
University of Texas at Austin
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Kerlin | ss | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 7 |
| Bates | 2b | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 2 |
| Cook | p/rf | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
| Denny | lf | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 0 |
| Hodo | dh/rf | 6 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| Johnson | 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Richards | 1b | 5 | 0 | 1 | 2 | 0 | 0 | 9 | 1 |
| Wrzesinski | cf | 4 | 1 | 1 | 0 | 1 | 2 | 3 | 0 |
| Byers | c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Vondemkamp | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oertli | c | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| Behnsch | ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anderson | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 38 | 8 | 10 | 8 | 11 | 7 | 30 | 13 |
| DEC | IP | H | R | ER | BB | SO | |
| Cook | W | 5.0 | 2 | 1 | 1 | 1 | 6 |
| Phillips | 5.0 | 7 | 6 | 4 | 1 | 3 |
Game Notes:
None out when winning run scored.
Game Winning RBI--Hodo.
Rice faced one batter in seventh.
Deitz faced four batters in tenth.