South II Regional

 

Game 1 - 1985-05-23
At Tallahassee, Florida (Seminole Stadium)
University of Arkansas, Fayetteville 20, Eastern Kentucky University 13

Officials: HP - Umpire-Al Foreman; 1B - Umpire-Doug Cossey; 3B - Umpire-J.C. Gaylord;

 


Score By Innings

R H E
Eastern Kentucky University 1 0 5 0 4 0 1 2 0 - 13 13 2
University of Arkansas, Fayetteville 6 1 0 0 5 0 5 3 x - 20 21 6


Eastern Kentucky University
Pos. AB R H RBI BB SO PO A
Moore cf 6 2 2 0 0 0 5 0
Fromwiller rf 4 2 1 0 1 0 3 0
Williams 2b 4 3 3 1 1 0 1 1
Elswick 1b 4 2 2 3 1 1 7 0
Miles c 4 1 1 2 0 0 5 0
Steele dh 4 2 2 2 1 0 0 0
Moranda lf 4 0 0 0 0 2 1 0
Evans ph 1 0 0 0 0 0 0 0
Privitera lf 0 0 0 0 0 0 1 0
Quigley ss 4 0 0 0 1 1 0 1
Forbush 3b 5 1 2 1 0 3 0 4
Cruse p 0 0 0 0 0 0 0 0
Losey p 0 0 0 0 0 0 0 0
Sherry p 0 0 0 0 0 0 0 0
Holbrook p 0 0 0 0 0 0 1 0
TOTALS 40 13 13 9 5 7 24 6

2B - Steele 1. 3B - Elswick 1. HBP - Fromwiller 1. HR - Elswick 1, Steele 1. SB - Fromwiller 1, Williams 1. SF - Miles 1. E - Forbush 2.
DP - 1. LOB - 7.

DEC IP H R ER BB SO
Cruse 0.2 4 6 3 2 0
Losey L 5.2 10 8 4 1 4
Sherry 0 2 3 3 2 0
Holbrook 0.2 5 3 3 0 1

WP - Sherry 2.


University of Arkansas, Fayetteville
Pos. AB R H RBI BB SO PO A
Kraus dh 5 3 3 3 1 1 0 0
Patterson 1b 5 3 2 3 1 1 12 0
Loggins cf 5 2 2 0 1 0 2 0
King 3b 5 3 3 5 0 1 0 1
Roberts lf 6 2 5 4 0 0 2 0
Jackson rf 6 2 3 0 0 0 0 0
Richardson ss 5 1 1 0 0 0 1 3
Wilson c 4 2 1 0 1 1 7 0
Roby 2b 4 2 1 2 1 1 3 5
Farwell p 0 0 0 0 0 0 0 1
Huntze p 0 0 0 0 0 0 0 2
Rice p 0 0 0 0 0 0 0 0
TOTALS 45 20 21 17 5 5 27 12

2B - Kraus 1, King 1, Roberts 1, Richardson 1. HR - Kraus 1, Patterson 2, King 1, Roberts 2, Roby 1. SB - Kraus 1. E - Loggins 2, King 1, Richardson 1, Wilson 1, Farwell 1. PB - Wilson 1.
DP - 1. LOB - 7.

DEC IP H R ER BB SO
Farwell 2.1 7 6 5 1 2
Huntze W 4 5 5 4 3 4
Rice S 2.2 1 2 0 1 1

HB - Huntze 1. WP - Farwell 1, Rice 1.


Game Notes:    
HBP-Fromwiller (by Huntze). Fromwiller picked off first (Huntze).

Rain delay - 2:04 (bottom of 7th).




 

Game 5 - 1985-05-24
At Tallahassee, Florida (Seminole Stadium)
University of Arkansas, Fayetteville 13, George Mason University 9

Officials: HP - Umpire-J.C. Gaylord; 1B - Umpire-Bill L'Heroux; 3B - Umpire-Al Keen;

 


Score By Innings

R H E
University of Arkansas, Fayetteville 2 0 0 0 0 5 1 0 5 - 13 17 1
George Mason University 2 0 1 1 1 0 0 4 0 - 9 11 2


University of Arkansas, Fayetteville
Pos. AB R H RBI BB SO PO A
Kraus, Ralph rf 6 1 2 1 0 1 1 0
Patterson, Dave 1b 4 3 1 3 2 0 8 0
King, Jeff 3b 5 2 2 2 0 0 1 1
Roberts, Norm lf 5 1 2 1 0 0 3 1
Jackson, Mark cf 4 3 3 1 0 0 3 0
Kremers, Jim dh 5 1 2 0 0 0 0 0
Richardson, Derrick ss 5 1 1 0 0 2 3 4
Wilson, Doyle c 5 0 2 2 0 0 7 0
Roby, Ellis 2b 4 1 2 2 1 0 1 4
Campbell, Kevin p 0 0 0 0 0 0 0 0
Dietz, Tim p 0 0 0 0 0 0 0 0
TOTALS 43 13 17 12 3 3 27 10

2B - Kraus 1. HBP - Jackson 1. HR - Patterson 1, King 1, Jackson 1. E - Richardson 1.
DP - 2. LOB - 7.

DEC IP H R ER BB SO
Campbell, Kevin 7.1 9 7 7 5 4
Dietz, Tim W 1.2 2 2 2 3 1

HB - Campbell 1, Dietz 1. WP - Campbell 2, Dietz 1.


George Mason University
Pos. AB R H RBI BB SO PO A
Miller, Mark ss 5 2 2 2 0 0 2 0
Davis, Tommy 2b 4 0 2 0 1 0 0 0
Burke, Kevin 1b 5 2 1 1 2 0 8 0
Hart, Carlin 3b 4 1 2 4 1 2 0 0
Durham, Barry c 5 1 2 1 0 1 3 1
Schmidt, Ralph rf 4 0 0 0 1 0 2 0
Toelle, Scott dh 3 1 0 0 1 1 0 0
White, David lf 3 1 2 1 1 0 3 0
Williams, Derek cf 2 0 0 0 0 1 6 0
McGrath, Tim ph 0 0 0 0 1 0 0 0
Brown, Jimmy pr 0 1 0 0 0 0 0 0
Ashley, Kent cf 1 0 0 0 0 0 1 0
Boucher, John p 0 0 0 0 0 0 2 1
Ferstl, Franz p 0 0 0 0 0 0 0 1
Kann, Steve p 0 0 0 0 0 0 0 0
TOTALS 36 9 11 9 8 5 27 3

HBP - Toelle 1, White 1. HR - Burke 1, Hart 1. E - Williams 1, Ashley 1.
LOB - 9.

DEC IP H R ER BB SO
Boucher, John 5.2 10 7 7 2 0
Ferstl, Franz L 2.1 3 3 3 1 2
Kann, Steve 1 4 3 3 0 1

HB - Kann 1.


Game Notes:    
HBP-Toelle (by Campbell), Jackson (by Kann), White (by Dietz).




 

Game 7 - 1985-05-25
At Tallahassee, Florida (Seminole Stadium)
University of Arkansas, Fayetteville 7, Florida State University 6

Officials: HP - Umpire-Bill L'Heroux; 1B - Umpire-Al Keen; 3B - Umpire-Al Foreman;

 


Score By Innings

R H E
University of Arkansas, Fayetteville 0 0 3 0 0 4 0 0 0 - 7 12 1
Florida State University 0 0 0 2 0 0 1 3 0 - 6 7 1


University of Arkansas, Fayetteville
Pos. AB R H RBI BB SO PO A
Kraus, Ralph rf 5 2 1 1 0 0 3 0
Clements, Steve dh 3 0 1 0 2 1 0 0
Patterson, Dave 1b 4 0 3 2 1 0 9 2
King, Jeff 3b 5 1 1 1 0 1 0 3
Roberts, Norm lf 5 1 2 0 0 0 3 0
Jackson, Mark cf 5 0 1 0 0 0 3 0
Richardson, Derrick ss 3 1 1 0 1 1 3 4
Wilson, Doyle c 3 1 1 1 1 0 4 0
Roby, Ellis 2b 4 1 1 1 0 3 1 4
Kerns, Keith 2b 0 0 0 0 0 0 0 1
Hilton, Howard p 0 0 0 0 0 0 1 0
Rice, Pat p 0 0 0 0 0 0 0 0
Deitz, Tim p 0 0 0 0 0 0 0 0
TOTALS 37 7 12 6 5 6 27 14

HR - Kraus 1, King 1, Roby 1. SH - Richardson 1. E - Roby 1.
DP - 2. LOB - 9.

DEC IP H R ER BB SO
Hilton, Howard W 6.2 6 3 3 4 2
Rice, Pat 0.2 1 3 2 3 0
Deitz, Tim S 1.2 0 0 0 1 1

WP - Rice 1.


Florida State University
Pos. AB R H RBI BB SO PO A
Alicea, Luis 2b 5 0 1 0 0 0 8 5
Figueroa, Bien ss 5 0 2 1 0 2 0 5
Fazzini, Frank lf 3 0 1 0 2 0 0 0
Sorrento, Paul rf 3 1 1 0 2 0 2 0
Jones, Jimmy 1b 4 2 1 2 1 0 10 1
Fulton, Ed c 4 0 0 0 0 0 6 1
Calandra, Vince 3b 3 2 0 1 1 1 0 4
Zoeller, Tommy dh 4 1 1 2 0 0 0 0
Mangham, Eric cf 2 0 0 0 2 0 1 0
Smith, Kevin p 0 0 0 0 0 0 0 0
Thomas, Paul p 0 0 0 0 0 0 0 0
Lewis, Richie p 0 0 0 0 0 0 0 0
TOTALS 33 6 7 6 8 3 27 16

HR - Jones 1, Zoeller 1. SB - Mangham 1. E - Calandra 1.
DP - 3. LOB - 8.

DEC IP H R ER BB SO
Smith, Kevin L 2.2 7 3 3 2 0
Thomas, Paul 3 4 4 0 1 2
Lewis, Richie 3.1 1 0 0 2 4

WP - Lewis 1.




 

Game 10 - 1985-05-26
At Tallahassee, Florida (Seminole Stadium)
University of Arkansas, Fayetteville 7, Georgia Institute of Technology 5

Officials: HP - Umpire-J.C. Gaylord; 1B - Umpire-Bill L'Heroux; 3B - Umpire-Al Keen;

 


Score By Innings

R H E
Georgia Institute of Technology 0 1 2 0 0 0 1 0 1 - 5 12 1
University of Arkansas, Fayetteville 0 0 0 2 3 0 0 2 x - 7 11 2


Georgia Institute of Technology
Pos. AB R H RBI BB SO PO A
Newbern, Steve lf/cf 5 1 2 0 0 0 0 0
Jordan, Scott cf 2 1 2 0 0 0 1 0
Yancey, Mike lf 2 0 1 1 0 0 1 0
McConnell, Walt 3b 5 0 3 1 0 0 0 2
Geist, Pete rf 4 0 0 1 1 0 1 0
Distasio, Jeff 1b 4 1 1 1 0 2 14 0
Sitler, Carl 2b 4 0 0 0 0 3 1 4
White, K.G. dh 4 1 2 0 0 0 0 0
Kerver, Keith ss 3 0 0 0 0 0 1 5
Mons, Jeff c 4 1 1 0 0 0 5 0
Brown, Kevin p 0 0 0 0 0 0 0 1
TOTALS 37 5 12 4 1 5 24 12

2B - Jordan 1, McConnell 1, White 1, Mons 1. HR - Distasio 1. SH - Yancey 1, Kerver 1. E - Mons 1.
LOB - 8.

DEC IP H R ER BB SO
Brown, Kevin L 8 11 7 6 1 4


University of Arkansas, Fayetteville
Pos. AB R H RBI BB SO PO A
Kraus, Ralph rf 4 1 1 0 0 0 2 0
Clements, Steve dh 4 1 1 3 0 1 0 0
Patterson, Dave 1b 4 0 0 0 0 1 14 2
King, Jeff 3b 4 1 2 1 0 0 2 2
Roberts, Norm lf 4 1 1 0 0 1 0 0
Jackson, Mark cf 3 1 1 1 1 0 0 0
Richardson, Derrick ss 4 1 2 1 0 1 1 4
Doyle, Wilson c 4 0 1 1 0 0 5 2
Kerns, Keith 2b 4 1 2 0 0 0 0 6
Farrell, Fred p 0 0 0 0 0 0 3 2
Deitz, Tim p 0 0 0 0 0 0 0 0
TOTALS 35 7 11 7 1 4 27 18

3B - Roberts 1. HR - Clements 1, King 1. SB - Jackson 1. E - Kraus 1, Richardson 1. PB - Richardson 1.
LOB - 5.

DEC IP H R ER BB SO
Farrell, Fred W 8.2 11 5 4 1 5
Deitz, Tim S 0.1 1 0 0 0 0