Game 1 - 1987-05-22
At Huntsville, Alabama (Joe Davis Stadium)
University of Arkansas, Fayetteville 10, Middle Tennessee State
University 7
Officials: HP - Umpire-Graham ; 1B - Umpire-Waggoner ; 2B - Umpire-Roundtree ;
|
Score By Innings |
R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Arkansas, Fayetteville | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | - | 10 | 15 | 0 |
| Middle Tennessee State University | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | - | 7 | 6 | 4 |
University of Arkansas, Fayetteville
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Campbell | lf | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Pose | rf | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Eklund | dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Skeels | c | 4 | 2 | 4 | 1 | 0 | 0 | 10 | 0 |
| Zane | 2b | 4 | 2 | 2 | 5 | 0 | 0 | 5 | 2 |
| Kremers | 1b | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 1 |
| Sisco | ss | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Thomas | 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Moore | cf | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Cebuhar | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 10 | 15 | 9 | 5 | 4 | 27 | 5 |
| DEC | IP | H | R | ER | BB | SO | |
| Cebuhar | W | 7.2 | 4 | 6 | 5 | 7 | 8 |
| Peters | 1.1 | 2 | 1 | 1 | 1 | 2 |
Middle Tennessee State University
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Pye | ss | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Steakley | lf | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Whitehead | 3b | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 2 |
| Zimmerman | dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Courtright | c | 4 | 1 | 1 | 2 | 0 | 1 | 5 | 0 |
| Messerly | 1b | 3 | 1 | 1 | 0 | 1 | 2 | 8 | 1 |
| Hayes | rf | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
| Holmes | cf | 3 | 1 | 1 | 2 | 1 | 0 | 6 | 0 |
| Carnes | 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Richardson | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Vetter | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 31 | 7 | 6 | 5 | 8 | 10 | 27 | 10 |
| DEC | IP | H | R | ER | BB | SO | |
| Richardson | L | 7 | 12 | 9 | 9 | 5 | 3 |
| Vetter | 0 | 1 | 1 | 1 | 0 | 0 | |
| Johnson | 2 | 2 | 0 | 0 | 0 | 1 |
Game 5 - 1987-05-22
At Huntsville, Alabama (Joe Davis Stadium)
University of Arkansas, Fayetteville 7, West Virginia University
2
Officials: HP - Umpire-Waggoner ; 1B - Umpire-Keen ; 2B - Umpire-Graham ;
|
Score By Innings |
R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Virginia University | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 | 7 | 2 |
| University of Arkansas, Fayetteville | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | x | - | 7 | 17 | 2 |
West Virginia University
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Szynal | rf | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Morande | 3b | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
| Schreve | ss | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 1 |
| Rolen | dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kuzemchak | 1b | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Riffe | lf | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Gilbert | 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Mamarella | cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bumgarner | ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Halloran | c | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| Perry | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Regnn | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 2 | 7 | 2 | 5 | 5 | 24 | 10 |
| DEC | IP | H | R | ER | BB | SO | |
| Perry | L | 5 | 10 | 5 | 5 | 0 | 1 |
| Regnn | 3 | 7 | 2 | 2 | 0 | 1 |
University of Arkansas, Fayetteville
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Pose | rf | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 0 |
| Zane | 2b | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Kremers | 1b | 5 | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
| Skeels | c | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
| Eklund | dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sisco | ss | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
| Thomas | 3b | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Moore | cf | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Campbell | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Fletcher | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards | p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | 37 | 7 | 17 | 7 | 0 | 2 | 27 | 8 |
| DEC | IP | H | R | ER | BB | SO | |
| Fletcher | W | 6.2 | 3 | 1 | 1 | 4 | 4 |
| Edwards | S |
Game Notes:
HBP - Eklund by Perry.
Game 8 - 1987-05-23
At Huntsville, Alabama (Joe W Davis Stadium)
University of Arkansas, Fayetteville 6, Clemson University 5
Officials: HP - Umpire-Graham ; 1B - Umpire-Waggoner ; 2B - Umpire-Roundtree ;
|
Score By Innings |
R | H | E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clemson University | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 7 | 1 |
| University of Arkansas, Fayetteville | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 6 | 16 | 1 |
Clemson University
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Heffernan | c | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mazey | cf | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Baldwin | 3b/1b | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
| Baucom | 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks | rf | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Milchin | p/1b | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 1 |
| Williams, S. | dh | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Threadgill | 2b | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Whitaker | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spiers | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Williams, R. | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
| Botkin | p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lowery | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 5 | 7 | 5 | 2 | 6 | 29 | 10 |
| DEC | IP | H | R | ER | BB | SO | |
| Milchin | L | 3.2 | 3 | 2 | 2 | 1 | 0 |
| Whitaker | 0.1 | 1 | 0 | 6 | 4 | 0 | |
| Botkin | 4.2 | 8 | 2 | 2 | 3 | 0 | |
| Lowery | 1.3 | 4 | 2 | 2 | 0 | 0 |
University of Arkansas, Fayetteville
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Campbell | lf | 6 | 1 | 4 | 2 | 0 | 0 | 3 | 0 |
| Pose | rf | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Zane | 2b | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Skeels | c | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| Eklund | ph | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kremers | 1b | 5 | 0 | 2 | 1 | 0 | 0 | 10 | 0 |
| Sisco | ss | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| Thomas | 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Moore | cf | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Harris | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 6 | 16 | 6 | 4 | 0 | 30 | 0 |
| DEC | IP | H | R | ER | BB | SO | |
| Harris | 9.2 | 7 | 5 | 4 | 2 | ||
| Peters | W | 0.1 | 0 | 0 | 0 | 0 |
Game 10 - 1987-05-24
At Huntsville, Alabama (Joe Davis Stadium)
University of Arkansas, Fayetteville 4, Clemson University 2
Officials: HP - Umpire-Waggoner ; 1B - Umpire-Keen ; 2B - Umpire-Graham ;
|
Score By Innings |
R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Arkansas, Fayetteville | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 4 | 8 | 0 |
| Clemson University | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 8 | 2 |
University of Arkansas, Fayetteville
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Campbell | lf | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Pose | rf | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Zane | 2b | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Skeels | c | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
| Eklund | dh | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kremers | 1b | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
| Sisco | ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Thomas | 3b | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Moore | cf | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Cebuhar | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peters | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helton | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 4 | 8 | 4 | 4 | 8 | 27 | 8 |
| DEC | IP | H | R | ER | BB | SO | |
| Cebuhar | W | 8.1 | 7 | 2 | 2 | 6 | 7 |
| Peters | 0 | 1 | 0 | 0 | 1 | 0 | |
| Helton | S | 0.2 | 0 | 0 | 0 | 0 | 1 |
Clemson University
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Heffernan | c | 4 | 1 | 3 | 1 | 1 | 1 | 7 | 1 |
| Mazey | cf | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Steele | ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baldwin | 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Milchin | ph/1b | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Baucom | 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Brooks | rf | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Threadgill | 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Williams, S | dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Spiers | ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| Williams, R | lf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Biegert | ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barnes | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 32 | 2 | 8 | 2 | 7 | 8 | 27 | 11 |
| DEC | IP | H | R | ER | BB | SO | |
| Barnes | L | 9 | 8 | 4 | 0 | 4 | 8 |