Game 1 - 1990-05-25
At Wichita, Kansas (Eck Stadium-Tyler Field)
Fordham University 8, University of Arkansas, Fayetteville 5
Officials: HP - Umpire-Bill Davis; 1B - Umpire-Bob Hernandez; 2B - Umpire-John Magnusson; 3B - Umpire-Gus Steiner;
|
Score By Innings |
R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fordham University | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 12 | 3 |
| University of Arkansas, Fayetteville | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | - | 5 | 15 | 4 |
Fordham University
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Gallone, Santy | 2b | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| Brown, Matt | 2b | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| DeLuca, Peter | 1b | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 1 |
| Anguillare, Mike | dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Ray | cf | 5 | 1 | 2 | 3 | 0 | 2 | 4 | 0 |
| Champi, Bill | lf | 4 | 2 | 1 | 1 | 1 | 1 | 4 | 0 |
| Apostle, Andrew | 3b | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| Secor, Kevin | c | 5 | 1 | 1 | 4 | 0 | 2 | 1 | 0 |
| Champi, Sam | rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| McDermott, Jim | ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Alymer, Bob | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutchinson, Jay | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 8 | 12 | 8 | 3 | 8 | 27 | 13 |
| DEC | IP | H | R | ER | BB | SO | |
| Alymer, Bob | W | 7.2 | 14 | 5 | 3 | 0 | 1 |
| Hutchinson, Jay | S | 1.1 | 1 | 0 | 0 | 1 | 0 |
University of Arkansas, Fayetteville
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Houck, Jeff | lf | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 0 |
| Johnson, Mark | cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Little, Blake | cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Piskor, Kirk | rf | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| D'Alexander, Greg | 3b | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Epps, Scott | ss | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Carpenter, Bubba | 1b | 5 | 1 | 2 | 1 | 0 | 0 | 7 | 0 |
| Gilmore, Tony | c | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
| Etheridge, Haden | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Tim | 2b | 3 | 1 | 2 | 2 | 0 | 0 | 5 | 3 |
| Dawney, Charles | dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Dan | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stidham, Phillip | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bennett, Doug | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 5 | 15 | 5 | 1 | 1 | 27 | 11 |
| DEC | IP | H | R | ER | BB | SO | |
| Brown, Dan | 5 | 5 | 1 | 1 | 0 | 5 | |
| Stidham, Phillip | 1 | 1 | 1 | 1 | 2 | 0 | |
| Bennett, Doug | L | 3 | 6 | 6 | 2 | 1 | 3 |
Game Notes:
HBP - Thomas (by Alymer) Bennett faced 1 hitter in 9th
Game 4 - 1990-05-26
At Wichita, Kansas (Eck Stadium-Tyler Field)
Wichita State University 7, University of Arkansas, Fayetteville
6
Officials: HP - Umpire-John Magnusson; 1B - Umpire-Mike Riggers; 2B - Umpire-Bill Davis; 3B - Umpire-Joe Bob;
|
Score By Innings |
R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wichita State University | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | - | 7 | 9 | 2 |
| University of Arkansas, Fayetteville | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | - | 6 | 7 | 1 |
Wichita State University
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Wimmer, Chris | lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Forbes, P.J. | 2b | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| Lansing, Mike | ss | 4 | 2 | 1 | 3 | 1 | 0 | 4 | 3 |
| Meares, Pat | 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 4 |
| McCloughan, Scot | dh | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Audley, Jim | cf | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Mirabelli, Doug | c | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Hall, Carl | rf | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| Tilma, Tommy | 1b | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 0 |
| Dreifort, Todd | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winslow, Bryant | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Paxton, Darrin | p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LeClair, Morgan | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | 33 | 7 | 9 | 7 | 6 | 7 | 27 | 14 |
| DEC | IP | H | R | ER | BB | SO | |
| Paxton, Darrin | W | 6 | 4 | 5 | 5 | 6 | 2 |
| LeClair, Morgan | S | 3 | 3 | 1 | 0 | 0 | 0 |
University of Arkansas, Fayetteville
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Houck, Jeff | lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas, Tim | 2b | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 3 |
| Downey, Charles | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piskor, Kirk | dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'Alexander, Greg | 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Epps, Scott | ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Carpenter, Bubba | 1b | 2 | 1 | 0 | 0 | 2 | 1 | 9 | 1 |
| Little, Blake | rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Etheridge, Haden | ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gilmore, Tony | c | 4 | 1 | 2 | 3 | 0 | 0 | 8 | 3 |
| Johnson, Mark | cf | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Harris, Gary | p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stidham, Phillip | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Swope, Mark | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Brian | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 6 | 7 | 6 | 6 | 2 | 27 | 14 |
| DEC | IP | H | R | ER | BB | SO | |
| Harris, Gary | 2.1 | 2 | 1 | 1 | 1 | 2 | |
| Stidham, Phillip | 1.2 | 0 | 0 | 0 | 2 | 0 | |
| Swope, Mark | L | 4.2 | 5 | 5 | 5 | 3 | 5 |
| Cook, Brian | 0.1 | 2 | 1 | 1 | 0 | 0 |
Game Notes:
Paxton faced 3 hitters in 7th