Central II Regional

 

Game 2 - 1996-05-23
At Lubbock, Texas (Dan Law)
Oklahoma State University 6, University of Arkansas, Fayetteville 5

Officials: HP - Umpire-G. Rodriguez; 1B - Umpire-T. Thompson; 2B - Umpire-D. Runchey; 3B - Umpire-T. Walsh;

 


Score By Innings

R H E
University of Arkansas, Fayetteville 0 3 2 0 0 0 0 0 0 - 5 8 5
Oklahoma State University 0 3 1 1 0 0 1 0 x - 6 8 0


University of Arkansas, Fayetteville
Pos. AB R H RBI BB SO PO A
McConnell, J. ss 4 0 1 0 0 0 1 2
Erickson, M. 3b 4 0 0 0 0 0 1 1
Moore, K. 2b 4 0 1 0 0 0 0 2
Pellow, K. rf 3 2 1 0 1 1 2 0
Lundquist, R. 1b 4 2 2 2 0 0 10 2
Hinske, E. dh 4 0 0 0 0 2 0 0
Bradley, K. lf 4 1 2 1 0 0 2 0
Mulvaney, Brad c 2 0 0 0 0 1 2 0
Masanda, D. ph 0 0 0 0 0 0 0 0
Phelan, Brian c 0 0 0 0 0 0 2 0
Talbot, J. ph 1 0 0 0 0 1 0 0
Wilson, A. cf 3 0 1 1 0 0 2 0
Quarnstrom, Rob p 0 0 0 0 0 0 2 2
Franks, Lance p 0 0 0 0 0 0 0 1
TOTALS 33 5 8 4 1 5 24 10

2B - Pellow 1, Wilson 1. HBP - Wilson 1. HR - Lundquist 1. SB - Moore 1. SH - Masanda 1. E - Pellow 2, Bradley 1, Quarnstrom 2.
DP - 1. LOB - 4.

DEC IP H R ER BB SO
Quarnstrom, Rob 4 6 5 4 3 1
Franks, Lance L 4 2 1 0 0 3

HB - Quarnstrom 1.


Oklahoma State University
Pos. AB R H RBI BB SO PO A
MacKay, T. ss 3 1 1 2 1 0 1 6
Kent, D. lf 3 0 1 1 0 0 0 0
Salbani, T. lf/rf 1 0 0 0 0 1 1 0
McNamara, R. 2b 4 1 1 0 0 0 1 4
Guiel, J. rf/lf 3 1 2 1 0 0 1 0
Wood, J. dh 2 1 1 0 0 0 0 0
DiPace, D. dh 2 0 0 0 0 0 0 0
Holliday, Josh c 3 1 0 0 1 0 5 1
Cook, J. 1b 4 1 1 0 0 1 17 1
Hartsburg, S. 3b 1 0 0 0 1 0 0 6
Roossien, T. ph/3b 2 0 1 0 0 0 0 0
Aylor, B. cf 4 0 0 0 0 2 0 0
Graves, Ryan p 0 0 0 0 0 0 1 1
Thomas, Brian p 0 0 0 0 0 0 0 0
Maurer, Dave p 0 0 0 0 0 0 0 0
TOTALS 32 6 8 4 3 4 27 19

2B - Guiel 1. HBP - Guiel 1. SB - Guiel 1.
DP - 1. LOB - 6.

DEC IP H R ER BB SO
Graves, Ryan 6.1 6 5 5 1 3
Thomas, Brian W 1.1 2 0 0 0 1
Maurer, Dave S 1.1 0 0 0 0 1

HB - Graves 1. WP - Graves 2.


Game Notes:    
HBP - by Quarnstrom, R. (Guiel, J.), by Graves, R. (Wilson, A.).




 

Game 5 - 1996-05-24
At Lubbock, Texas (Dan Law)
University of Southern California 15, University of Arkansas, Fayetteville 5

Officials: HP - Umpire-D. Runchey; 1B - Umpire-T. Walsh; 2B - Umpire-G. Rodriguez; 3B - Umpire-T. Thompson;

 


Score By Innings

R H E
University of Southern California 0 1 0 2 5 3 0 3 1 - 15 21 2
University of Arkansas, Fayetteville 3 0 0 0 2 0 0 0 0 - 5 10 5


University of Southern California
Pos. AB R H RBI BB SO PO A
Stromsborg, R. 2b 5 0 1 1 0 1 4 4
Cruz, P. lf 6 1 1 0 0 0 2 0
Hanolan, G. rf 0 0 0 0 0 0 0 0
Jones, J. cf 6 2 2 2 0 2 3 0
Inglin, J. rf 3 4 3 0 2 0 1 0
Montoya, A. pr/lf 0 2 0 0 1 0 0 0
Gorr, R. lf 0 0 0 0 0 0 1 0
Walbridge, G. 1b 6 4 5 3 0 0 10 0
Ensberg, M. 3b 3 2 2 1 1 1 0 5
Mirizzi, M. ss 5 0 4 4 0 0 1 2
Brown, J. dh 5 0 1 1 0 1 0 0
DePippo, J. pr 1 0 0 0 0 1 0 0
Moeller, Chad c 5 0 2 2 0 0 5 1
Flores, Randy p 0 0 0 0 0 0 0 1
TOTALS 45 15 21 14 4 6 27 13

2B - Stromsborg 1, Walbridge 1, Ensberg 1, Mirizzi 1. HBP - Ensberg 1. HR - Jones 1. SB - Mirizzi 1. SH - Ensberg 1. SF - Stromsborg 1, Mirizzi 1. E - Jones 1, Ensberg 1.
DP - 2. LOB - 11.

DEC IP H R ER BB SO
Flores, Randy W 9 10 5 4 1 3

HB - Flores 1.


University of Arkansas, Fayetteville
Pos. AB R H RBI BB SO PO A
McConnell, J. ss 5 1 1 0 0 1 1 5
Erickson, M. 3b 3 1 1 0 1 0 2 1
Hinske, B. 3b 0 0 0 0 0 0 0 0
Moore, K. 2b 4 1 1 0 0 0 2 5
Pellow, K. rf 3 1 2 5 0 0 1 0
Lundquist, R. 1b 4 0 0 0 0 2 13 0
Bradley, K. lf 4 0 0 0 0 0 2 1
Maeanda, D. dh 2 0 0 0 0 0 0 0
Cloninger, C. ph 2 0 1 0 0 0 0 0
Phelan, Brian 3 0 2 0 0 0 4 0
Talbot, Jeremy c 1 0 1 0 0 0 2 0
Wilson, A. cf 4 1 1 0 0 0 0 0
Carnes, Matt p 0 0 0 0 0 0 0 1
Stephens, Jason p 0 0 0 0 0 0 0 2
Moriarity, Mike p 0 0 0 0 0 0 0 0
Nye, Richie p 0 0 0 0 0 0 0 0
Woods, Jeremy p 0 0 0 0 0 0 0 1
TOTALS 35 5 10 5 1 3 27 16

HBP - Pellow 1. HR - Pellow 1. E - Erickson 1, Bradley 1, Phelan 1, Carnes 2. PB - Talbot 1.
DP - 1. LOB - 5.

DEC IP H R ER BB SO
Carnes, Matt L 4.1 10 7 6 1 2
Stephens, Jason 1.2 6 4 4 0 1
Moriarity, Mike 1 2 2 2 1 1
Nye, Richie 1 1 1 0 1 0
Woods, Jeremy 1 2 1 1 1 2

HB - Stephens 1. WP - Stephens 1, Woods 1.


Game Notes:    
HBP - by Stephens, J. (Ensberg, M.), by Flores, R. (Pellow, K.).