| Game 1 | Game 2 |
| Game 3 | Game 4 |
|
|
|
1999 Men's Division I Baseball
Regional at Fayetteville AR
Game 1 - 1999-05-28
At Fayetteville, Arkansas (Baum Stadium)
Southwest Missouri State University 23, Clemson University 5
Officials: HP - Umpire-Alexander Davis; 1B - Umpire-Donald LaValley; 2B - Umpire-Jeffery Henrichs; 3B - Umpire-Randy Bruns;
|
Score By Innings |
R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Missouri State University | 0 | 0 | 3 | 0 | 10 | 6 | 0 | 4 | 0 | - | 23 | 17 | 1 |
| Clemson University | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 5 | 8 | 1 |
Southwest Missouri State University
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Holst, Micah | cf | 5 | 5 | 3 | 3 | 2 | 0 | 2 | 0 |
| Gardner, Matt | 2b | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 4 |
| Cepicky, Matt | lf | 5 | 2 | 3 | 5 | 1 | 0 | 3 | 0 |
| Howard, Ryan | 1b | 6 | 2 | 2 | 3 | 0 | 1 | 13 | 2 |
| Hale, Jon | c | 5 | 2 | 1 | 2 | 1 | 3 | 2 | 2 |
| Fuess, Brian | dh | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kays, Nick | rf | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 0 |
| Collier, Mike | 3b | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Firlit, Dan | ss | 5 | 3 | 2 | 1 | 1 | 1 | 3 | 4 |
| Hardin, John | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doctor, Brandon | p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 42 | 23 | 17 | 22 | 11 | 6 | 27 | 17 |
| DEC | IP | H | R | ER | BB | SO | |
| Hardin, John | W | 7.1 | 6 | 5 | 5 | 6 | 3 |
| Doctor, Brandon | 1.2 | 2 | 0 | 0 | 0 | 0 |
Clemson University
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Stanley, Henri | dh | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Boyd, Patrick | cf | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| Bultmann, Kurt | 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Harris, Jason | 1b | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 0 |
| Greene, Khali | 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Ellis, Brian | c | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 1 |
| Borgert, Derek | c | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Singleton, Justin | rf | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stone, Casey | lf | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Frank, Kyle | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeCroy, Bradley | ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Calitri, Mike | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paradis, Mike | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proto, Mike | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Additon, Matt | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Brandt | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boozer, Thomas | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Browning, Skip | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 5 | 8 | 5 | 6 | 3 | 27 | 8 |
| DEC | IP | H | R | ER | BB | SO | |
| Paradis, Mike | L | 4.1 | 8 | 7 | 6 | 1 | 4 |
| Proto, Mike | 0 | 0 | 3 | 3 | 3 | 0 | |
| Additon, Matt | 0.1 | 3 | 3 | 3 | 1 | 0 | |
| Cook, Brandt | 0.2 | 0 | 4 | 4 | 4 | 0 | |
| Boozer, Thomas | 2.2 | 5 | 6 | 6 | 2 | 2 | |
| Browning, Skip | 1 | 1 | 0 | 0 | 0 | 0 |
Game Notes:
Game 2-1999 NCAA Regional at Fayetteville, Ark. SMS #3 seed, CU
#2 seed. Clemson: #16 CB, #24 BA.
SMS will play winner of Game 1 (#4 Delaware vs. #1 Arkansas) in Game 4.
Game 2 - 1999-05-28
At Fayetteville, Arkansas (Baum Stadium)
University of Arkansas, Fayetteville 10, University of Delaware
6
Officials: HP - Umpire-John Corraro; 1B - Umpire-Jeffery Henrichs; 2B - Umpire-James Jackson; 3B - Umpire-Alexander Davis;
|
Score By Innings |
R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Delaware | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 6 | 4 | 4 |
| University of Arkansas, Fayetteville | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | x | - | 10 | 12 | 3 |
University of Delaware
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Giles, Ken | 1b | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| Maestrales, Peter | ss | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
| Salvo, Andrew | 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mench, Kevin | rf | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| DiMaggio, Frank | 3b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| McSherry, Jamie | c | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Kolodzey, Chris | cf | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Voltz, Matt | dh | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vukovich, Vince | lf | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Porcelli, Bryan | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sage, Vic | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 6 | 4 | 6 | 2 | 10 | 24 | 9 |
| DEC | IP | H | R | ER | BB | SO | |
| Porcelli, Bryan | L | 4.2 | 9 | 9 | 7 | 3 | 2 |
| Sage, Vic | 3.1 | 3 | 1 | 0 | 4 | 2 |
University of Arkansas, Fayetteville
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Burnett, Mark | 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McDaniel, Travis | 2b | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Jester, Joe | ss | 6 | 0 | 2 | 4 | 0 | 1 | 2 | 2 |
| Nye, Rodney | 3b | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Lundquist, Ryan | rf | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| Crossett, Scott | lf | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Pohle, Ike | c | 5 | 3 | 3 | 1 | 0 | 0 | 9 | 2 |
| Fletcher, Jeff | dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kirby, Brian | dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Welsh, Jack | cf | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hagedorn, Brad | 1b | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 0 |
| McCrotty, Wes | 1b | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Walling, David | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 38 | 10 | 12 | 8 | 7 | 4 | 27 | 10 |
| DEC | IP | H | R | ER | BB | SO | |
| Walling, David | W | 9 | 4 | 6 | 4 | 2 | 10 |
Game Notes:
HBP-by Walling, D. (Kolodzey), by Porcelli (McDaniel, T.)
Game 1-1999 NCAA Regional at Fayetteville, Ark. Delaware #4 seed, UA #1.
6,631 attendance-Largest in Baum Stadium history.
Arkansas will play SMS in Game 4 at 3:30 pm, Saturday. Delaware will play Clemson in Game 3 at 11:00 am, Saturday.
Game 3 - 1999-05-29
At Fayetteville, Arkansas (Baum Stadium)
Clemson University 17, University of Delaware 3
Officials: HP - Umpire-Don Lavalley; 1B - Umpire-Jim Jackson; 2B - Umpire-Randy Bruns; 3B - Umpire-John Carraro;
|
Score By Innings |
R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clemson University | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 4 | - | 17 | 18 | 3 |
| University of Delaware | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 | 9 | 3 |
Clemson University
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Stanley, Henri | dh | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Boyd, Patrick | cf | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Frank, Kyle | ph/lf | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Bultmann, Kurt | 2b | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
| Holstad, Brian | ph/3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harris, Jason | 1b | 4 | 4 | 3 | 1 | 1 | 1 | 11 | 2 |
| Calitri, Mike | ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene, Khali | 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| Roper, Doug | ph/2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ellis, Brian | c | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 |
| Borgert, Derek | c | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Singleton, Justin | rf | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Stone, Casey | lf/cf | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| LeCroy, Bradley | ss | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
| Mottl, Ryan | p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | 42 | 17 | 18 | 15 | 9 | 4 | 27 | 14 |
| DEC | IP | H | R | ER | BB | SO | |
| Mottl, Ryan | W | 9 | 9 | 3 | 2 | 2 | 5 |
University of Delaware
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Giles, Ken | 1b | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 2 |
| Kincaid, John | 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maestrales, Peter | ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Salvo, Andrew | 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Mench, Kevin | rf | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| DiMaggio, Frank | 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| McSherry, Jamie | c | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0 |
| Vukovich, Vince | lf/cf | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Voltz, Matt | dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Weingart, Brian | ph | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Preziosi, Ryan | cf | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Lofink, Tony | ph/lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| McGuire, Rich | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullin, Dave | p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Romond, Jeff | p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sage, Vic | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 3 | 9 | 3 | 2 | 5 | 27 | 7 |
| DEC | IP | H | R | ER | BB | SO | |
| McGuire, Rich | L | 3 | 6 | 5 | 4 | 2 | 2 |
| Mullin, Dave | 2.1 | 8 | 8 | 8 | 3 | 1 | |
| Romond, Jeff | 3 | 3 | 4 | 4 | 4 | 1 | |
| Sage, Vic | 0.2 | 1 | 0 | 0 | 0 | 0 |
Game Notes:
HBP-by Romond (Bultmann).
Game 3-1999 NCAA Regional at Fayetteville, Ark. #2 Clemson v. #4 Delaware.
Clemson will play the loser of Game 4 (#1 Arkansas vs. #3 SMS). 7:30 pm. Delaware has been eliminated.
Clemson Pitcher Ryan Mottl pitched first complete game of season.
Game 4 - 1999-05-29
At Fayetteville, Arkansas (Baum Stadium)
Southwest Missouri State University 9, University of Arkansas,
Fayetteville 8
Officials: HP - Umpire-Jeff Heinrichs; 1B - Umpire-Randy Bruns; 2B - Umpire-Al Davis; 3B - Umpire-Don Lavalley;
|
Score By Innings |
R | H | E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Arkansas, Fayetteville | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 8 | 12 | 0 |
| Southwest Missouri State University | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | - | 9 | 8 | 2 |
University of Arkansas, Fayetteville
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Jester, Joe | ss | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 9 |
| Hagedorn, Brad | 1b/3b | 4 | 1 | 2 | 0 | 1 | 0 | 14 | 0 |
| Nye, Rodney | p/3b | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Lundquist, Ryan | rf | 4 | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Crossett, Scott | lf | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Pohle, Ike | c | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Fletcher, Jeff | dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby, Brian | dh/ph | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| McCrotty, Wes | p/1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| McDaniel, Travis | 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Burnett, Mark | ph/2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| Welsh, Jack | cf | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Isaacson, Charlie | p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Vent, Kevin | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 8 | 12 | 6 | 8 | 2 | 29 | 21 |
| DEC | IP | H | R | ER | BB | SO | |
| Nye, Rodney | L | 1.2 | 1 | 2 | 2 | 1 | 1 |
| McCrotty, Wes | 0.2 | 1 | 0 | 0 | 1 | 0 | |
| Isaacson, Charlie | 7.1 | 5 | 5 | 5 | 5 | 2 | |
| Vent, Kevin | 0 | 1 | 2 | 2 | 1 | 0 |
Southwest Missouri State University
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Holst, Micah | cf | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Gardner, Matt | 2b | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 8 |
| Cepicky, Matt | lf | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Howard, Ryan | 1b | 4 | 1 | 2 | 0 | 1 | 1 | 11 | 1 |
| Hale, Jon | c | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Fuess, Brian | dh | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stout, Kory | pr/dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kays, Nick | rf | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Collier, Mike | 3b | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
| Firlit, Dan | ss | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 4 |
| Tignor, Dustin | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frey, Jason | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jefferson, Andrew | p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ferrier, Shayne | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 9 | 8 | 8 | 8 | 3 | 30 | 17 |
| DEC | IP | H | R | ER | BB | SO | |
| Tignor, Dustin | 2.1 | 5 | 4 | 4 | 3 | 0 | |
| Frey, Jason | 3.1 | 4 | 4 | 3 | 4 | 0 | |
| Jefferson, Andrew | 2.2 | 2 | 0 | 0 | 1 | 1 | |
| Ferrier, Shayne | W | 1.2 | 1 | 0 | 0 | 0 | 1 |
Game Notes:
HBP-by Frey (Burnett, M.), by Vent, K. (Hale), by Nye, R. (Hale).
Game 4-1999 NCAA Regional at Fayetteville, Ark. #1 Arkansas v. #3 SMS.
SMS advances Championship Game versus the winner of Game 5 (#2 Clemson v. #1 Arkansas). Arkansas will play Clemson at 8:10 pm.
Vent, K. faced 3 batters in the 8th.
2 outs, 2 runner(s) LOB when the game ended.