|
|
||
| Game 5 | Game 6 | Game 7 |
1999 Men's Division I Baseball
Regional at Fayetteville AR
Game 5 - 1999-05-29
At Fayetteville, Arkansas (Baum Stadium)
Clemson University 12, University of Arkansas, Fayetteville 4
Officials: HP - Umpire-Jim Jackson; 1B - Umpire-Al Davis; 2B - Umpire-John Carraro; 3B - Umpire-Jeff Heinrichs;
|
Score By Innings |
R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Arkansas, Fayetteville | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | 4 | 9 | 0 |
| Clemson University | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | x | - | 12 | 15 | 2 |
University of Arkansas, Fayetteville
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Burnett, Mark | 2b | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 5 |
| Jester, Joe | ss | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Nye, Rodney | 3b | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| Lundquist, Ryan | lf | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Welsh, Jack | cf | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Crossett, Scott | dh | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kirby, Brian | rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Pohle, Ike | c | 4 | 1 | 1 | 1 | 0 | 1 | 8 | 1 |
| Blum, Greg | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCrotty, Wes | 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| McMurry, John Paul | 1b/ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Wright, Dan | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilleland, Greg | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vent, Kevin | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurley, Scott | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 4 | 9 | 3 | 1 | 10 | 24 | 8 |
| DEC | IP | H | R | ER | BB | SO | |
| Wright, Dan | L | 4.1 | 7 | 6 | 6 | 4 | 4 |
| Gilleland, Greg | 0.2 | 1 | 2 | 2 | 1 | 0 | |
| Vent, Kevin | 1.2 | 4 | 3 | 3 | 1 | 4 | |
| Hurley, Scott | 1.1 | 3 | 1 | 1 | 0 | 0 |
Clemson University
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Stanley, Henri | dh | 3 | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Boyd, Patrick | cf | 5 | 3 | 3 | 2 | 0 | 0 | 5 | 0 |
| Bultmann, Kurt | 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
| Harris, Jason | 1b | 4 | 1 | 1 | 2 | 0 | 1 | 9 | 1 |
| Greene, Khali | 3b | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Ellis, Brian | c | 5 | 1 | 1 | 1 | 0 | 3 | 10 | 0 |
| Singleton, Justin | rf | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Stone, Casey | lf | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| LeCroy, Bradley | ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Reba, Steve | p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Proto, Mike | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 12 | 15 | 11 | 6 | 8 | 27 | 9 |
| DEC | IP | H | R | ER | BB | SO | |
| Reba, Steve | W | 6.2 | 8 | 3 | 3 | 1 | 6 |
| Proto, Mike | 2.1 | 1 | 1 | 1 | 0 | 4 |
Game Notes:
HBP-by Wright, D. (LeCroy), by Reba (Jester, J.), by Vent, K.
(Bultmann).
Game 5-1999 NCAA Regional at Fayetteville, Ark. #1 Arkansas v. #2 Clemson.
#2 Clemson will play in Championship Game 6 versus #3 SMS Sunday at 2 pm. And if necessary Game 7 will be played Sunday at 7 pm if Clemson wins. #1 Arkansas has been eliminated.
Gilleland faced 2 batters in the 6th.
Game 6 - 1999-05-30
At Fayetteville, Arkansas (Baum Stadium)
Clemson University 8, Southwest Missouri State University 7
Officials: HP - Umpire-Randy Bruns; 1B - Umpire-John Carraro; 2B - Umpire-Don Lavalley; 3B - Umpire-Jim Jackson;
|
Score By Innings |
R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clemson University | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - | 8 | 13 | 2 |
| Southwest Missouri State University | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | - | 7 | 6 | 1 |
Clemson University
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Stanley, Henri | lf | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Frank, Kyle | rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boyd, Patrick | cf | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 0 |
| Bultmann, Kurt | 2b | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Harris, Jason | 1b | 4 | 1 | 2 | 2 | 1 | 0 | 9 | 1 |
| Greene, Khali | 3b | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Borgert, Derek | dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Singleton, Justin | ph/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Brian | c | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| Holstad, Brian | rf | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stone, Casey | ph/rf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| LeCroy, Bradley | ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Adams, Brian | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roper, Doug | p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Heck, Chris | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 39 | 8 | 13 | 7 | 5 | 4 | 27 | 8 |
| DEC | IP | H | R | ER | BB | SO | |
| Adams, Brian | 3.2 | 4 | 7 | 1 | 5 | 5 | |
| Roper, Doug | 2.1 | 0 | 0 | 0 | 1 | 1 | |
| Heck, Chris | W | 3 | 2 | 0 | 0 | 1 | 2 |
Southwest Missouri State University
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Holst, Micah | cf | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Gardner, Matt | 2b | 3 | 1 | 2 | 0 | 2 | 0 | 4 | 5 |
| Cepicky, Matt | lf | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Hale, Jon | c | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
| Howard, Ryan | 1b | 4 | 1 | 0 | 0 | 1 | 2 | 8 | 0 |
| Collier, Mike | 3b | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Fuess, Brian | dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kays, Nick | rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Firlit, Dan | ss | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| Smith, Brock | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Brandon | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ferrier, Shayne | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Matt | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 7 | 6 | 4 | 7 | 8 | 27 | 11 |
| DEC | IP | H | R | ER | BB | SO | |
| Smith, Brock | 1 | 4 | 3 | 3 | 1 | 1 | |
| West, Brandon | 6 | 7 | 4 | 3 | 2 | 1 | |
| Ferrier, Shayne | L | 1 | 2 | 1 | 1 | 2 | 0 |
| Smith, Matt | 1 | 0 | 0 | 0 | 0 | 2 |
Game Notes:
HBP - by West (LeCroy).
Game 6-1999 NCAA Regional at Fayetteville, Ark. #2 Clemson v. #3 SMS.
#3 SMS will play #2 Clemson in Final Game 7 at 7:25 pm.
Rain Delay was 1:35.
B. Smith faced 1 batter in the 2nd. Roper faced 1 batter in the 7th.
Game 7 - 1999-05-30
At Fayetteville, Arkansas (Baum Stadium)
Clemson University 7, Southwest Missouri State University 5
Officials: HP - Umpire-Al Davis; 1B - Umpire-Don Lavalley; 2B - Umpire-Jeff Heinrichs; 3B - Umpire-Randy Bruns;
|
Score By Innings |
R | H | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Missouri State University | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 5 | 6 | 0 |
| Clemson University | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | x | - | 7 | 8 | 2 |
Southwest Missouri State University
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Holst, Micah | cf | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Gardner, Matt | 2b | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| Cepicky, Matt | lf | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Howard, Ryan | 1b | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| Hale, Jon | c | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 |
| Fuess, Brian | dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Collier, Mike | 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Kays, Nick | rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Firlit, Dan | ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| Smith, Matt | p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jefferson, Andrew | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 33 | 5 | 6 | 5 | 3 | 6 | 24 | 12 |
| DEC | IP | H | R | ER | BB | SO | |
| Smith, Matt | L | 4 | 6 | 7 | 7 | 5 | 2 |
| Jefferson, Andrew | 4 | 2 | 0 | 0 | 3 | 2 |
Clemson University
| Pos. | AB | R | H | RBI | BB | SO | PO | A | |
| Stanley, Henri | dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Borgert, Derek | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Patrick | cf | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Bultmann, Kurt | 2b | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 6 |
| Harris, Jason | 1b | 4 | 2 | 2 | 1 | 1 | 0 | 11 | 2 |
| Greene, Khali | 3b | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 |
| Singleton, Justin | rf | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Holstad, Brian | ph/rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stone, Casey | lf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Ellis, Brian | c | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
| LeCroy, Bradley | ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Additon, Matt | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proto, Mike | p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | 29 | 7 | 8 | 7 | 8 | 4 | 27 | 12 |
| DEC | IP | H | R | ER | BB | SO | |
| Additon, Matt | 4.1 | 5 | 5 | 4 | 2 | 3 | |
| Proto, Mike | W | 4.2 | 1 | 0 | 0 | 1 | 3 |
Game Notes:
HBP-by M. Smith (Boyd).
Game 7-1999 NCAA Regional at Fayetteville, Ark. #3 SMS vs. #2 Clemson.
Clemson advances to the Super Regionals against the winner of Texas A&M and Long Beach State.
Total attendance for the 1999 NCAA Regional at Fayetteville, Ark. - 21,743.
M. Smith faced 1 batter in the 5th.