| Player | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | IBB | HP | SO | SH | SF | SB | CS | Avg. | OB% | Slg% | E |
| Bond, B. | 45 | 155 | 26 | 46 | 6 | 0 | 0 | 19 | 52 | 20 | 0 | 5 | 31 | 3 | 0 | 9 | 3 | .297 | .394 | .335 | 4 |
| Clark, C. | 37 | 95 | 8 | 16 | 3 | 0 | 3 | 12 | 28 | 4 | 0 | 2 | 18 | 0 | 1 | 1 | 1 | .168 | .216 | .295 | 2 |
| Dugger, J. | 42 | 135 | 20 | 26 | 5 | 3 | 2 | 15 | 43 | 33 | 1 | 3 | 52 | 1 | 1 | 6 | 5 | .193 | .364 | .319 | 3 |
| Forsythe, L. | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | .154 | .421 | .154 | 0 |
| Fox, R. ^ | 81 | 290 | 57 | 72 | 18 | 3 | 16 | 65 | 144 | 53 | 1 | 14 | 113 | 0 | 7 | 0 | 0 | .248 | .384 | .497 | 14 |
| Gentry, C. | 15 | 51 | 5 | 9 | 1 | 0 | 0 | 1 | 10 | 6 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | .176 | .263 | .196 | 1 |
| Hamblin, D.** | 22 | 76 | 12 | 11 | 1 | 1 | 1 | 6 | 17 | 10 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | .145 | .244 | .224 | 2 |
| Hinske, E. | 108 | 315 | 49 | 80 | 19 | 1 | 19 | 54 | 158 | 36 | 2 | 3 | 72 | 0 | 1 | 9 | 3 | .254 | .339 | .502 | 2 |
| Julius, J. | 50 | 183 | 24 | 42 | 13 | 1 | 5 | 24 | 72 | 16 | 1 | 8 | 46 | 1 | 2 | 4 | 2 | .230 | .319 | .393 | 0 |
| Lee, C. | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Murphree, A. | 37 | 126 | 19 | 32 | 4 | 3 | 4 | 35 | 54 | 23 | 0 | 5 | 30 | 0 | 5 | 1 | 0 | .254 | .377 | .429 | 2 |
| Nutt, J. | 8 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .333 | .385 | .417 | 0 |
| Pellow, K.^ | 17 | 64 | 16 | 22 | 3 | 0 | 6 | 16 | 43 | 5 | 0 | 3 | 10 | 0 | 1 | 1 | 0 | .344 | .411 | .672 | 2 |
| Rowlett, C. | 82 | 196 | 29 | 48 | 8 | 3 | 5 | 26 | 77 | 20 | 2 | 2 | 41 | 8 | 1 | 6 | 7 | .245 | .326 | .393 | 6 |
| Todd, J. | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Walker, B. | 49 | 171 | 18 | 45 | 9 | 0 | 7 | 23 | 75 | 12 | 0 | 0 | 53 | 1 | 2 | 1 | 2 | .263 | .308 | .439 | 5 |
| Willard, M | 21 | 67 | 7 | 10 | 2 | 2 | 1 | 6 | 19 | 6 | 0 | 0 | 23 | 2 | 0 | 0 | 3 | .149 | .219 | .284 | 4 |
|
* on the disabled list ** retired *** released + on the suspended list ++ on the inactive list $ on the restricted list % in extended spring training ^ season is over |
|
| Pitcher | W-L | PCT | ERA | G | GS | CG | SHO | GF | S | TBF | IP | H | R | ER | HR | HB | BB | SO | BK | WP | HLD |
| Collis, D. | 2-1 | .667 | 3.55 | 5 | 5 | 0 | 0 | 0 | 0 | -- | 33.0 | 18 | 13 | 13 | 6 | 1 | 12 | 29 | 0 | 2 | 0 |
| Fox, R. ^ | 0-0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 2 | 0 | -- | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Gardner, J.^ | 11-6 | .647 | 3.25 | 20 | 19 | 6 | 3 | 0 | 0 | -- | 130.0 | 122 | 52 | 47 | 15 | 5 | 17 | 88 | 0 | 2 | 0 |
| Land, L. $ | 0-0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, C. | 18-2 | .900 | 2.43 | 25 | 25 | 3 | 1 | 0 | 0 | 700 | 177.2 | 166 | 51 | 48 | 8 | 2 | 26 | 141 | 0 | 2 | 0 |
| Maday, D. | 2-0 | 1.000 | 1.50 | 2 | 2 | 0 | 0 | 0 | 0 | 49 | 12.0 | 11 | 3 | 2 | 0 | 0 | 2 | 13 | 0 | 1 | 0 |
| Parker, B. | 1-2 | .333 | 4.15 | 16 | 0 | 0 | 0 | 12 | 8 | 76 | 17.1 | 17 | 8 | 8 | 0 | 1 | 9 | 18 | 0 | 0 | 0 |
| Rhoads, C. | 4-5 | .444 | 4.61 | 30 | 9 | 1 | 0 | 4 | 0 | -- | 95.2 | 94 | 58 | 49 | 10 | 4 | 34 | 71 | 0 | 11 | 2 |
| Roehl, S. | 1-2 | .333 | 2.66 | 38 | 0 | 0 | 0 | 27 | 6 | 198 | 47.1 | 38 | 20 | 14 | 2 | 0 | 18 | 51 | 0 | 3 | 3 |
| Sawatski, J. * | 1-4 | .200 | 7.75 | 22 | 0 | 0 | 0 | 3 | 0 | 181 | 38.1 | 51 | 35 | 33 | 6 | 1 | 22 | 39 | 0 | 2 | 0 |
| Schmidt, N. * | 0-0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seibert, S. | 2-1 | .667 | 4.29 | 9 | 1 | 0 | 0 | 3 | 0 | -- | 21.0 | 21 | 12 | 10 | 1 | 2 | 12 | 23 | 0 | 3 | 0 |
| Springston, C. | 2-1 | .667 | 5.57 | 18 | 0 | 0 | 0 | 7 | 1 | 146 | 32.1 | 43 | 26 | 20 | 5 | 2 | 5 | 16 | 0 | 1 | 3 |
| Todd, J. | 1-0 | 1.000 | 2.41 | 3 | 3 | 0 | 0 | 0 | 0 | 74 | 18.2 | 12 | 5 | 5 | 3 | 1 | 7 | 16 | 0 | 1 | 0 |
| Welker, D. | 3-12 | .200 | 5.43 | 22 | 22 | 0 | 0 | 0 | 0 | 475 | 106.0 | 129 | 74 | 64 | 6 | 4 | 44 | 66 | 3 | 14 | 0 |
Page created: 7/9/00