| Player | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | IBB | HP | SO | SH | SF | SB | CS | Avg. | OB% | Slg% | E |
| Bond, B. | 11 | 42 | 8 | 11 | 2 | 1 | 0 | 4 | 15 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | .262 | .326 | .357 | 0 |
| Cisterna, R.* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, C. | 71 | 217 | 26 | 56 | 13 | 2 | 4 | 25 | 85 | 21 | 0 | 1 | 35 | 11 | 3 | 1 | 1 | .258 | .322 | .392 | 2 |
| Cox, Z.# | 4 | 15 | 0 | 6 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .400 | .471 | .467 | 0 |
| Eibner, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forsythe, L. | 106 | 391 | 66 | 99 | 22 | 1 | 3 | 38 | 132 | 73 | 2 | 4 | 95 | 0 | 1 | 17 | 5 | .253 | .378 | .338 | 16 |
| Fox, R.* | 64 | 197 | 33 | 47 | 11 | 0 | 17 | 41 | 109 | 28 | 0 | 4 | 74 | 1 | 3 | 3 | 4 | .239 | .341 | .553 | 9 |
| Gentry, C.* | 20 | 33 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | .212 | .229 | .212 | 0 |
| Hinske, E. | 113 | 262 | 35 | 66 | 20 | 1 | 10 | 46 | 118 | 27 | 5 | 3 | 72 | 0 | 3 | 0 | 0 | .252 | .337 | .450 | 2 |
| Julius, J.* | 65 | 221 | 38 | 63 | 15 | 0 | 12 | 50 | 114 | 23 | 0 | 7 | 67 | 2 | 1 | 6 | 2 | .285 | .369 | .516 | 8 |
| Keuchel, D. | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | - |
| Maday, D. | 6 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | .154 | .154 | .154 | - |
| Pellow, K. | 38 | 147 | 18 | 47 | 8 | 0 | 4 | 32 | 67 | 12 | 0 | 2 | 23 | 0 | 6 | 0 | 0 | .320 | .365 | .456 | 4 |
| Salters, C.# | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 |
| Walker, B.** | 29 | 100 | 9 | 25 | 6 | 0 | 4 | 23 | 43 | 5 | 0 | 1 | 22 | 0 | 1 | 4 | 1 | .250 | .290 | .430 | 0 |
| Wilkins, A. | 50 | 204 | 36 | 65 | 14 | 1 | 6 | 39 | 99 | 31 | 2 | 1 | 30 | 1 | 3 | 7 | 2 | .319 | .411 | .485 | 8 |
|
* on the disabled list ** retired *** released + on the suspended list ++ on the inactive list $ on the restricted list % in extended spring training # season is over |
|
| Pitcher | W-L | PCT | ERA | G | GS | CG | SHO | GF | S | TBF | IP | H | R | ER | HR | HB | BB | SO | BK | WP | HLD |
| Bolsinger, M.* | 1-0 | 1.000 | 1.69 | 6 | 0 | 0 | 0 | 0 | 0 | 39 | 10.2 | 6 | 2 | 2 | 0 | 1 | 3 | 6 | 0 | 1 | 1 |
| Fox, R.* | 0-0 | .000 | 7.71 | 4 | 0 | 0 | 0 | 4 | 0 | 25 | 4.1 | 8 | 6 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Heatley, J. ++ | 3-2 | .600 | 3.23 | 16 | 0 | 0 | 0 | 8 | 0 | 143 | 30.2 | 32 | 15 | 11 | 1 | 4 | 16 | 30 | 0 | 3 | 0 |
| Keuchel, D. | 2-6 | .250 | 4.70 | 9 | 9 | 0 | 0 | 0 | 0 | 224 | 53.2 | 59 | 32 | 28 | 2 | 1 | 11 | 36 | 0 | 0 | 0 |
| Korbal, K.*** | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, C. | 2-5 | .286 | 4.69 | 11 | 11 | 2 | 0 | 0 | 0 | 331 | 80.2 | 85 | 46 | 42 | 10 | 1 | 6 | 72 | 0 | 1 | 0 |
| Maday, D. | 9-8 | ..529 | 3.42 | 24 | 18 | 0 | 0 | 1 | 1 | 470 | 113.0 | 119 | 47 | 43 | 7 | 4 | 32 | 70 | 0 | 2 | 1 |
| Parker, B. | 0-1 | .000 | 2.65 | 13 | 0 | 0 | 0 | 10 | 5 | 66 | 17.0 | 11 | 5 | 5 | 0 | 0 | 6 | 25 | 0 | 0 | 1 |
| Pratt, J. | 1-2 | .333 | 1.38 | 18 | 0 | 0 | 0 | 10 | 4 | 104 | 26.0 | 20 | 4 | 4 | 0 | 1 | 9 | 26 | 0 | 2 | 1 |
| Richards, S.* | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roehl, S. | 5-2 | .714 | 4.05 | 30 | 0 | 0 | 0 | 26 | 18 | 138 | 33.1 | 26 | 15 | 15 | 5 | 3 | 12 | 35 | 0 | 5 | 0 |
| Schmidt, N.* | 6-9 | .400 | 4.35 | 24 | 24 | 0 | 0 | 0 | 0 | 427 | 97.1 | 94 | 54 | 47 | 4 | 9 | 43 | 87 | 0 | 7 | 0 |
| Smyly, D. | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd, J. | 4-2 | .667 | 3.31 | 44 | 0 | 0 | 0 | 18 | 4 | 213 | 49.0 | 46 | 20 | 18 | 6 | 3 | 18 | 53 | 0 | 1 | 4 |
| Welker, D. | 0-1 | .000 | 3.70 | 20 | 0 | 0 | 0 | 5 | 0 | 113 | 24.1 | 16 | 12 | 10 | 2 | 1 | 23 | 20 | 0 | 3 | 4 |
Page created: 7/9/00