|
The following are stats for former Razorbacks that don't have bios, either because they retired before HogNation.net was born, or because we didn't know they were playing. Some stats may be missing and some independent stats may not be included. As always, email us to let us know of somebody we are missing. We'll try and get the stats. |
| Todd Abbott | Bats: R | Throws: R | Born: 9/13/73 | At Arkansas: 1994-95 |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 1995 | South Oregon | A | 2-3 | .400 | 2.96 | 17 | 5 | 0 | 0 | 2 | 1 | 48.2 | 39 | 179 | 199 | 22 | 16 | 3 | 1 | 1 | 0 | 18 | 0 | 41 | 2 | 1 |
| 1995 | Huntsville | AA | 0-0 | .000 | 4.05 | 4 | 0 | 0 | 0 | 1 | 0 | 6.2 | 6 | 24 | 28 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 0 |
| 1996 | West Michigan | A | 11-7 | .611 | 3.98 | 32 | 13 | 0 | 0 | 4 | 1 | 131.0 | 135 | 505 | 560 | 66 | 58 | 8 | 2 | 7 | 5 | 41 | 1 | 104 | 4 | 1 |
| 1997 | Visalia | A | 11-10 | .524 | 5.93 | 31 | 20 | 0 | 0 | 1 | 0 | 121.1 | 146 | 500 | 575 | 100 | 80 | 17 | 4 | 5 | 3 | 63 | 2 | 70 | 11 | 0 |
| 1998 | Edmonton | AAA | 0-0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 2 | 0 | 4.2 | 3 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 1998 | Visalia | A | 3-3 | .500 | 7.13 | 34 | 0 | 0 | 0 | 11 | 1 | 48.0 | 71 | 215 | 245 | 47 | 38 | 6 | 3 | 4 | 2 | 21 | 2 | 49 | 10 | 1 |
| --- | Totals | --- | 27-23 | .540 | 4.87 | 121 | 38 | 0 | 0 | 21 | 3 | 360.1 | 400 | 1,439 | 1,624 | 238 | 195 | 35 | 11 | 17 | 10 | 147 | 5 | 272 | 28 | 3 |
| Darrel Akerfelds | Bats: R | Throws: R | Born: 06/12/62 | At Arkansas: 1981-82 |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 1983 | Bellingham | A | 5-3 | .625 | 4.48 | 12 | 11 | 0 | 0 | 1 | 1 | 68.1 | 62 | -- | -- | 36 | 34 | -- | -- | -- | -- | 36 | -- | 85 | -- | -- |
| 1984 | Madison | A | 11-6 | .647 | 4.41 | 24 | 24 | 6 | 1 | 0 | 0 | 151.0 | 156 | 578 | 665 | 86 | 74 | 7 | 4 | 2 | 5 | 74 | 2 | 137 | 19 | 1 |
| 1985 | Huntsville | AA | 9-6 | .600 | 3.46 | 17 | 17 | 1 | 1 | 0 | 0 | 96.1 | 75 | 348 | 418 | 42 | 37 | 12 | 2 | 3 | 1 | 64 | 0 | 56 | 4 | 0 |
| 1986 | Tacoma | AAA | 8-12 | .400 | 4.74 | 25 | 25 | 2 | 0 | 0 | 0 | 150.0 | 158 | 575 | 656 | 91 | 79 | 12 | 3 | 7 | 6 | 62 | 3 | 91 | 10 | 2 |
| 1987 | Tacoma | AAA | 10-3 | .769 | 3.54 | 19 | 19 | 3 | 0 | 0 | 0 | 129.2 | 117 | 482 | 549 | 52 | 51 | 9 | 2 | 3 | 4 | 57 | 1 | 84 | 9 | 1 |
| 1988 | Col. Springs | AAA | 3-7 | .300 | 4.34 | 49 | 0 | 0 | 0 | 41 | 6 | 58.0 | 70 | 231 | 270 | 43 | 28 | 9 | 6 | 2 | 2 | 26 | 3 | 50 | 6 | 2 |
| 1989 | Okla. City | AAA | 5-5 | .500 | 3.33 | 33 | 11 | 1 | 0 | 15 | 4 | 108.0 | 89 | 386 | 458 | 45 | 40 | 5 | 3 | 1 | 4 | 59 | 5 | 75 | 5 | 1 |
| 1991 | Scranton-WB | AAA | 3-3 | .500 | 6.32 | 11 | 11 | 0 | 0 | 0 | 0 | 52.2 | 52 | 196 | 239 | 37 | 37 | 9 | 3 | 1 | 0 | 39 | 0 | 36 | 5 | 1 |
| 1992 | Okla. City | AAA | 3-4 | .429 | 6.95 | 24 | 1 | 0 | 0 | 5 | 1 | 33.2 | 48 | 138 | 172 | 28 | 26 | 7 | 6 | 3 | 5 | 19 | 1 | 18 | 0 | 1 |
| 1992 | Buffalo | AAA | 0-2 | .000 | 4.18 | 24 | 0 | 0 | 0 | 5 | 1 | 33.1 | 34 | 124 | 147 | 22 | 15 | 3 | 2 | 2 | 0 | 17 | 2 | 14 | 3 | 0 |
| 1993 | Syracuse | AAA | 3-4 | .429 | 4.36 | 40 | 1 | 0 | 0 | 15 | 0 | 64.0 | 68 | 244 | 285 | 36 | 31 | 5 | 3 | 1 | 5 | 30 | 2 | 34 | 8 | 0 |
| 1995 | Vancouver | AAA | 3-3 | .500 | 4.50 | 9 | 9 | 0 | 0 | 0 | 0 | 48.0 | 60 | 186 | 216 | 24 | 24 | 5 | 3 | 3 | 4 | 19 | 1 | 27 | 3 | 1 |
| 1995 | Midland | AA | 3-1 | .750 | 3.44 | 29 | 1 | 0 | 0 | 5 | 0 | 55.0 | 46 | 197 | 235 | 21 | 21 | 3 | 1 | 2 | 6 | 26 | 3 | 16 | 2 | 0 |
| --- | Totals | --- | 66-59 | .528 | 4.27 | 316 | 129 | 13 | 2 | 87 | 13 | 1,047.0 | 1,035 | 3,685 | 4,310 | 563 | 497 | 86 | 38 | 30 | 42 | 528 | 23 | 723 | 74 | 10 |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 1986 | Oakland | MLB | 0-0 | .000 | 6.75 | 2 | 0 | 0 | 0 | 2 | 0 | 5.1 | 7 | 22 | 26 | 5 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 0 |
| 1987 | Cleveland | MLB | 2-6 | .250 | 6.75 | 16 | 13 | 1 | 0 | 0 | 0 | 74.2 | 84 | 295 | 347 | 60 | 56 | 18 | 2 | 4 | 7 | 38 | 1 | 42 | 7 | 0 |
| 1989 | Texas | MLB | 0-1 | .000 | 3.27 | 6 | 0 | 0 | 0 | 2 | 0 | 11.0 | 11 | 42 | 50 | 6 | 4 | 1 | 0 | 1 | 0 | 5 | 2 | 9 | 1 | 0 |
| 1990 | Philadelphia | MLB | 5-2 | .714 | 3.77 | 71 | 0 | 0 | 0 | 18 | 3 | 93.0 | 65 | 316 | 395 | 45 | 39 | 10 | 9 | 5 | 3 | 54 | 8 | 42 | 7 | 1 |
| 1991 | Philadelphia | MLB | 2-1 | .667 | 5.26 | 30 | 0 | 0 | 0 | 11 | 0 | 49.2 | 49 | 187 | 229 | 30 | 29 | 5 | 6 | 2 | 3 | 27 | 4 | 31 | 4 | 0 |
| --- | Totals | --- | 9-10 | .474 | 5.08 | 125 | 13 | 1 | 0 | 33 | 3 | 233.2 | 216 | 862 | 1,047 | 146 | 132 | 36 | 17 | 12 | 13 | 127 | 16 | 129 | 21 | 1 |
Page last updated: 5/17/06