Baseball Stats

The following are stats for former Razorbacks that don't have bios, either because they retired before HogNation.net was born, or because we didn't know they were playing. Some stats may be missing and some independent stats may not be included.

As always, email us to let us know of somebody we are missing. We'll try and get the stats.

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Cole Barthel Bats: R Throws: R Pos: 3B / OF At Arkansas: 2005 Football

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
2001 GCL Braves R .217 45 152 14 33 34 1 0 0 12 2 1 5 14 0 27 8 3 2 .224 .302
2002 GCL Braves R .277 52 177 24 49 72 6 1 5 15 1 1 7 23 0 27 11 1 6 .407 .380
2003 GCL Braves R .229 13 35 2 8 8 0 0 0 0 0 0 1 4 0 7 0 0 1 .229 .325
2003 Danville A .238 7 21 1 5 6 1 0 0 2 1 1 0 4 0 7 0 1 0 .286 .346
2003 Rome A .250 10 32 1 8 9 1 0 0 4 0 1 0 2 0 3 0 0 0 .281 .286
2004 Rome A .280 22 50 13 14 16 2 0 0 3 0 0 3 1 0 6 2 0 3 .320 .333
--- Totals --- .251 149 467 55 117 145 11 1 5 36 4 4 16 48 0 77 21 5 12 .310 .338

 

Doug Bennett Bats: L Throws: R At Arkansas: 1989-1991
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1991 Yakima A 4-5 .444 3.30 14 12 0 0 0 0 57.1 31 189 242 26 21 1 0 1 7 45 0 65 3 0
1992 Yakima A 1-0 1.000 2.61 2 2 0 0 0 0 10.1 11 42 47 5 3 1 0 0 2 3 0 6 1 1
--- Totals --- 5-5 .500 3.19 16 14 0 0 0 0 67.2 42 231 289 31 24 2 0 1 9 48 0 71 4 1

 

Sid Benton Bats: R Throws: R Born: 8/4/1895 At Arkansas: 1912
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1922 St. Louis MLB 0-0 .000 UND 1 0 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 2 - 0 0 -

 

Mark Berry Bats: R Pos: C / 1B / 3B At Arkansas: 1983-84

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1984 Billings R .330 52 191 53 63 105 15 3 7 53 1 1 4 20 1 22 4 0 -- .550 .403
1985 Cedar Rapids A .266 93 319 35 85 126 16 2 7 38 0 1 1 37 0 55 2 2 -- .395 .344
1986 Tampa A+ .315 132 444 76 140 180 20 4 4 73 0 10 2 85 10 59 34 11 -- .405 .420
1987 Vermont AA .321 32 112 22 36 50 4 2 2 18 0 2 1 30 1 8 7 2 -- .446 .462
1987 Nashville AAA .230 75 217 20 50 59 6 0 1 22 2 1 2 45 1 35 1 1 -- .272 .366
1988 Greensboro A .222 47 158 21 35 49 12 1 0 16 1 4 4 24 0 25 5 5 -- .310 .332
1989 Greensboro A .286 98 318 54 91 128 23 1 4 55 0 4 3 76 1 32 2 5 -- .403 .424
1990 Charleston (WV) A .286 14 35 7 10 14 4 0 0 5 -- -- -- 7 -- 2 0 -- -- .400 --
--- Totals --- .284 543 1,794 288 510 711 100 13 25 280 4 23 17 324 14 238 55 26 -- .396 .394*

 

Ty Bilderback Bats: L Throws: L Pos: OF Born: 10/29/73 At Arkansas: 1992-95
Year Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1995 Boise A .322 61 177 35 57 81 11 2 3 25 0 1 3 29 0 29 10 5 4 .458 .424
1996 Lake Elsinore A .267 42 150 21 40 59 10 0 3 22 0 1 4 17 1 38 4 2 1 .393 .355
1997 Lake Elsinore A .316 62 209 38 66 91 13 3 2 30 0 1 4 36 2 42 11 5 2 .435 .424
1997 Midland AA .227 21 66 7 15 20 5 0 0 5 0 0 0 6 1 17 1 3 2 .303 .292
--- Totals --- .296 186 602 101 178 251 39 5 8 82 0 3 11 88 4 126 26 15 9 .417 .397

 

Luther Bowen Bats: R Throws: R At Arkansas: 1994-96
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1997 Ohio Valley Indy 0-0 .000 20.25 1 0 0 0 -- 0 1.1 1 -- -- 3 3 0 -- -- 1 3 -- 3 -- --
1997 Chillicothe Indy 0-0 .000 9.00 2 0 0 0 -- 0 1.0 1 -- -- 1 1 0 -- -- 0 3 -- 2 -- --
1998 Tyler Indy 1-0 1000 6.75 2 0 0 0 -- 0 4.0 6 -- -- 5 3 0 -- -- 0 2 -- 3 -- --
1999 Tupelo Indy 1-0 1000 11.25 2 0 0 0 -- 0 4.0 4 -- -- 5 5 0 -- -- 0 2 -- 6 -- --
--- Totals --- 2-0 1000 10.80 7 0 0 0 -- 0 10.1 12 -- -- 14 12 0 -- -- 1 10 -- 14 -- --

 

Vincent Bradford Pos: OF At Arkansas: 1993-96 Football

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1990 Bristol R .100 52 110 12 11 13 2 0 0 1 -- -- -- 17 -- 75 0 -- -- .118 --
1991 Bristol R .128 34 86 6 11 14 1 1 0 0 0 0 2 7 0 48 3 1 0 .163 .211
--- Totals --- .112 86 196 18 22 27 3 1 0 1 0 0 2 24 0 123 3 1 0 .138 --

 

Dan Brown Bats: R Throws: R Born: 12/26/68 At Arkansas: 1990-91
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1991 Martinsville R 3-0 1.000 1.72 25 0 0 0 23 10 36.2 23 132 145 7 7 0 0 0 1 10 2 38 2 0
1992 Clearwater A 0-1 .000 2.57 6 0 0 0 2 0 7.0 5 24 29 2 2 0 1 0 1 3 0 4 0 0
1992 Spartanburg A 0-2 .000 2.40 16 0 0 0 4 1 30.0 26 113 131 16 8 1 1 1 3 10 3 30 1 1
1993 Spartanburg A 6-6 .500 2.95 39 0 0 0 27 3 61.0 53 225 251 25 20 2 6 2 1 14 3 43 3 0
1994 Clearwater A 2-0 1.000 1.56 50 0 0 0 19 1 52.0 43 181 211 13 9 1 3 1 0 22 4 37 1 2
1995 Reading AA 1-0 1.000 7.71 2 0 0 0 1 0 2.1 4 12 12 4 2 1 0 0 0 0 0 2 0 0
1995 Sioux Falls Indy 0-1 .000 8.71 7 0 0 0 4 1 10.1 22 49 56 10 10 2 1 0 1 4 1 11 1 0
1995 Mohawk Vly. Indy 4-1 .800 1.98 20 0 0 0 8 2 41.0 24 134 157 9 9 0 2 2 2 11 6 37 1 0
1996 Dakota Indy 6-4 .600 2.91 29 0 0 0 -- 5 55.2 54 -- -- 28 18 3 -- -- 7 12 -- 35 -- --
--- Totals --- 22-15 .595 2.58 194 0 0 0 88 23 296.0 254 870 992 114 85 10 14 6 16 86 19 237 9 3

 

Michael Bumpers Bats: R Throws: R Pos: OF At Arkansas: 1990-93

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1995 Bend Indy .169 39 65 10 11 13 2 0 0 4 -- -- -- 4 -- 21 2 2 -- .200 --

 

 

 

Page last updated: 8/3/07