Baseball Stats

The following are stats for former Razorbacks that don't have bios, either because they retired before HogNation.net was born, or because we didn't know they were playing. Some stats may be missing and some independent stats may not be included.

As always, email us to let us know of somebody we are missing. We'll try and get the stats.

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Kevin Campbell Bats: R Throws: R Born: 12/6/64 At Arkansas: 1984-86
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H R ER HR BB SO
1986 Great Falls R 5-6 .455 4.66 15 15 3 0 0 0 85.0 99 62 44 5 32 66
1987 Vero Beach A 7-14 .333 3.91 28 28 5 1 0 0 184.0 200 100 80 11 64 112
1988 Vero Beach A 8-12 .400 2.75 26 26 5 1 0 0 163.2 166 67 50 6 49 115
1989 Bakersfield A 5-3 .625 2.54 31 0 0 0 17 6 60.1 43 23 17 0 28 63
1989 San Antonio AA 1-5 .167 6.67 17 0 0 0 7 2 27.0 29 22 20 3 16 28
1990 San Antonio AA 2-6 .250 2.33 49 0 0 0 29 8 81.0 67 29 21 1 25 84
1991 Tacoma AAA 9-2 .818 1.80 35 0 0 0 12 2 75.0 53 18 15 1 35 56
1992 Tacoma AAA 2-2 .500 4.05 10 0 0 0 3 0 13.1 16 6 6 2 8 14
1993 Tacoma AAA 3-5 .375 2.75 40 0 0 0 28 12 55.2 42 19 17 5 19 46
1994 Salt Lake AAA 3-2 .600 3.60 29 0 0 0 23 7 40.0 39 17 16 1 14 35
1995 Tacoma AAA 3-2 .600 3.67 31 0 0 0 8 1 49.0 50 28 20 6 14 34
--- Totals --- 48-59 .449 3.30 311 69 13 2 127 38 834.0 804 391 306 41 304 653
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1991 Oakland MLB 1-0 1.000 2.74 14 0 0 0 2 0 23.0 13 -- 94 7 7 4 1 -- 1 14 0 16 0 0
1992 Oakland MLB 2-3 .400 5.12 32 5 0 0 6 1 65.0 66 -- 297 39 37 4 3 -- 0 45 3 38 2 0
1993 Oakland MLB 0-0 .000 7.31 11 0 0 0 4 0 16.0 20 -- 77 13 13 1 0 -- 1 11 1 9 0 0
1994 Minnesota MLB 1-0 1.000 2.92 14 0 0 0 5 0 27.2 20 -- 97 8 8 2 2 -- 1 5 0 15 2 0
1995 Minnesota MLB 0-0 .000 4.66 6 0 0 0 1 0 9.2 8 -- 39 5 5 0 0 -- 0 5 0 5 1 0
--- Totals --- 4-3 .571 4.55 77 5 0 0 18 1 138.1 127 -- 604 72 70 11 6 -- 3 80 4 83 5 0

 

Don Carter Pos: CF At Arkansas: 1981
Year Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1981 Calgary R .278 50 158 31 44 53 3 3 0 11 2 1 1 18 1 28 18 3 -- .335 .352
1982 San Jose A+ .302 105 434 73 131 141 5 1 1 43 11 2 3 39 1 70 71 20 -- .325 .362
1982 Memphis AA .172 12 29 2 5 5 0 0 0 0 0 0 0 1 0 4 0 2 -- .172 .200
1983 Memphis AA .303 112 423 61 128 139 7 2 0 30 17 0 2 42 0 41 29 20 -- .329 .368
1983 Buffalo AA .267 16 60 10 16 21 1 2 0 10 2 1 0 9 1 8 10 2 -- .350 .357
1984 Buffalo AA .302 132 493 86 149 162 13 0 0 28 11 0 5 58 1 63 72 15 -- .329 .381
1985 Prince William A+ .210 47 176 28 37 43 0 3 0 9 1 1 2 19 0 34 30 8 -- .244 .293
1985 Waterbury AA .184 24 76 13 14 14 0 0 0 5 0 1 1 6 0 14 6 3 -- .184 .250
1985 Hawaii AAA .275 18 51 7 14 14 0 0 0 0 0 0 0 5 1 9 6 2 -- .275 .339
1986 Puebla AAA .355 130 529 122 188 215 16 4 1 53 -- -- -- 66 -- 59 95 -- -- .406 --
--- Totals --- .299 646 2,430 433 726 807 45 15 2 189 44 6 14 263 5 330 337 75 -- .332 .370

 

Randall Carter Pos: 2B At Arkansas: 1979-80

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1980 GCL Rangers R .243 29 107 17 26 35 5 2 0 16 1 1 1 15 -- 11 1 0 -- .327 .339

 

John Cebuhar Throws: L At Arkansas: 1987-88
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1988 Hamilton A 3-3 .500 3.35 22 3 0 0 8 0 37.2 37 -- -- 20 14 3 -- -- -- 20 -- 45 3 --
1989 Hamilton A 4-4 .500 3.27 17 10 1 1 2 0 71.2 66 -- -- 32 26 5 -- -- -- 25 -- 77 6 --
--- Totals --- 7-7 .500 3.29 39 13 1 1 10 0 109.1 103 -- -- 52 40 8 -- -- -- 45 -- 122 9 --

 

Aaron Charlton Bats: R Throws: R Pos: P At Arkansas: 1993
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1994 Clinton A 1-5 .167 5.49 19 7 0 0 4 0 57.1 64 220 244 42 35 4 4 0 3 17 0 43 14 1
1995 Burlington A 0-1 .000 4.13 16 0 0 0 6 0 24.0 18 87 105 13 11 2 0 1 4 13 0 16 4 0
--- Totals --- 1-6 .143 5.09 35 7 0 0 10 0 81.1 82 307 349 55 46 6 4 1 7 30 0 59 18 1

 

Chris Clark Bats: R Throws: R At Arkansas: 1993-97

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1997 Utica A- .063 6 16 1 1 2 1 0 0 1 0 0 0 2 0 8 0 0 0 .125 .167
1997 Kane County A .170 21 47 7 8 11 3 0 0 2 0 0 2 6 0 12 2 1 0 .234 .291
--- Totals --- .143 27 63 8 9 13 4 0 0 3 0 0 2 8 0 20 2 1 0 .206 .260

 

Dera Clark Bats: R Throws: R Born: 4/14/65 At Arkansas: 1984-85
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1987 Royals R 3-4 .429 2.24 21 0 0 0 8 4 56.1 42 208 230 20 14 1 3 1 1 12 5 51 3 0
1988 Baseball City A+ 5-2 .714 2.71 34 0 0 0 13 4 79.2 73 296 335 28 24 2 3 4 1 25 6 46 9 2
1989 Memphis AA 5-5 .500 4.40 30 13 1 1 5 1 106.1 103 415 459 63 52 11 2 5 8 29 0 93 15 2
1990 Omaha AAA 8-3 .727 3.73 17 17 0 0 0 0 91.2 82 343 396 40 38 14 1 5 3 44 0 66 6 1
1991 Omaha AAA 6-9 .400 4.51 25 23 0 0 1 0 129.2 126 488 577 76 65 10 5 6 4 74 0 108 17 0
1992 Royals R 0-0 .000 2.08 2 1 0 0 0 0 8.2 7 37 40 4 2 0 0 1 0 2 0 13 2 0
1992 Baseball City A+ 2-0 1.000 1.69 3 3 0 0 0 0 16.0 15 60 63 3 3 0 0 0 0 3 0 7 0 0
1992 Omaha AAA 1-6 .143 7.95 9 9 0 0 0 0 43.0 57 176 197 39 38 9 1 3 1 16 0 32 3 0
1993 Omaha AAA 4-4 .500 4.37 51 0 0 0 19 5 82.1 86 318 355 43 40 16 1 6 0 28 2 53 4 1
1994 Richmond AAA 0-0 .000 6.10 8 0 0 0 1 0 10.1 9 39 48 8 7 1 0 2 0 7 0 11 0 1
1995 Memphis AA 2-2 .500 2.39 23 0 0 0 13 5 26.1 18 97 111 7 7 1 0 0 0 11 3 29 5 0
1996 Memphis AA 4-3 .571 3.13 9 9 0 0 0 0 46.0 47 180 199 24 16 6 2 2 2 13 0 42 3 0
10 yrs Totals --- 40-38 .513 3.96 232 75 1 1 60 19 696.1 665 2,657 3,010 355 306 71 18 35 20 264 16 551 67 7

 

Charlie Corbell Throws: R Pos: SP At Arkansas: 1982-83
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1983 Great Falls R 3-3 .500 2.98 8 8 1 0 0 0 54.1 47 -- -- 23 18 6 -- -- -- 14 -- 43 5 --
1983 Clinton A- 0-2 .000 4.88 6 5 0 0 1 0 31.1 38 -- -- 22 17 3 -- -- -- 11 -- 23 2 --
1984 Clinton A- 9-11 .450 2.64 25 25 7 1 0 0 177.0 148 -- -- 71 52 7 -- -- -- 52 -- 101 8 --
1985 Fresno A 17-4 .810 3.23 26 26 9 3 0 0 181.1 174 -- -- 77 65 7 -- -- -- 61 -- 89 14 --
1986 Shreveport AA 11-6 .647 2.95 26 26 8 4 0 0 176.2 163 -- -- 67 58 6 -- -- -- 36 -- 69 5 --
1987 Phoenix AAA 9-7 .563 4.80 30 28 3 1 0 0 172.1 212 -- -- 109 92 10 -- -- -- 48 -- 81 4 --
1988 Huntsville AA 2-2 .500 4.50 5 3 0 0 1 0 16.0 22 -- -- 9 8 0 -- -- -- 7 -- 8 0 --
1988 Tacoma AAA 1-4 .200 6.21 6 6 0 0 0 0 29.0 49 -- -- 26 20 0 -- -- -- 7 -- 6 0 --
1989 Huntsville AA 2-3 .400 6.96 9 6 0 0 1 1 32.1 53 -- -- 29 25 3 -- -- -- 10 -- 28 0 --
7 yrs Totals --- 54-42 .563 3.67 141 133 28 9 3 1 870.1 906 -- -- 433 355 42 -- -- -- 246 -- 448 38 --

Year
Team W-L PCT. ERA G GS CG SV IP H R ER BB SO
1987 San Juan 6-1 .857 2.21 12 10 -- 0 57.0 58 18 14 13

13
1988 San Juan 4-5 .444 3.36 12 12 0 0 64.1 58 -- 24 26

37
Puerto Rico Totals 10-6 .625 2.82 24 22 0 0 121.1 116 18 38 39

50

 

Chuck Corgan Bats: S Throws: R Pos: SS/2B At Arkansas: 1923 (FB)

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1925 Brooklyn MLB .170 14 47 4 8 11 1 1 0 0 1 0 0 3 0 9 0 0 0 .234 .220
1927 Brooklyn MLB .263 19 57 3 15 16 1 0 0 1 1 0 0 4 0 4 0 0 0 .281 .311
--- Totals --- .221 33 104 7 23 27 2 1 0 1 2 0 0 7 0 13 0 0 0 .260 .270

 

Scott Cunningham Bats: R Throws: R Pos: RP At Arkansas: 1993-94
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1994 New Jersey A 9-0 1.000 4.66 29 0 0 0 6 0 48.1 55 186 216 27 25 1 0 2 4 24 0 36 3 1

 

Gary Curtis Bats: R Pos: SS At Arkansas: 1983

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1985 Billings R .217 26 69 12 15 20 3 1 0 7 0 0 0 18 0 18 2 2 -- .290 .379

 

Boyd Cypert Bats: R Throws: R Pos: 3B At Arkansas: 1912

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1914 Cleveland MLB .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000

 

Tom Czanstkowski Bats: R Throws: R Pos: P At Arkansas: 1992-93
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1993 Auburn A 5-1 .833 2.50 10 8 2 0 1 0 57.2 56 222 246 30 16 3 2 0 3 19 0 29 7 0
1993 Asheville A 1-1 .500 4.70 10 0 0 0 3 0 23.0 32 98 110 18 12 1 1 2 2 7 1 17 7 0
1994 Quad City A 1-4 .200 6.82 39 3 0 0 18 1 63.1 92 269 309 58 48 6 1 1 2 36 0 41 11 1
--- Totals --- 7-6 .538 4.75 59 11 2 0 22 1 144.0 180 589 665 106 76 10 4 3 7 62 1 87 25 1

 

 

 

Page last updated: 8/4/07