Baseball Stats

The following are stats for former Razorbacks that don't have bios, either because they retired before HogNation.net was born, or because we didn't know they were playing. Some stats may be missing and some independent stats may not be included.

As always, email us to let us know of somebody we are missing. We'll try and get the stats.

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Jay Eddings Throws: R At Arkansas: coach
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1987 Wytheville R 2-10 .167 4.62 21 5 0 0 10 2 50.2 63 -- -- 43 26 7 -- -- -- 10 -- 40 5 --
1988 Charleston A 2-4 .333 2.87 38 1 0 0 16 2 87.2 98 -- -- 41 28 2 -- -- -- 21 -- 27 3 --
1989 Charleston A 0-0 .000 1.93 5 0 0 0 3 0 9.1 11 -- -- 2 2 0 -- -- -- 2 -- 6 0 --
1989 Peoria A 3-3 .500 1.20 38 0 0 0 25 11 75.0 61 -- -- 13 10 3 -- -- -- 8 -- 47 1 --
1990 Peoria A 0-3 .000 5.25 8 0 0 0 5 1 12.0 23 -- -- 8 7 0 -- -- -- 1 -- 7 0 --
1990 Winston-Salem A+ 2-3 .400 3.89 29 0 0 0 24 12 41.2 38 -- -- 19 18 3 -- -- -- 8 -- 34 1 --
--- Totals --- 9-23 .281 2.96 139 6 0 0 83 28 276.1 294 -- -- 126 91 15 -- -- -- 50 -- 161 10 --

 

Bobby Joe Edmonds Bats: R Pos: OF At Arkansas: 1986

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1989 Reading AA .198 26 101 9 20 28 1 2 1 8 0 0 0 7 0 25 5 4 -- .277 .250

 

Troy Eklund Bats: R Pos: OF / DH At Arkansas: 1986-89

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1989 Butte R .273 6 22 2 6 10 1 0 1 4 0 1 0 2 0 4 0 0 -- .455 .320
1989 Gastonia A .196 47 143 20 28 40 9 0 1 10 5 1 4 18 2 35 3 2 -- .280 .301
1990 Gastonia A .236 98 305 41 72 101 11 0 6 32 -- -- -- 28 -- 47 8 -- -- .331 --
--- Totals --- .226 151 470 63 106 151 21 0 8 46 5 2 4 48 2 86 11 2 -- .321 --

 

Scott Epps Bats: R Throws: R Pos: C Born: 12/8/69 At Arkansas: 1989-92
Year Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1992 Oneonta A .167 16 36 3 6 7 1 0 0 1 0 0 1 6 0 6 0 0 1 .194 .302
1993 Prince William A .196 34 92 12 18 25 4 0 1 17 0 1 1 9 0 24 0 0 4 .272 .272
1994 Columbus AAA .000 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 .000 .000
1994 Tampa A .153 27 72 10 11 17 2 2 0 12 1 0 0 7 0 20 0 0 2 .236 .228
1995 Columbus AAA .143 4 7 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 .143 .143
1995 Norwich AA .247 33 73 6 18 24 6 0 0 7 2 1 0 9 0 21 0 0 1 .329 .325
--- Totals --- .191 117 282 31 54 74 13 2 1 37 4 2 2 31 0 74 0 0 8 .262 .274

 

 

 

Page last updated: 8/5/07