|
The following are stats for former Razorbacks that don't have bios, either because they retired before HogNation.net was born, or because we didn't know they were playing. Some stats may be missing and some independent stats may not be included. As always, email us to let us know of somebody we are missing. We'll try and get the stats. |
| Fred Farwell | Throws: L | At Arkansas: 1985 |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 1985 | Great Falls | R | 10-1 | .909 | 2.57 | 12 | 12 | 4 | 3 | 0 | 0 | 84.0 | 81 | -- | -- | 32 | 24 | 2 | -- | -- | -- | 15 | -- | 75 | 2 | -- |
| 1986 | Vero Beach | A+ | 8-5 | .615 | 3.65 | 22 | 19 | 5 | 0 | 3 | 0 | 123.1 | 117 | -- | -- | 58 | 50 | 5 | -- | -- | -- | 36 | -- | 62 | 0 | -- |
| 1987 | Bakersfield | A+ | 1-0 | 1.000 | 0.00 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | -- | -- | 0 | 0 | 0 | -- | -- | -- | 5 | -- | 13 | 1 | -- |
| 1987 | San Antonio | AA | 2-0 | 1.000 | 4.31 | 38 | 1 | 1 | 0 | 7 | 1 | 54.1 | 72 | -- | -- | 29 | 26 | 3 | -- | -- | -- | 19 | -- | 37 | 4 | -- |
| 1988 | W. Palm Beach | A+ | 1-0 | 1.000 | 3.09 | 6 | 1 | 0 | 0 | 2 | 0 | 11.2 | 10 | -- | -- | 5 | 4 | 0 | -- | -- | -- | 5 | -- | 9 | 0 | -- |
| --- | Totals | --- | 22-6 | .786 | 3.33 | 84 | 33 | 10 | 3 | 11 | 1 | 281.1 | 285 | -- | -- | 124 | 104 | 10 | -- | -- | -- | 80 | -- | 196 | 7 | -- |
| Dennis Fletcher | Pos: RP | At Arkansas: 1986-89 |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 1989 | AZL Cards | R | 1-0 | 1.000 | 2.19 | 7 | 1 | 0 | 0 | 5 | 3 | 12.1 | 10 | -- | -- | 6 | 3 | 0 | -- | -- | -- | 4 | -- | 18 | 3 | -- |
| 1989 | Johnson City | R | 9-0 | 1.000 | 2.60 | 22 | 0 | 0 | 0 | 12 | 2 | 27.2 | 24 | -- | -- | 10 | 8 | 3 | -- | -- | -- | 13 | -- | 34 | 1 | -- |
| 1990 | Savannah | A | 3-6 | .333 | 3.49 | 66 | 0 | 0 | 0 | -- | 15 | 80.0 | 76 | -- | -- | 36 | 31 | -- | -- | -- | -- | 32 | -- | 74 | -- | -- |
| 1991 | Springfield | A | 3-6 | .333 | 3.95 | 56 | 0 | 0 | 0 | 25 | 2 | 73.0 | 76 | 279 | 314 | 34 | 32 | 3 | 3 | 3 | 5 | 21 | 3 | 99 | 5 | 2 |
| 1992 | St. Petersburg | A | 6-5 | .545 | 2.45 | 57 | 0 | 0 | 0 | 29 | 2 | 62.1 | 57 | 231 | 256 | 18 | 17 | 1 | 7 | 1 | 0 | 16 | 1 | 52 | 3 | 1 |
| --- | Totals | --- | 22-17 | .564 | 3.21 | 208 | 1 | 0 | 0 | 71 | 24 | 255.1 | 233 | 510 | 570 | 104 | 91 | 7 | 10 | 4 | 5 | 82 | 4 | 259 | 12 | 3 |
| Jeff Fry | Bats: R | Throws: L | Born: 9/4/1974 | At Arkansas: 1993 |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 1997 | Danville | R+ | 1-1 | .500 | 4.12 | 21 | 0 | 0 | 0 | 10 | 1 | 19.2 | 19 | 73 | 99 | 12 | 9 | 3 | 1 | 1 | 3 | 20 | 1 | 16 | 1 | 0 |
| 1998 | Adirondack | Indy | 3-7 | .300 | 4.04 | 13 | 10 | 1 | -- | -- | 0 | 55.2 | 62 | -- | -- | 46 | 25 | 4 | -- | -- | 3 | 31 | -- | 32 | -- | -- |
| --- | Totals | --- | 4-8 | .333 | 4.06 | 34 | 10 | 1 | 0 | 10 | 1 | 75.1 | 81 | 73 | 99 | 58 | 34 | 7 | 1 | 1 | 6 | 51 | 1 | 48 | 1 | 0 |
Page last updated: 8/5/07