Baseball Stats

The following are stats for former Razorbacks that don't have bios, either because they retired before HogNation.net was born, or because we didn't know they were playing. Some stats may be missing and some independent stats may not be included.

As always, email us to let us know of somebody we are missing. We'll try and get the stats.

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Robby Hampton At Arkansas: 1998-2001

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1994 Medicine Hat R .178 29 101 12 18 25 4 0 1 7 0 0 0 6 0 33 1 0 1 .248 .224
1995 Medicine Hat R .235 55 187 28 44 81 14 1 7 27 0 2 6 11 0 73 2 3 2 .433 .296
1996 St. Cathrns A- .262 34 130 17 34 58 6 3 4 17 0 1 1 9 1 48 5 1 2 .446 .312
1996 Hagerstown A .203 19 69 9 14 22 3 1 1 8 1 0 0 4 0 28 1 0 0 .319 .247
1997 Hagerstown A .211 100 337 32 71 122 22 1 9 34 0 3 1 23 0 124 9 3 6 .362 .261
--- Totals --- .220 237 824 98 181 308 49 6 22 93 1 6 8 53 1 306 18 7 11 .374 .272

 

Gerald Hannahs Bats: L Throws: L At Arkansas: 1971-74
Year Team Class W-L PCT. ERA G GS CG SHO SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1974 Sarasota R 1-1 .500 2.63 9 1 1 -- -- 24.0 16 -- -- -- 7 -- -- -- -- 12 -- 24 -- --
1974 W. Palm Beach A 2-1 .667 2.84 4 2 1 -- -- 19.0 15 -- -- -- 6 -- -- -- -- 12 -- 19 -- --
1975 W. Palm Beach A 2-3 .400 1.96 8 8 1 -- 0 55.0 38 -- -- -- 12 -- -- -- -- 27 -- 46 -- --
1975 Quebec AA 8-3 .727 2.83 19 16 7 -- -- 121.0 94 -- -- -- 38 -- -- -- -- 66 -- 86 -- --
1976 Quebec AA 20-6 .769 2.39 26 26 14 -- 0 173.0 144 -- -- -- 46 -- -- -- -- 88 -- 126 -- --
1977 Denver AAA 6-2 .750 3.83 17 15 0 0 -- 82.1 80 -- -- -- 35 -- -- -- -- 64 -- 60 -- --
1978 Memphis AA 1-3 .250 4.63 6 6 1 0 0 35.0 38 -- -- 21 18 2 -- -- -- 22 -- 31 7 --
1978 San Antonio AA 9-5 .643 2.57 21 15 4 1 0 108.2 82 -- -- 45 31 7 -- -- -- 56 -- 95 7 --
1979 Albuquerque AAA 11-8 .579 5.09 26 20 3 1 0 138.0 137 -- -- 88 78 8 -- -- -- 98 -- 99 13 --
1980 Albuquerque AAA 15-9 .625 3.19 28 28 6 1 0 189.0 178 -- -- 82 67 11 -- -- -- 108 -- 93 2 --
1981 Toledo AAA 4-11 .267 5.24 25 20 0 0 0 115.0 133 -- -- 83 67 10 -- -- -- 76 -- 68 9 --
--- Totals --- 79-52 .603 3.44 189 157 38 3 0 1,060.0 955 -- -- 319 405 38 -- -- -- 629 -- 747 38 --
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1976 Montreal MLB 2-0 1.000 6.75 3 3 0 0 0 0 16.0 20 -- 76 14 12 2 0 -- 0 12 0 10 1 0
1977 Montreal MLB 1-5 .167 4.86 8 7 0 0 0 0 37.0 43 -- 170 27 20 7 5 -- 0 17 0 21 3 0
1978 Los Angeles MLB 0-0 .000 9.00 1 0 0 0 0 0 2.0 3 -- 9 2 2 0 0 -- 0 0 0 5 2 0
1979 Los Angeles MLB 0-2 .000 3.38 4 2 0 0 2 1 16.0 10 -- 71 8 6 2 0 -- 0 13 1 6 1 0
--- Totals --- 3-7 .300 5.07 16 12 0 0 2 1 71.0 76 -- 326 51 40 11 5 -- 0 42 1 42 7 0

 

Arvis Harper Pos: OF At Arkansas: 1976-78

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1978 GCL Astros R .251 53 183 29 46 67 8 5 1 25 1 2 1 30 -- 18 8 6 -- .366 .356
1979 Daytona A+ .239 31 113 12 27 30 3 0 0 11 0 2 0 10 -- 16 8 2 -- .265 .296
1979 Columbus AA .218 23 55 8 12 16 4 0 0 6 2 0 0 7 -- 5 1 1 -- .291 .306
1980 Daytona A+ .292 82 257 45 75 111 18 0 6 47 1 2 2 50 -- 29 7 4 -- .432 .408
1980 Columbus AA .190 28 84 11 16 26 7 0 1 4 0 1 1 6 -- 9 0 2 -- .310 .250
--- Totals --- .254 217 692 105 176 250 40 5 8 93 4 7 4 103 -- 77 24 15 -- .361 .351

 

Gary Harris Bats: R Throws: R Pos: P At Arkansas: 1990
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1991 Salt Lake R 0-0 .000 27.00 1 0 0 0 0 0 0.1 1 4 4 1 1 0 0 0 0 2 0 0 0 0
1993 Butte R 1-3 .250 6.85 14 4 0 0 2 0 47.1 50 174 222 43 36 3 4 3 2 39 0 42 8 0
--- Totals --- 1-3 .250 6.99 15 4 0 0 2 0 47.2 51 178 226 44 37 3 4 3 2 41 0 42 8 0

 

Ray Harris Throws: L At Arkansas: 1985-88
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1988 S. Oregon A 4-4 .500 3.01 16 8 0 0 4 3 74.2 65 -- -- 33 25 6 -- -- -- 27 -- 61 5 --
1989 Madison A 6-10 .375 3.29 25 23 2 -- -- 0 150.1 151 -- -- 66 55 -- -- -- -- 34 -- 105 -- --
1990 Huntsville AA 4-4 .500 4.31 12 12 1 0 0 0 71.0 75 -- -- 47 34 7 -- -- -- 25 -- 44 2 --
--- Totals --- 14-18 .438 3.47 53 43 3 0 4 3 296.0 291 -- -- 146 114 13 -- -- -- 86 -- 210 7 --

 

Brett Harrison Bats: R Pos: 2B / SS At Arkansas: 1983-84

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1984 St. Petersburg A+ .213 69 235 27 50 64 10 2 0 21 7 5 1 34 1 33 0 2 -- .272 .309
1985 St. Petersburg A+ .264 115 382 50 101 127 20 3 0 36 11 5 1 69 1 72 4 2 -- .332 .374
1986 Springfield A- .280 134 482 70 135 192 17 8 8 65 5 8 3 45 2 57 18 5 -- .398 .340
1987 St. Petersburg A+ .263 139 537 87 141 188 31 2 4 57 3 6 2 69 0 96 18 4 -- .350 .345
1988 Arkansas AA .249 134 434 52 108 142 18 2 4 51 3 6 5 51 4 85 7 6 -- .327 .331
--- Totals --- .258 591 2,070 286 535 713 96 17 16 230 29 30 12 268 8 343 47 19 -- .344 .342

 

Scott Heather Throws: R At Arkansas: 1997-98
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1998 Duluth-Superior Indy 0-0 .000 6.10 12 0 0 0 -- 0 20.2 26 -- -- 20 14 3 -- -- 3 16 -- 13 -- --

 

Keith Helton Throws: L Pos: RP At Arkansas: 1984-87
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1987 Bellingham A 3-0 1.000 1.31 28 1 0 0 25 13 55.0 36 -- -- 14 8 1 -- -- -- 26 -- 70 5 --
1988 San Bernardino A 8-2 .800 2.92 49 0 0 0 29 7 71.0 58 -- -- 32 23 2 -- -- -- 51 -- 62 6 --
1988 Vermont AA 0-1 .000 4.73 7 0 0 0 4 0 13.1 13 -- -- 7 7 0 -- -- -- 8 -- 9 1 --
1989 Williamsport AA 3-4 .429 1.47 41 0 0 0 30 14 61.1 54 -- -- 16 10 4 -- -- -- 24 -- 42 0 --
1989 Calgary AAA 2-0 1.000 5.02 8 0 0 0 1 0 14.1 17 -- -- 9 8 0 -- -- -- 9 -- 10 3 --
1990 Calgary AAA 6-7 .462 5.80 60 1 0 0 23 6 80.2 88 -- -- 59 52 10 -- -- -- 51 -- 68 4 --
1991 Calgary AAA 4-7 .364 6.46 30 13 1 0 4 0 110.0 148 -- -- 86 79 12 -- -- -- 51 -- 56 6 --
1992 Jacksonville AA 1-1 .500 3.86 7 0 0 0 3 0 11.2 8 -- -- 5 5 2 -- -- -- 7 -- 6 0 --
1992 Jackson AA 6-3 .667 2.49 34 4 0 0 9 2 61.1 53 -- -- 21 17 2 -- -- -- 25 -- 58 4 --
1992 Tucson AAA 0-0 .000 9.00 2 0 0 0 0 0 4.0 7 -- -- 5 4 0 -- -- -- 0 -- 1 0 --
--- Totals --- 33-25 .569 3.98 266 19 1 0 128 42 482.2 482 -- -- 254 213 33 -- -- -- 252 -- 382 29 --

 

John Hennell Pos: 1B At Arkansas: 1978-81

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1981 Walla Walla SS-A .280 67 246 34 69 108 18 0 7 42 1 5 1 41 3 35 1 2 -- .439 .379
1982 Utica SS-A .337 76 270 68 91 178 18 0 23 69 0 3 1 56 5 49 2 1 -- .659 .448
1983 Stockton A+ .249 104 329 38 82 131 21 2 8 49 2 4 2 37 2 52 7 4 -- .398 .325
--- Totals --- .286 247 845 140 242 417 57 2 38 160 3 12 4 134 10 136 10 7 -- .493 .382

 

Howard Hilton Bats: R Throws: R #42 Born 01/03/64 At Arkansas: 1984-85
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1985 Erie A 3-7 .300 4.27 24 5 0 0 13 7 65.1 73 259 301 46 31 6 4 2 2 26 8 66 5 1
1986 St. Petersburg A 4-5 .444 2.44 36 1 0 0 19 3 62.2 53 227 267 21 17 1 3 3 1 28 5 49 0 0
1987 Springfield A 8-6 .571 2.10 62 0 0 0 26 7 107.1 77 385 418 33 25 11 6 3 2 17 5 107 4 1
1988 Arkansas AA 8-7 .533 2.65 66 0 0 0 34 7 102.0 90 371 439 39 30 6 5 2 4 46 11 90 5 10
1989 Louisville AAA 12-5 .706 3.74 70 0 0 0 22 1 96.1 86 348 405 44 40 7 5 2 1 42 7 77 2 1
1990 Louisville AAA 4-3 .571 3.60 56 1 0 0 20 0 80.0 73 300 343 40 32 8 5 2 1 34 1 55 4 2
1991 Wichita AA 3-1 .750 4.78 26 0 0 0 12 3 37.2 37 143 169 26 20 2 3 1 2 17 3 31 3 2
1992 High Desert A 2-1 .667 3.86 13 1 0 0 8 0 28.0 32 112 128 17 12 3 1 1 0 14 0 17 1 0
1992 Wichita AA 0-1 .000 7.88 7 0 0 0 3 0 8.0 16 37 44 8 7 0 1 0 0 5 1 7 0 1
--- Totals --- 44-36 .550 3.28 360 8 0 0 157 28 587.1 537 2,182 2,514 274 217 44 33 16 13 229 41 499 24 18
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1990 St. Louis MLB 0-0 .000 0.00 2 0 0 0 1 0 3.0 2 11 14 0 0 0 0 0 0 3 0 2 0 0

 

Todd Hobson Bats: R Throws: R Pos: OF At Arkansas: 1989-90

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1991 Auburn A .155 51 174 20 27 33 4 1 0 10 1 0 1 8 0 63 11 4 1 .190 .197
1992 Asheville A .209 90 282 26 59 78 9 2 2 17 2 0 1 21 0 107 8 7 4 .277 .266
1993 Asheville A .214 76 234 44 50 81 12 5 3 17 1 0 3 29 0 95 15 6 1 .346 .308
--- Totals --- .197 217 690 90 136 192 25 8 5 44 4 0 5 58 0 265 34 17 6 .278 .264

 

Bob Hughes Bats: R Throws: R Pos: OF Born: 4/17/1972 At Arkansas: 1993-94

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1994 Vermont A .231 37 108 16 25 31 1 1 1 11 2 1 1 11 0 24 2 0 4 .287 .306

 

Dick Hughes Bats: R Throws: R #31
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1966 St. Louis MLB 2-1 .667 1.71 6 2 1 1 3 1 21.0 12 -- 85 4 4 0 2 -- 2 7 3 20 0 0
1967 St. Louis MLB 16-6 .727 2.67 37 27 12 3 6 3 222.1 164 -- 871 72 66 22 7 -- 5 48 6 161 7 2
1968 St. Louis MLB 2-2 .500 3.52 25 5 0 0 8 4 64.0 45 -- 249 25 25 7 4 -- 0 21 3 49 1 0
--- Totals --- 20-9 .690 2.78 68 34 13 4 17 8 307.1 221 -- 1,205 101 95 29 13 -- 7 76 12 230 8 2

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1966 St. Louis MLB .400 6 5 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1 .400 .400
1967 St. Louis MLB .128 40 78 3 10 10 0 0 0 4 4 0 0 2 0 36 0 0 0 .128 .150
1968 St. Louis MLB .000 25 15 0 0 0 0 0 0 0 1 0 0 1 0 7 0 0 0 .000 .062
--- Totals --- .122 71 98 3 12 12 0 0 0 4 6 0 0 3 0 43 0 0 1 .122 .149

 

Cole Hyson Bats: R Throws: R Pos: P Born: 8/14/68 At Arkansas: 1989
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1989 Auburn A 4-5 .444 3.69 15 12 2 0 2 1 78.0 77 300 349 42 32 7 5 2 5 36 1 78 4 2
1990 Osceola A 6-12 .333 4.08 26 26 0 0 0 0 141.1 130 538 628 77 64 5 3 3 14 70 0 92 10 1
1991 Osceola A 8-10 .444 4.18 25 23 3 0 1 0 131.1 134 498 578 68 61 6 5 6 5 63 1 91 16 0
1992 Waterloo A 0-1 .000 3.18 17 0 0 0 16 13 22.2 18 81 101 10 8 0 2 1 3 12 2 25 3 0
1992 High Desert A 0-0 .000 19.80 7 0 0 0 3