Baseball Stats

The following are stats for former Razorbacks that don't have bios, either because they retired before HogNation.net was born, or because we didn't know they were playing. Some stats may be missing and some independent stats may not be included.

As always, email us to let us know of somebody we are missing. We'll try and get the stats.

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Jeremy Jackson Bats: L Throws: R Pos: OF At Arkansas: 1997
Year Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1997 Portland A .284 68 289 45 82 105 12 4 1 26 3 0 5 20 1 70 13 4 4 .363 .341
1998 Asheville A .285 92 361 57 103 155 16 2 10 52 3 0 3 24 1 88 13 10 4 .429 .335
1999 Salem A .246 36 122 12 30 39 7 1 0 5 3 0 1 5 0 36 4 1 1 .320 .281
1999 Asheville A .250 17 52 6 13 17 4 0 0 3 0 0 1 3 0 14 2 0 0 .327 .304
--- Totals --- .277 213 824 120 228 316 39 7 11 86 9 0 10 52 2 208 32 15 9 .381 .329

 

Mark Jackson Bats: R Pos: OF At Arkansas: 1983-85

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1985 Johnson City R .243 60 177 33 43 59 6 2 2 20 0 2 3 27 0 27 17 2 -- .333 .349
1986 Cedar Rapids A- .205 106 347 40 71 87 10 0 2 19 3 3 3 51 2 92 21 16 -- .251 .309
1987 Tampa A+ .222 56 207 24 46 52 4 1 0 10 2 0 2 28 0 31 8 7 -- .251 .321
--- Totals --- .219 222 731 97 160 198 20 3 4 49 5 5 8 106 2 150 46 25 -- .271 .322

 

Charlie Jamerson Bats: L Throws: L 'Lefty' At Arkansas: 1919-21
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1924 Boston MLB 0-0 .000 18.00 1 0 0 0 1 0 1.0 1 7 10 2 2 0 0 0 0 3 0 0 0 0

 

Travis Janssen Bats: R Throws: R At Arkansas: coach

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1996 Adirondack Indy .000 3 7 0 0 0 0 0 0 0 -- -- -- 0 -- 1 0 0 -- .000 --

 

Mark Johnson Bats: L Throws: R Pos: CF Born: 08/19/69 At Arkansas: 1990-91

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1991 Eugene A .311 50 209 46 65 103 9 4 7 28 0 1 1 26 4 30 31 4 2 .493 .388
1992 Appleton A .306 66 258 51 79 115 17 5 3 27 3 1 1 27 0 26 12 4 1 .446 .373
1992 Baseball City A .277 27 94 15 26 36 2 4 0 9 0 0 1 10 0 7 3 1 2 .383 .352
1993 Memphis AA .197 61 213 24 42 67 4 3 5 22 3 2 1 14 1 24 6 2 5 .315 .248
--- Totals --- .274 204 774 136 212 321 32 16 15 86 6 4 4 77 5 87 52 11 10 .415 .341

 

Gary Jones Pos: 2B / OF Born: 11/11/60 At Arkansas: 1982

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1982 GCL Cubs R .349 29 106 29 37 42 3 1 0 12 1 0 0 17 0 16 18 5 - .396 .439
1982 Geneva A .200 2 5 1 1 4 0 0 1 1 0 0 0 1 0 1 0 0 - .800 .333
1983 Quad City A .308 133 428 105 132 179 23 3 6 34 2 3 4 126 4 105 58 22 - .418 .467
1984 Lodi A .291 138 471 111 137 184 17 6 6 44 2 4 5 138 5 94 38 16 - .391 .451
1985 Pittsfield AA .252 111 325 56 82 99 7 5 0 30 6 2 1 72 2 51 17 9 - .305 .387
1986 Huntsville AA .311 130 450 116 140 177 23 4 2 49 8 3 3 128 1 60 34 17 - .393 .464
1987 Tacoma AAA .277 135 473 102 131 174 22 6 3 49 5 3 3 123 3 83 30 12 - .368 .427
1988 Tacoma AAA .234 114 312 50 73 95 8 4 2 22 8 2 3 68 1 61 13 10 - .304 .374
1989 Huntsville AA .275 96 287 67 79 98 10 3 1 45 3 3 4 107 1 61 16 4 - .341 .474
1989 Tacoma AAA .219 11 32 5 7 16 1 1 2 5 0 0 0 3 0 10 1 0 - .500 .286
--- Totals --- .283 899 2,889 642 819 1,068 114 33 23 291 35 21 23 781 17 542 225 95 - .370 .437

 

Dave Jorn At Arkansas: coach
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1978 St. Peters. A+ 10-3 .769 2.21 17 16 6 3 -- 0 106.0 93 -- -- 28 26 2 -- -- -- 43 -- 51 7 --
1979 St. Peters. A+ 10-9 .526 3.78 24 24 8 2 0 0 143.0 164 -- -- 72 60 7 -- -- -- 42 -- 74 6 --
1980 Arkansas AA 6-4 .600 4.61 20 11 1 0 -- 2 84.0 81 -- -- 47 43 7 -- -- -- 25 -- 49 6 --
1981 Arkansas AA 2-2 .500 2.01 17 9 0 0 3 0 71.2 60 -- -- 22 16 2 -- -- -- 23 -- 31 3 --
1981 Springfield AAA 2-3 .400 7.19 9 9 1 1 0 0 41.1 52 -- -- 34 33 8 -- -- -- 14 -- 16 1 --
--- Totals --- 30-21 .588 3.59 87 69 16 6 3 2 446.0 450 -- -- 203 178 26 -- -- -- 147 -- 221 23 --

 

 

Page last updated: 8/11/07