Baseball Stats

The following are stats for former Razorbacks that don't have bios, either because they retired before HogNation.net was born, or because we didn't know they were playing. Some stats may be missing and some independent stats may not be included.

As always, email us to let us know of somebody we are missing. We'll try and get the stats.

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Jeff King Bats: R Throws: R Pos: INF #7 At Arkansas: 1984-86

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1986 Prince William A .235 37 132 18 31 55 4 1 6 20 0 0 1 19 2 34 1 1 - .417 .331
1987 Salem A .277 90 310 68 86 175 9 1 26 71 0 2 1 61 2 88 6 2 - .565 .396
1987 Harrisburg AA .240 26 100 12 24 37 7 0 2 25 0 4 0 4 0 27 0 1 - .370 .269
1988 Harrisburg AA .255 117 411 49 105 170 21 1 14 66 2 8 0 46 3 87 5 4 - .414 .330
1989 Buffalo AAA .254 51 169 26 43 70 5 2 6 29 2 5 0 13 0 22 7 1 - .414 .308
1991 Buffalo AAA .222 9 18 3 4 7 1 1 0 2 0 0 0 6 0 3 1 0 - .389 .417
1992 Buffalo AAA .345 7 29 6 10 18 2 0 2 5 0 0 0 2 0 2 1 0 - .621 .387
--- Totals --- .259 337 1,169 182 303 532 49 6 56 218 4 19 2 151 7 263 21 9 - .455 .342

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1989 Pittsburgh MLB .195 75 215 31 42 76 13 3 5 19 2 4 2 20 1 34 4 2 3 .353 .266
1990 Pittsburgh MLB .245 127 371 46 91 152 17 1 14 53 2 7 1 21 1 50 3 3 12 .410 .282
1991 Pittsburgh MLB .239 33 109 16 26 41 1 1 4 18 0 1 1 14 3 15 3 1 3 .376 .328
1992 Pittsburgh MLB .231 130 480 56 111 178 21 2 14 65 8 5 2 27 3 56 4 6 8 .371 .272
1993 Pittsburgh MLB .295 158 611 82 180 248 35 3 9 98 1 8 4 59 4 54 8 6 17 .406 .356
1994 Pittsburgh MLB .263 94 339 36 89 127 23 0 5 42 2 7 0 30 1 38 3 2 7 .375 .316
1995 Pittsburgh MLB .265 122 445 61 118 203 27 2 18 87 0 8 1 55 5 63 7 4 10 .456 .342
1996 Pittsburgh MLB .271 155 591 91 160 294 36 4 30 111 1 8 2 70 3 95 15 1 17 .497 .346
1997 Kansas City MLB .238 155 543 84 129 245 30 1 28 112 1 12 2 89 4 96 16 5 9 .451 .341
1998 Kansas City MLB .263 131 486 83 128 219 17 1 24 93 0 10 2 42 1 73 10 2 10 .451 .319
1999 Kansas City MLB .236 21 72 14 17 28 2 0 3 11 0 1 3 15 1 10 2 0 1 .389 .385
--- Totals --- .256 1,201 4,262 600 1,091 1,811 222 18 154 709 17 71 20 442 27 584 75 32 97 .425 .324

 

Ralph Kraus Bats: L Pos: OF / 1B At Arkansas: 1983-86

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1986 Oneonta SS-A .281 61 224 38 63 81 6 6 0 31 1 0 1 27 0 38 9 0 -- .362 .361
1987 Prince William A+ .287 126 450 68 129 181 31 3 5 59 5 5 1 37 4 61 6 3 -- .402 .339
1988 Ft. Lauderdale A+ .258 60 213 26 55 71 10 3 0 16 0 4 0 21 2 27 1 0 -- .333 .319
1988 Prince William A+ .246 77 260 33 64 90 8 3 4 27 4 2 1 21 0 44 3 1 -- .346 .303
1989 Ft. Lauderdale A+ .247 123 393 45 97 123 14 3 2 35 7 5 0 53 2 86 18 12 -- .313 .333
--- Totals --- .265 447 1,540 210 408 546 69 18 11 168 17 16 3 159 8 256 37 16 -- .355 .332

 

Jim Kremers Bats: L Throws: R Pos: C Born: 10/08/65 At Arkansas: 1985-88

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1988 Sumter A .266 72 256 30 69 101 12 3 5 42 0 4 2 39 0 53 1 1 3 .395 .362
1989 Greenville AA .235 121 388 41 91 160 19 1 16 58 2 2 0 34 5 95 5 5 3 .412 .295
1990 Richmond AAA .232 63 190 25 44 70 8 0 6 24 0 1 1 35 1 47 1 0 4 .368 .352
1991 Indianapolis AAA .241 98 290 34 70 117 14 0 11 42 5 4 0 40 6 97 2 1 6 .403 .329
1992 Indianapolis AAA .215 60 144 14 31 49 10 1 2 15 0 1 0 19 0 46 1 1 4 .340 .305
1993 Ottawa AAA .200 4 15 1 3 6 0 0 1 2 0 0 0 1 1 2 0 0 1 .400 .250
1993 New Orleans AAA .265 51 155 29 41 78 10 0 9 26 2 3 0 21 1 44 0 0 1 .503 .346
1994 El Paso AA 1.000 1 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2.000 1.000
1994 New Orleans AAA .215 58 158 19 34 58 4 1 6 23 2 0 0 16 2 41 0 0 3 .367 .287
1995 Portland AA .223 85 264 32 59 101 11 5 7 37 1 2 0 27 3 70 1 0 3 .383 .294
--- Totals --- .238 613 1,861 225 442 742 89 11 63 269 12 17 3 232 19 495 11 8 28 .399 .320

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1990 Atlanta MLB .110 29 73 7 8 14 1 1 1 2 0 0 0 6 1 27 0 0 0 .192 .177

 

Michael Kreymborg
At Arkansas: 1979
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1980 Bluefield R 0-3 .000 10.00 5 4 0 0 -- 0 18 30 -- -- 22 20 4 -- -- -- 8 -- 5 1 --
1980 Miami A+ 3-1 .750 3.10 9 3 0 0 -- 0 31 33 -- -- 28 21 4 -- -- -- 18 -- 17 8 --
1981 Miami A+ 0-0 .000 7.11 11 0 0 0 3 0 19 37 -- -- 18 15 3 -- -- -- 10 -- 13 0 --
1982 Shelby A 0-0 .000 12.27 3 0 0 0 2 0 3.2 6 -- -- 5 5 0 -- -- -- 3 -- 3 3 --
--- Totals --- 3-4 .429 7.71 28 7 0 0 5 0 71.2 106 -- -- 73 61 11 -- -- -- 39 -- 38 12 --

 

Steve Krueger At Arkansas: 1979-80
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1980 Bellingham A- 3-0 1.000 1.38 4 3 2 2 -- 0 26 20 -- -- 4 4 0 -- -- -- 13 -- 24 0 --
1980 San Jose A+ 4-2 .667 4.85 8 8 2 1 0 0 52 52 -- -- 30 28 3 -- -- -- 17 -- 43 1 --
1981 Lynn AA 1-3 .250 2.77 41 2 0 0 22 2 52 49 -- -- 16 16 1 -- -- -- 26 -- 43 3 --
1982 Lynn AA 4-4 .500 5.82 31 0 0 0 16 4 34 41 -- -- 26 22 6 -- -- -- 18 -- 24 0 --
--- Totals --- 12-9 .571 3.84 84 13 4 3 38 6 164 162 -- -- 76 70 10 -- -- -- 74 -- 134 4 --

 

 

 

Page last updated: 8/11/07