Baseball Stats

The following are stats for former Razorbacks that don't have bios, either because they retired before HogNation.net was born, or because we didn't know they were playing. Some stats may be missing and some independent stats may not be included.

As always, email us to let us know of somebody we are missing. We'll try and get the stats.

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Tony Laird Bats: L Pos: 1B At Arkansas: 1983-84

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1984 GCL Pirates R .385 4 13 2 5 7 0 1 0 2 0 0 1 0 0 1 0 0 -- .538 .429
1984 Prince William A+ .305 47 154 22 47 61 11 0 1 18 1 1 1 16 2 18 0 4 -- .396 .372
1985 Nashua AA .258 125 395 53 102 140 22 2 4 43 3 3 4 63 8 60 7 3 -- .354 .363
1986 Quad City A- .280 93 314 44 88 135 22 2 7 44 0 2 0 34 0 44 0 3 -- .430 .349
1986 Nashua AA .250 2 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -- .250 .250
--- Totals --- .276 272 880 121 243 344 55 5 12 107 4 6 6 113 10 123 7 10 -- .391 .360

 

Mike Loggins Bats: S Pos: OF At Arkansas: 1983-85

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1985 Eugene A .311 73 289 52 90 122 13 2 5 31 2 2 6 52 2 40 35 6 -- .422 .424
1986 Fort Myers A+ .289 72 253 51 73 103 11 8 1 18 1 2 1 55 0 36 28 11 -- .407 .415
1986 Omaha AAA .727 6 11 2 8 13 2 0 1 5 0 1 0 3 0 1 1 1 -- 1.182 .733
1987 Memphis AA .282 110 440 73 124 189 27 7 8 49 2 1 2 50 1 75 17 11 -- .430 .357
1988 Omaha AAA .245 130 425 44 104 143 17 8 2 42 9 3 3 54 0 76 22 2 -- .336 .332
1989 Omaha AAA .264 103 311 57 82 114 14 6 2 29 7 0 2 33 2 68 29 10 -- .367 .338
1990 Omaha AAA .250 73 208 25 52 76 10 4 2 31 7 5 0 20 1 39 10 8 -- .365 .309
1991 Richmond AAA .165 25 91 7 15 15 0 0 0 6 6 0 1 8 1 11 3 0 -- .165 .240
--- Totals --- .270 592 2,028 311 548 775 94 35 21 211 34 14 15 275 7 346 145 49 -- .382 .359

 

Tim Lollar Bats: L Throws: L Born: 3/17/56 At Arkansas: 1977-78
Year Team Class W-L PCT. ERA G GS CG SHO SV IP H R ER BB SO
1978 W. Haven AA 1-1 .500 5.81 8 5 0 0 0 31.0 40 24 20 14 20
1979 W. Haven AA 8-5 .615 3.18 22 16 3 0 0 119.0 122 55 42 36 60
1980 Columbus AAA 2-1 .667 2.57 21 2 0 0 5 49.0 29 15 14 27 50
1987 Louisville AAA 1-2 .333 9.40 11 6 0 0 0 29.2 36 34 31 27 10
1987 Toledo AAA 2-2 .500 3.64 8 7 0 0 0 47.0 38 21 19 27 21
--- Totals --- 14-11 .560 4.11 70 36 3 0 5 275.2 265 149 126 131 161
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1980 NY (AL) MLB 1-0 1.000 3.34 14 1 0 0 5 2 32.1 33 -- 144 14 12 3 4 -- 0 20 2 13 2 1
1981 San Diego MLB 2-8 .200 6.10 24 11 0 0 4 1 76.2 87 -- 361 56 52 4 8 -- 3 51 8 38 7 4
1982 San Diego MLB 16-9 .640 3.13 34 34 4 2 0 0 232.2 192 -- 962 82 81 20 9 -- 4 87 4 150 8 3
1983 San Diego MLB 7-12 .368 4.61 30 30 1 0 0 0 175.2 170 -- 758 98 90 22 9 -- 4 85 1 135 5 1
1984 San Diego MLB 11-13 .458 3.91 31 31 3 2 0 0 195.2 168 -- 836 89 85 18 8 -- 1 105 2 131 10 0
1985 Chicago (AL) MLB 3-5 .375 4.66 18 13 0 0 3 0 83.0 83 -- 378 48 43 10 3 -- 1 58 1 61 5 2
1985 Boston MLB 5-5 .500 4.57 16 10 1 0 4 1 67.0 57 -- 291 37 34 9 1 -- 1 40 0 44 5 0
1986 Boston MLB 2-0 1.000 6.91 32 1 0 0 4 0 43.0 51 -- 211 35 33 7 2 -- 3 34 3 28 5 1
--- Totals --- 47-52 .475 4.27 199 131 9 4 20 4 906.0 841 -- 3941 459 430 93 44 -- 17 480 21 600 47 12

Year
AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1981 .167 24 18 2 3 6 0 0 1 1 0 0 0 2 0 5 0 0 0 .333 .250
1982 .247 36 85 12 21 33 1 1 3 11 2 0 0 5 0 26 0 0 2 .388 .289
1983 .241 31 58 7 14 20 1 1 1 11 0 2 0 5 0 12 0 0 0 .345 .292
1984 .221 31 68 6 15 27 1 1 3 15 1 1 0 6 0 21 0 0 1 .397 .280
1985 .000 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
1986 1.000 33 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000
Total .234 204 231 27 54 87 3 3 8 38 3 3 0 18 0 64 0 0 3 .377 .286

 

Scott Loseke Pos: OF At Arkansas: 1982-83

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1983 Billings R .340 68 253 64 86 128 17 2 7 41 1 4 0 53 4 42 5 3 -- .506 .448
1984 Ceder Rapids A- .215 97 311 43 67 103 13 1 7 29 4 3 2 59 2 51 18 1 -- .331 .341
--- Totals --- .271 165 564 107 153 231 30 3 14 70 5 7 2 112 6 93 23 4 -- .410 .390

 

Barry Lunney Jr. Bats: L Throws: L At Arkansas: 1992-97
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1997 Elizabethton R 1-3 .250 9.00 22 0 0 0 12 1 25.0 30 101 132 26 25 3 5 0 3 22 1 21 11 0

 

 

 

Page last updated: 8/17/07