Baseball Stats

The following are stats for former Razorbacks that don't have bios, either because they retired before HogNation.net was born, or because we didn't know they were playing. Some stats may be missing and some independent stats may not be included.

As always, email us to let us know of somebody we are missing. We'll try and get the stats.

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Jarred McAlvain Bats: L Throws: L At Arkansas: 1996

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1997 Rio Grande Valley Indy .200 11 40 4 8 12 1 0 1 6 -- -- -- 3 -- 14 0 0 -- .300 --
1998 Amarillo Indy .284 60 204 35 58 95 21 2 4 45 -- -- -- 14 -- 51 0 3 -- .466 --
1999 Amarillo Indy .254 53 177 32 45 71 10 2 4 31 -- -- -- 24 -- 48 3 0 -- .401 --
2000 Amarillo Indy .340 110 420 79 143 226 43 2 12 90 -- -- -- 36 -- 125 8 0 -- .538 --
--- Totals --- .302 234 841 105 254 404 75 6 21 172 -- -- -- 77 -- 238 11 3 -- .480 --

 

Dave McClure Pos: C At Arkansas: 1980-81

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1983 Bristol R .329 54 170 31 56 80 8 2 4 35 0 0 1 21 3 35 4 1 -- .471 .406
1984 Lakeland A+ .207 30 92 6 19 25 3 0 1 11 2 3 0 21 1 23 1 2 -- .272 .345
1984 Birmingham AA .000 4 7 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 -- .000 .125
--- Totals --- .279 88 269 37 75 105 11 2 5 46 2 3 1 43 4 59 5 3 -- .390 .377

 

Jason McConnell Bats: S Throws: R Pos: SS At Arkansas: 1995-97

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1998 Fort Wayne A .259 91 316 52 82 106 12 3 2 23 8 1 7 31 1 48 19 9 5 .335 .338
1999 Quad City A .212 27 99 12 21 24 1 1 0 3 1 2 0 7 0 24 3 3 1 .242 .259
1999 Fort Myers A .238 48 151 23 36 42 6 0 0 13 3 2 0 20 0 24 5 0 2 .278 .324
--- Totals --- .246 166 566 87 139 172 19 4 2 39 12 5 7 58 1 96 27 12 8 .304 .322

 

Kevin McReynolds Bats: R Throws: R Pos: OF At Arkansas: 1979-81

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1982 Reno A .376 90 338 83 127 238 17 5 28 98 0 6 0 36 6 50 0 0 -- .704 .436
1982 Amarillo AA .352 40 162 30 57 86 8 3 5 39 0 1 0 12 1 34 4 1 -- .531 .397
1983 Las Vegas AAA .377 113 446 98 168 328 46 9 32 116 0 7 1 41 6 55 14 2 -- .735 .429
--- Totals --- .372 243 946 211 352 652 71 17 65 253 0 14 1 89 13 139 18 3 -- .689 .426

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1983 San Diego MLB .221 39 140 15 31 48 3 1 4 14 0 3 0 12 1 29 2 1 1 .343 .277
1984 San Diego MLB .278 147 525 68 146 244 26 6 20 75 3 9 0 34 8 69 3 6 14 .465 .317
1985 San Diego MLB .234 152 564 61 132 209 24 4 15 75 2 4 3 43 6 81 4 0 17 .371 .290
1986 San Diego MLB .288 158 560 89 161 282 31 6 26 96 5 9 1 66 6 83 8 6 9 .504 .358
1987 NY Mets MLB .276 151 590 86 163 292 32 5 29 95 1 8 1 39 5 70 14 1 13 .495 .318
1988 NY Mets MLB .288 147 552 82 159 274 30 2 27 99 1 5 4 38 3 56 21 0 6 .496 .336
1989 NY Mets MLB .272 148 545 74 148 245 25 3 22 85 0 7 1 46 10 74 15 7 8 .450 .326
1990 NY Mets MLB .269 147 521 75 140 237 23 1 24 82 0 8 1 71 11 61 9 2 8 .455 .353
1991 NY Mets MLB .259 143 522 65 135 217 32 1 16 74 1 4 2 49 7 46 6 6 8 .416 .322
1992 Kansas City MLB .247 109 373 45 92 156 25 0 13 49 0 5 0 67 3 48 7 1 6 .418 .357
1993 Kansas City MLB .245 110 351 44 86 149 22 4 11 42 1 3 1 37 6 56 2 2 8 .425 .316
1994 NY Mets MLB .256 51 180 23 46 73 11 2 4 21 0 1 0 20 1 34 2 0 2 .406 .328
--- Totals --- .265 1,502 5,423 727 1,439 2,426 284 35 211 807 14 66 14 522 67 707 93 32 100 .447 .328
Year Team AVG G AB R H 2B 3B HR RBI SB
1984 Sa nJuan .298 46 181 35 54 7 1 14 37

6
Puerto Rico Totals .298 46 181 35 54 7 1 14 37

6

 

Doug Mlicki Bats: R Throws: R At Arkansas: 1990-91
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1992 Auburn A- 1-6 .143 2.99 14 13 0 0 0 0 81.1 50 290 330 35 27 4 1 3 6 30 0 83 9 2
1993 Osceola A+ 11-10 .524 3.90 26 23 0 0 0 0 158.2 158 589 668 81 69 16 6 5 2 65 1 111 9 0
1994 Jackson AA 13-7 .650 3.38 23 23 1 0 0 0 138.2 107 501 575 62 52 20 5 2 8 54 5 130 13 3
1995 Jackson AA 8-3 .727 2.79 16 16 2 0 0 0 96.2 73 350 390 41 30 6 1 2 4 33 0 72 5 0
1995 Tucson AAA 1-2 .333 5.56 6 6 0 0 0 0 34.0 44 144 155 27 21 3 2 1 2 6 0 22 1 0
1996 Tucson AAA 5-11 .313 4.72 26 26 0 0 0 0 137.1 171 564 624 89 72 9 4 9 4 41 2 98 12 0
1997 Kissimmee A+ 0-0 .000 0.00 1 1 0 0 0 0 4.0 4 17 17 0 0 0 0 0 0 0 0 2 0 0
1997 Jackson AA 4-4 .500 5.36 9 9 0 0 0 0 48.2 69 205 229 36 29 7 0 1 3 20 0 35 3 0
1997 New Orleans AAA 4-3 .571 3.60 14 3 0 0 4 0 30.0 27 113 124 12 12 4 0 0 1 10 0 18 1 0
1998 Omaha AAA 1-1 .500 4.26 7 2 0 0 2 0 12.2 15 49 51 6 6 3 0 0 0 2 0 9 0 0
1998 Memphis AAA 1-5 .167 5.17 24 8 0 0 2 0 54.0 62 204 238 36 31 9 3 2 1 24 4 21 1 1
1999 Memphis AAA 3-1 .750 5.78 38 0 0 0 12 0 67.0 78 268 299 48 43 16 1 1 1 26 2 26 6 0
--- Totals --- 52-53 .498 4.09 204 130 3 0 20 0 863.0 858 3,294 3,700 473 392 97 23 26 32 311 14 627 60 6

 

Kenderick Moore Bats: R Throws: R Pos: OF Born: 5/17/73 At Arkansas: 1993-96

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1996 Spokane A .260 52 204 37 53 67 6 1 2 25 5 2 3 23 0 29 19 3 4 .328 .341
1997 Lansing A .285 112 456 105 130 180 16 8 6 42 2 5 19 45 0 78 43 14 5 .395 .370
1998 Wilmington A .271 121 387 54 105 145 17 4 5 41 6 4 12 45 0 51 22 19 6 .375 .362
1999 Wichita AA .251 80 243 36 61 72 11 0 0 27 3 2 11 20 0 55 19 10 4 .296 .333
--- Totals --- .271 365 1,290 232 349 464 50 13 13 135 16 13 45 133 0 213 103 46 19 .360 .356

 

Tim Mosley Bats: R Throws: R Born: 10/16/1974 At Arkansas: 1995
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1995 Williamsport A 2-0 1.000 4.28 23 0 0 0 6 1 33.2 40 137 161 23 16 0 2 2 4 16 0 26 2 0
1996 Rockford A 3-4 .429 5.02 37 0 0 0 5 1 57.1 74 239 282 47 32 1 1 3 6 32 1 36 6 4
1996 Daytona A+ 0-3 .000 11.42 6 0 0 0 3 0 8.2 16 38 47 15 11 1 1 0 0 6 2 7 2 0
--- Totals --- 5-7 .417 5.33 66 0 0 0 14 2 99.2 130 414 490 85 59 2 4 5 10 54 3 69 10 4

 

Brad Mulvaney Bats: R Throws: R At Arkansas: 1994-96

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1996 Dakota Indy .135 25 89 6 12 15 3 0 0 6 -- -- -- 3 -- 24 1 0 -- .169 --

 

Gary Murphy Throws: R At Arkansas: 1984-85
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1985 Auburn A 4-5 .444 4.16 18 9 0 0 8 4 71.1 72 -- -- 43 33 3 -- -- -- 48 -- 41 6 --
1986 Asheville A 5-1 .833 4.16 18 12 2 0 4 0 84.1 83 -- -- 47 39 7 -- -- -- 52 -- 50 4 --
1987 GCL Astros R 0-0 .000 6.30 4 0 0 0 4 1 10.0 10 -- -- 7 7 0 -- -- -- 4 -- 7 2 --
1987 Osceola A+ 0-0 .000 1.29 4 0 0 0 1 0 7.0 2 -- -- 2 1 0 -- -- -- 5 -- 4 0 --
1988 Bend A 1-1 .500 0.96 6 0 0 0 3 0 9.1 6 -- -- 2 1 1 -- -- -- 5 -- 9 0 --
1988 Osceola A+ 1-5 .167 4.44 20 6 1 0 5 0 48.2 43 -- -- 29 24 1 -- -- -- 29 -- 26 2 --
1989 Quad City A- 5-5 .500 2.83 39 2 0 0 15 1 70.0 55 -- -- 37 22 2 -- -- -- 36 -- 46 6 --
--- Totals --- 16-17 .485 3.81 109 29 3 0 40 6 300.2 271 -- -- 167 127 14 -- -- -- 179 -- 183 20 --

 

Ed Myers Throws: R Pos: RP At Arkansas: 1981-82
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1982 Medford A 6-2 .750 1.63 31 0 0 0 27 12 49.2 24 -- -- 12 9 0 -- -- -- 29 -- 81 8 --
1983 Madison A- 2-2 .500 1.95 31 0 0 0 27 9 37.0 18 -- -- 9 8 2 -- -- -- 18 -- 52 4 --
1983 Modesto A+ 3-2 .600 0.70 17 1 1 0 15 6 25.2 11 -- -- 3 2 0 -- -- -- 13 -- 27 1 --
1983 Tacoma AAA 0-1 .000 10.05 7 1 0 0 1 0 14.1 19 -- -- 16 16 1 -- -- -- 17 -- 10 1 --
1984 Albany AA 8-2 .800 1.35 12 12 5 3 0 0 86.2 58 -- -- 17 13 3 -- -- -- 25 -- 63 2 --
1984 Tacoma AAA 5-4 .556 4.01 13 13 4 1 0 0 92.0 95 -- -- 45 41 11 -- -- -- 32 -- 42 3 --
1985 El Paso AA 5-5 .500 3.38 32 0 0 0 22 6 50.2 52 -- -- 24 19 2 -- -- -- 18 -- 41 2 --
1985 Vancouver AAA 2-0 1.000 3.48 14 0 0 0 4 0 33.2 33 -- -- 14 13 2 -- -- -- 19 -- 23 2 --
1986 El Paso AA 5-2 .714 7.35 32 0 0 0 16 6 78.1 113 -- -- 66 64 15 -- -- -- 21 -- 52 3 --
1986 Vancouver AAA 0-1 .000 12.27 1 1 0 0 0 0 3.2 5 -- -- 5 5 0 -- -- -- 2 -- 3 0 --
--- Totals --- 36-21 .632 3.63 190 28 10 4 112 39 471.2 428 -- -- 211 190 36 -- -- -- 194 -- 394 26 --

 

 

 

Page last updated: 8/17/07