|
The following are stats for former Razorbacks that don't have bios, either because they retired before HogNation.net was born, or because we didn't know they were playing. Some stats may be missing and some independent stats may not be included. As always, email us to let us know of somebody we are missing. We'll try and get the stats. |
| Tom Pagnozzi | Bats: R | Throws: R | Pos: C | At Arkansas: 1983 |
|
|
Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HBP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 1983 | Erie | A | .310 | 45 | 168 | 28 | 52 | 81 | 9 | 1 | 6 | 22 | 2 | 2 | 0 | 14 | 0 | 34 | 3 | 0 | -- | .482 | .359 |
| 1983 | Macon | A | .246 | 18 | 57 | 7 | 14 | 18 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 6 | 0 | 13 | 0 | 0 | -- | .316 | .323 |
| 1984 | Springfield | A- | .283 | 114 | 396 | 57 | 112 | 170 | 20 | 4 | 10 | 68 | 4 | 7 | 4 | 31 | 3 | 75 | 3 | 4 | -- | .429 | .336 |
| 1985 | Arkansas | AA | .309 | 41 | 139 | 15 | 43 | 67 | 7 | 1 | 5 | 29 | 1 | 0 | 0 | 13 | 1 | 21 | 0 | 0 | -- | .482 | .368 |
| 1985 | Louisville | AAA | .269 | 76 | 268 | 29 | 72 | 104 | 13 | 2 | 5 | 40 | 0 | 4 | 3 | 21 | 1 | 47 | 0 | 1 | -- | .388 | .324 |
| 1986 | Louisville | AAA | .292 | 30 | 106 | 12 | 31 | 38 | 4 | 0 | 1 | 18 | 0 | 0 | 1 | 6 | 0 | 21 | 0 | 0 | -- | .358 | .336 |
| 1987 | Louisville | AAA | .313 | 84 | 320 | 53 | 100 | 166 | 20 | 2 | 14 | 71 | 0 | 6 | 3 | 30 | 0 | 50 | 0 | 0 | -- | .519 | .370 |
| 1993 | Louisville | AAA | .279 | 12 | 43 | 5 | 12 | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | -- | .419 | .311 |
| 1994 | Louisville | AAA | .240 | 10 | 25 | 4 | 6 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 4 | .360 | .387 |
| 1995 | Louisville | AAA | .500 | 5 | 16 | 4 | 8 | 13 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .813 | .529 |
| 1996 | Louisville | AAA | .154 | 8 | 26 | 5 | 4 | 10 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .385 | .241 |
| 1997 | Arkansas | AA | .317 | 21 | 63 | 8 | 20 | 35 | 0 | 0 | 5 | 17 | 0 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | .556 | .353 |
| 1997 | Louisville | AAA | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| 1998 | Peoria | A | .125 | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .125 | .500 |
| Minors | Totals | --- | .290 | 471 | 1,640 | 229 | 475 | 730 | 83 | 11 | 50 | 282 | 7 | 21 | 12 | 143 | 6 | 282 | 6 | 5 | 5 | .445 | .347 |
|
|
Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HBP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 1987 | St. Louis | MLB | .188 | 27 | 48 | 8 | 9 | 16 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 4 | 2 | 13 | 1 | 0 | 0 | .333 | .250 |
| 1988 | St. Louis | MLB | .282 | 81 | 195 | 17 | 55 | 64 | 9 | 0 | 0 | 15 | 2 | 1 | 0 | 11 | 1 | 32 | 0 | 0 | 5 | .328 | .319 |
| 1989 | St. Louis | MLB | .150 | 52 | 80 | 3 | 12 | 14 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 2 | 19 | 0 | 0 | 7 | .175 | .216 |
| 1990 | St. Louis | MLB | .277 | 69 | 220 | 20 | 61 | 82 | 15 | 0 | 2 | 23 | 0 | 2 | 1 | 14 | 1 | 37 | 1 | 1 | 0 | .373 | .321 |
| 1991 | St. Louis | MLB | .264 | 140 | 459 | 38 | 121 | 161 | 24 | 5 | 2 | 57 | 6 | 5 | 4 | 36 | 6 | 63 | 9 | 13 | 10 | .351 | .319 |
| 1992 | St. Louis | MLB | .249 | 139 | 485 | 33 | 121 | 174 | 26 | 3 | 7 | 44 | 6 | 3 | 1 | 28 | 9 | 64 | 2 | 5 | 15 | .359 | .290 |
| 1993 | St. Louis | MLB | .258 | 92 | 330 | 31 | 85 | 123 | 15 | 1 | 7 | 41 | 0 | 5 | 1 | 19 | 6 | 30 | 1 | 0 | 7 | .373 | .296 |
| 1994 | St. Louis | MLB | .272 | 70 | 243 | 21 | 66 | 101 | 12 | 1 | 7 | 40 | 0 | 2 | 0 | 21 | 5 | 39 | 0 | 0 | 3 | .416 | .327 |
| 1995 | St. Louis | MLB | .215 | 62 | 219 | 17 | 47 | 69 | 14 | 1 | 2 | 15 | 0 | 1 | 1 | 11 | 0 | 31 | 0 | 1 | 9 | .315 | .254 |
| 1996 | St. Louis | MLB | .270 | 119 | 407 | 48 | 110 | 172 | 23 | 0 | 13 | 55 | 3 | 4 | 2 | 24 | 2 | 78 | 4 | 1 | 9 | .423 | .311 |
| 1997 | St. Louis | MLB | .220 | 25 | 50 | 4 | 11 | 17 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | .340 | .235 |
| 1998 | St. Louis | MLB | .219 | 51 | 160 | 7 | 35 | 47 | 9 | 0 | 1 | 10 | 3 | 1 | 0 | 14 | 0 | 37 | 0 | 0 | 4 | .294 | .280 |
| MLB | Totals | --- | .253 | 927 | 2,896 | 247 | 733 | 1,040 | 153 | 11 | 44 | 320 | 21 | 25 | 11 | 189 | 34 | 450 | 18 | 21 | 71 | .359 | .299 |
|
|
Team | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| 1988 | Mayaguez | .273 | -- | 143 | 11 | 39 | 6 | 1 | 0 | 20 | 7 | 21 |
|
| 1990 | Mayaguez | .231 | 42 | 143 | 8 | 33 | 9 | 0 | 0 | 20 | 6 | 28 |
|
| Puerto Rico | Totals | .252 | 42 | 286 | 19 | 72 | 15 | 1 | 0 | 40 | 13 | 49 |
|
| Steve Parker | Throws: L | At Arkansas: 1986 |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 1986 | Peoria | A- | 6-3 | .667 | 2.84 | 16 | 14 | 0 | 0 | 0 | 0 | 79.1 | 82 | -- | -- | 39 | 25 | 6 | -- | -- | -- | 29 | -- | 47 | 5 | -- |
| 1987 | Peoria | A- | 7-8 | .467 | 3.08 | 27 | 20 | 2 | 1 | 0 | 0 | 125.2 | 125 | -- | -- | 63 | 43 | 11 | -- | -- | -- | 41 | -- | 74 | 4 | -- |
| 1988 | Pittsfield | AA | 4-4 | .500 | 4.50 | 51 | 1 | 0 | 0 | 18 | 1 | 58.0 | 60 | -- | -- | 31 | 29 | 3 | -- | -- | -- | 26 | -- | 25 | 1 | -- |
| 1989 | Winston-Salem | A | 4-5 | .444 | 1.86 | 21 | 9 | 4 | 1 | 3 | 0 | 72.2 | 60 | -- | -- | 22 | 15 | 0 | -- | -- | -- | 26 | -- | 63 | 2 | -- |
| 1989 | Iowa | AAA | 2-2 | .500 | 2.58 | 19 | 2 | 0 | 0 | 7 | 1 | 38.1 | 32 | -- | -- | 13 | 11 | 1 | -- | -- | -- | 20 | -- | 21 | 1 | -- |
| 1990 | Iowa/Louisville | AAA | 1-2 | .333 | 5.34 | 50 | 2 | 0 | 0 | 12 | 1 | 64.0 | 85 | -- | -- | 44 | 38 | 7 | -- | -- | -- | 26 | -- | 40 | 2 | -- |
| --- | Totals | --- | 24-24 | .500 | 3.31 | 184 | 48 | 6 | 2 | 40 | 3 | 438.0 | 444 | -- | -- | 212 | 161 | 28 | -- | -- | -- | 168 | -- | 270 | 15 | -- |
*44 games with Iowa in 1990
| Jeff Parsons | Bats: S | Throws: R | Pos: INF | At Arkansas: 1993-95 |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 1995 | Pittsfield | A | .227 | 49 | 172 | 31 | 39 | 43 | 4 | 0 | 0 | 10 | 3 | 0 | 0 | 37 | 0 | 33 | 25 | 7 | 1 | .250 | .364 |
| 1996 | Columbia | A | .184 | 51 | 147 | 13 | 27 | 34 | 3 | 2 | 0 | 9 | 5 | 0 | 1 | 22 | 0 | 43 | 7 | 4 | 3 | .231 | .294 |
| 1996 | Pittsfield | A | .241 | 72 | 274 | 46 | 66 | 76 | 5 | 1 | 1 | 14 | 3 | 1 | 1 | 39 | 1 | 60 | 20 | 7 | 2 | .277 | .337 |
| 1997 | Capital City | A | .270 | 52 | 152 | 25 | 41 | 43 | 2 | 0 | 0 | 11 | 4 | 0 | 1 | 26 | 0 | 41 | 16 | 2 | 1 | .283 | .380 |
| 1997 | St. Lucie | A | .209 | 45 | 134 | 13 | 28 | 28 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 18 | 0 | 31 | 7 | 6 | 1 | .209 | .301 |
| 1998 | St. Lucie | A | .250 | 27 | 68 | 15 | 17 | 20 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 18 | 0 | 12 | 9 | 1 | 0 | .294 | .407 |
| 1998 | Kissimmee | A | .247 | 34 | 97 | 11 | 24 | 28 | 2 | 1 | 0 | 10 | 4 | 2 | 0 | 15 | 0 | 15 | 5 | 1 | 1 | .289 | .342 |
| --- | Totals | --- | .232 | 330 | 1,044 | 154 | 242 | 272 | 16 | 4 | 2 | 67 | 21 | 4 | 3 | 175 | 1 | 235 | 89 | 28 | 9 | .261 | .343 |
| Dave Patterson | Bats: R | Throws: R | Pos: 3B | Born: 06/15/64 | At Arkansas: 1985-86 |
|
|
Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HBP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 1986 | Everett | A | .305 | 56 | 197 | 34 | 60 | 94 | 16 | 3 | 4 | 42 | 0 | 7 | 2 | 42 | 3 | 19 | 5 | 2 | 4 | .477 | .419 |
| 1987 | Clinton | A | .253 | 121 | 434 | 64 | 110 | 163 | 20 | 3 | 9 | 71 | 4 | 6 | 4 | 55 | 2 | 56 | 7 | 5 | 13 | .376 | .339 |
| 1988 | San Jose | A | .284 | 140 | 496 | 105 | 141 | 192 | 17 | 5 | 8 | 74 | 3 | 7 | 6 | 118 | 2 | 69 | 13 | 7 | 19 | .387 | .423 |
| 1989 | Shreveport | AA | .276 | 112 | 344 | 49 | 95 | 122 | 19 | 1 | 2 | 45 | 2 | 4 | 1 | 57 | 4 | 31 | 2 | 8 | 15 | .355 | .377 |
| 1990 | Shreveport | AA | .286 | 126 | 423 | 52 | 121 | 158 | 18 | 5 | 3 | 54 | 3 | 5 | 1 | 58 | 6 | 69 | 4 | 3 | 12 | .374 | .370 |
| 1991 | Shreveport | AA | .350 | 61 | 177 | 35 | 62 | 83 | 15 | 0 | 2 | 29 | 2 | 2 | 4 | 44 | 2 | 16 | 3 | 5 | 3 | .469 | .485 |
| 1991 | Phoenix | AAA | .314 | 54 | 169 | 23 | 53 | 71 | 8 | 2 | 2 | 22 | 0 | 0 | 0 | 25 | 0 | 19 | 5 | 2 | 4 | .420 | .402 |
| 1992 | Phoenix | AAA | .256 | 117 | 367 | 34 | 94 | 119 | 13 | 6 | 0 | 35 | 8 | 1 | 4 | 56 | 2 | 62 | 6 | 5 | 7 | .324 | .360 |
| 1993 | Louisville | AAA | .278 | 80 | 180 | 26 | 50 | 71 | 6 | 0 | 5 | 16 | 2 | 0 | 1 | 27 | 2 | 27 | 0 | 0 | 8 | .394 | .375 |
| --- | Totals | --- | .282 | 867 | 2,787 | 422 | 786 | 1,073 | 132 | 25 | 35 | 388 | 24 | 32 | 23 | 482 | 23 | 368 | 45 | 37 | 85 | .385 | .388 |
| Kortney Paul | Bats: R | Throws: R | Pos: C | At Arkansas: 1991-93 |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 1994 | Eugene | A | .213 | 49 | 155 | 18 | 33 | 44 | 9 | 1 | 0 | 9 | 0 | 0 | 2 | 13 | 1 | 43 | 0 | 2 | 3 | .284 | .282 |
| 1995 | Wilmington | A | .111 | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .111 | .200 |
| 1995 | Lethbridge | R | .239 | 58 | 201 | 28 | 48 | 68 | 11 | 0 | 3 | 24 | 0 | 2 | 1 | 25 | 2 | 48 | 3 | 2 | 0 | .338 | .323 |
| 1996 | Ohio Valley | Indy | .208 | 8 | 24 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | .208 | .345 |
| --- | Totals | --- | .224 | 123 | 389 | 49 | 87 | 118 | 20 | 1 | 3 | 35 | 1 | 2 | 3 | 44 | 3 | 95 | 3 | 4 | 4 | .303 | .311 |
| Tim Peters | Throws: R | Pos: RP | At Arkansas: 1986-87 |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 1987 | Salt Lake | R | 9-3 | .750 | 2.10 | 38 | 0 | 0 | 0 | 33 | 11 | 55.2 | 39 | -- | -- | 21 | 13 | 1 | -- | -- | -- | 20 | -- | 57 | 2 | -- |
| 1988 | Rockford | A | 5-2 | .714 | 0.61 | 42 | 0 | 0 | 0 | 38 | 22 | 58.2 | 32 | -- | -- | 9 | 4 | 1 | -- | -- | -- | 16 | -- | 57 | 3 | -- |
| 1988 | Jacksonville | AA | 1-1 | .500 | 1.27 | 17 | 0 | 0 | 0 | 12 | 8 | 28.1 | 20 | -- | -- | 6 | 4 | 1 | -- | -- | -- | 13 | -- | 26 | 1 | -- |
| 1989 | Jacksonville | AA | 3-4 | .429 | 4.44 | 40 | 0 | 0 | 0 | 28 | 6 | 52.2 | 61 | -- | -- | 34 | 26 | 0 | -- | -- | -- | 29 | -- | 35 | 2 | -- |
| 1990 | Kinston | A+ | 2-1 | .667 | 1.96 | 12 | 0 | 0 | 0 | 3 | 1 | 23.0 | 19 | -- | -- | 7 | 5 | 0 | -- | -- | -- | 7 | -- | 27 | 2 | -- |
| 1990 | Jacksonville | AA | 0-0 | .000 | 4.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | -- | -- | 1 | 1 | 0 | -- | -- | -- | 2 | -- | 1 | 0 | -- |
| --- | Totals | --- | 20-11 | .645 | 2.17 | 151 | 0 | 0 | 0 | 114 | 48 | 220.1 | 174 | -- | -- | 78 | 53 | 3 | -- | -- | -- | 87 | -- | 203 | 10 | -- |
| Kirk Piskor | Pos: C | At Arkansas: 1989-91 |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 1991 | Appleton | A- | .276 | 30 | 105 | 13 | 29 | 39 | 4 | 0 | 2 | 11 | 0 | 0 | 0 | 3 | 0 | 13 | 1 | 0 | -- | .371 | .296 |
| 1991 | Baseball City | A+ | .182 | 4 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -- | .182 | .250 |
| 1991 | Omaha | AAA | .500 | 3 | 8 | 3 | 4 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 1.000 | .500 |
| --- | Totals | --- | .282 | 37 | 124 | 17 | 35 | 49 | 5 | 0 | 3 | 17 | 0 | 0 | 0 | 4 | 0 | 14 | 1 | 0 | -- | .395 | .305 |
Page last updated: 8/17/07