Baseball Stats

The following are stats for former Razorbacks that don't have bios, either because they retired before HogNation.net was born, or because we didn't know they were playing. Some stats may be missing and some independent stats may not be included.

As always, email us to let us know of somebody we are missing. We'll try and get the stats.

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Johnny Ray Bats: R Throws: R Pos: 2B #3 At Arkansas: 1978-79

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1979 Sarasota R .311 37 132 25 41 60 8 1 3 25 1 3 3 32 - 4 7 3 - .455 .445
1979 Daytona Beach A+ .221 24 68 6 15 23 1 2 1 10 1 0 1 11 - 11 3 2 - .338 .329
1980 Columbus AA .324 138 497 86 161 235 32 6 10 72 3 3 6 59 - 38 13 10 - .473 .396
1981 Tucson AAA .349 131 525 111 183 268 50 10 5 83 1 7 1 46 0 23 19 5 - .510 .401
--- Totals --- .327 330 1,222 228 400 586 91 19 19 190 6 13 11 148 0 76 42 20 - .480 .400

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1981 Pittsburgh MLB .245 31 102 10 25 36 11 0 0 6 0 1 0 6 2 9 0 0 3 .353 .284
1982 Pittsburgh MLB .281 162 647 79 182 247 30 7 7 63 13 5 1 36 1 34 16 7 8 .382 .318
1983 Pittsburgh MLB .283 151 576 68 163 230 38 7 5 53 10 2 0 35 3 26 18 9 11 .399 .323
1984 Pittsburgh MLB .312 155 555 75 173 241 38 6 6 67 2 6 3 37 2 31 11 6 16 .434 .354
1985 Pittsburgh MLB .274 154 594 67 163 223 33 3 7 70 5 6 1 46 10 24 13 9 11 .375 .325
1986 Pittsburgh MLB .301 155 579 67 174 228 33 0 7 78 1 7 3 58 10 47 6 9 21 .394 .363
1987 Pittsburgh MLB .273 123 472 48 129 169 19 3 5 54 0 5 0 41 4 36 4 2 18 .358 .328
1987 California MLB .346 30 127 16 44 55 11 0 0 15 1 1 0 3 0 10 0 0 4 .433 .359
1988 California MLB .306 153 602 75 184 258 42 7 6 83 9 8 4 36 2 38 4 1 10 .429 .345
1989 California MLB .289 134 530 52 153 190 16 3 5 62 4 12 0 36 3 30 6 3 14 .358 .327
1990 California MLB .277 105 404 47 112 150 23 0 5 43 3 3 0 19 2 44 2 3 10 .371 .308
MLB Totals --- .290 1,353 5,188 604 1,502 2,027 294 36 53 594 48 56 12 353 39 329 80 49 126 .391 .333

Year
Team AVG G AB R H HR RBI HBP BB SO SB
1991 Yakult .299 110 415 62 124 11 51 5 39 50 0
1992 Yakult .190 49 153 13 29 2 13 0 13 16 0
Japan Totals .269 159 568 75 153 13 64 5 52 66 0

 

Ronn Reynolds Bats: R Throws: R Pos: C At Arkansas: 1979-80
Year Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1980 Little Falls A .182 15 44 6 8 14 1 1 1 8 0 0 0 10 - 8 0 0 - .318 .333
1980 Lynchburg A+ .200 36 105 14 21 30 3 0 2 17 2 2 2 13 - 17 0 2 - .286 .295
1981 Jackson AA .235 88 272 16 64 84 12 1 2 30 4 4 5 28 2 59 0 0 - .309 .314
1982 Jackson AA .255 123 431 50 110 155 13 1 10 42 4 3 10 50 6 66 9 5 - .360 .344
1983 Tidewater AAA .211 40 128 8 27 35 8 0 0 9 1 0 0 6 0 27 0 0 - .273 .246
1984 Tidewater AAA .261 90 280 35 73 117 11 0 11 46 1 5 2 17 1 55 0 2 - .418 .303
1985 Tidewater AAA .300 3 10 0 3 4 1 0 0 2 0 0 0 0 0 2 0 0 - .400 .300
1986 Portland AAA .230 51 165 13 38 61 9 4 2 22 1 3 0 11 1 29 1 2 - .370 .274
1987 Tucson AAA .200 81 210 22 42 61 10 0 3 16 3 1 3 20 3 35 2 3 - .290 .278
1988 Denver AAA .240 83 271 36 65 107 13 1 9 33 0 0 2 24 1 63 1 0 - .395 .306
1989 Denver AAA .267 10 30 1 8 11 3 0 0 0 1 0 0 2 0 5 0 0 - .367 .313
1990 Las Vegas AAA .255 81 247 35 63 107 17 0 9 41 1 2 3 25 1 62 0 1 - .433 .329
--- Totals --- .238 701 2,193 236 522 786 101 8 49 266 18 20 27 206 15 428 13 15 - .358 .309
Year Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1982 NY (NL) MLB .000 2 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .200
1983 NY (NL) MLB .197 24 66 4 13 14 1 0 0 2 0 1 0 8 1 12 0 0 2 .212 .280
1985 NY (NL) MLB .209 28 43 4 9 11 2 0 0 1 2 0 1 0 0 18 0 0 1 .256 .227
1986 Philadelphia MLB .214 43 126 8 27 40 4 0 3 10 0 1 0 5 0 30 0 0 4 .317 .242
1987 Houston MLB .167 38 102 5 17 24 4 0 1 7 1 1 0 3 0 29 0 1 3 .235 .189
1990 San Diego MLB .067 8 15 1 1 2 1 0 0 1 0 0 0 1 0 6 0 0 0 .133 .125
--- Totals --- .188 143 356 22 67 91 12 0 4 21 3 3 1 18 1 96 0 1 10 .256 .228

 

Pat Rice Bats: R Throws: R #23 At Arkansas: 1984-86
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1986 Salt Lake R 1-3 .250 3.34 18 6 0 0 7 0 59.1 67 -- -- 33 22 1 0 0 1 15 0 39 5 0
1987 Wausau A 12-11 .522 3.84 28 27 4 1 0 0 166.1 192 670 732 100 71 13 4 6 7 43 2 127 15 1
1988 San Bernardino A 7-7 .500 3.42 33 12 3 1 8 3 121.0 120 470 518 56 46 10 4 3 8 32 1 114 5 3
1988 Vermont AA 3-0 1.000 1.04 6 3 0 0 1 0 26.0 22 101 111 7 3 2 1 0 1 7 1 16 1 3
1989 Williamsport AA 4-1 .800 2.28 13 5 2 1 3 0 47.1 39 175 190 13 12 0 1 0 0 12 2 40 2 0
1989 Calgary AAA 6-3 .667 4.85 17 5 0 0 3 1 55.2 63 223 247 32 30 8 1 1 0 21 1 35 1 0
1990 Calgary AAA 1-1 .500 6.35 15 2 0 0 2 2 28.1 34 111 129 21 20 2 1 1 1 13 2 27 4 0
1990 Williamsport AA 4-4 .500 3.98 25 8 0 0 4 0 72.1 77 283 313 36 32 4 1 3 1 24 1 58 5 0
1991 Calgary AAA 13-4 .765 5.03 21 21 1 0 1 0 121.2 138 474 520 70 68 18 2 5 2 37 0 59 5 0
1992 Calgary AAA 3-8 .273 8.21 21 15 0 0 1 0 83.1 133 352 416 81 76 7 0 10 6 47 1 27 3 0
--- Totals --- 54-42 .563 4.38 197 104 10 3 30 6 781.1 885 2,859 3,176 449 380 65 15 29 27 251 11 542 46 7
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1991 Seattle MLB 1-1 .500 3.00 7 2 0 0 0 0 21.0 18 76 91 10 7 3 0 3 1 10 1 12 0 0

 

Derrick Richardson Bats: R Pos: INF At Arkansas: 1984-85

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1985 Bend A .280 51 164 27 46 49 3 0 0 16 -- -- -- 17 -- 28 9 -- -- .299 --

 

Norm Roberts Bats: R Pos: OF At Arkansas: 1982-85

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1985 Newark A .257 63 206 44 53 81 8 1 6 27 4 3 7 31 4 27 12 9 -- .393 .368
1986 Hagerstown A+ .305 101 295 56 90 145 19 6 8 67 2 2 5 34 2 51 13 4 -- .492 .384
1987 Hagerstown A+ .284 76 250 36 71 111 12 5 6 38 6 2 3 31 0 59 17 8 -- .444 .367
1987 Charlotte AA .050 8 20 3 1 4 0 0 1 1 1 0 1 0 0 6 2 0 -- .200 .095
1988 Springfield A- .277 66 206 42 57 102 8 5 9 29 1 0 2 36 1 60 8 4 -- .495 .
1988 Charlotte AA .111 4 9 0 1 1 0 0 0 1 0 1 1 1 0 5 0 0 -- .111 .250
--- Totals --- .277 318 986 181 273 444 47 17 30 163 14 8 19 133 7 208 52 25 -- .450 .463

 

Mike Robinson Bats: R Pos: OF At Arkansas: 1981-83

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1983 Erie A .284 72 264 38 75 118 15 2 8 51 3 1 2 20 1 71 10 1 -- .447 .338
1984 St. Petersburg A+ .254 138 445 61 113 174 17 16 4 61 -- -- -- 52 -- 88 11 -- -- .391 --
1985 Springfield A- .255 126 502 77 128 185 16 7 9 54 6 4 5 32 0 126 21 15 -- .369 .673
1985 Arkansas AA .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -- .000 .000
1986 Arkansas AA .244 89 176 25 43 64 9 0 4 17 3 1 3 11 1 27 4 2 -- .364 .298
1987 Arkansas AA .278 122 410 62 114 184 27 8 9 54 6 3 5 22 3 88 19 5 -- .449 .320
1987 Louisville AAA .000 7 3 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 -- .000 .250
1988 Arkansas AA .240 69 208 26 50 71 13 1 2 18 3 1 2 17 1 54 9 6 -- .341 .303
1988 Louisville AAA .156 27 32 3 5 6 1 0 0 0 0 0 1 4 0 6 0 2 -- .188 .270
--- Totals --- .259 651 2,042 293 528 802 98 34 36 255 21 10 18 159 6 462 74 31 -- .393 .318

 

Ellis Roby Bats: S Pos: OF / 2B / SS / 3B At Arkansas: 1983-85

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1985 Pulaski R .224 33 116 27 26 37 3 1 2 15 1 1 2 17 0 22 6 1 -- .319 .331
1986 Sumter A- .254 105 358 57 91 114 12 4 1 43 5 1 3 45 1 56 13 7 -- .318 .342
1987 Durham A+ .163 44 86 4 14 17 1 1 0 3 3 1 0 10 0 15 1 0 -- .198 .247
1987 Greenville AA .000 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000
1988 Durham A+ .231 8 13 5 3 3 0 0 0 1 0 0 0 4 0 2 0 0 -- .231 .412
1988 Greenville AA .153 43 59 6 9 11 0 1 0 6 0 0 0 7 0 16 0 0 -- .186 .242
1988 Richmond AAA .000 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 -- .000 .000
1989 Greenville AA .137 29 51 3 7 8 1 0 0 3 0 0 0 8 0 17 0 0 -- .157 .254
--- Totals --- .218 270 688 102 150 190 17 7 3 71 9 3 5 91 1 131 20 9 -- .276 .313

 

 

 

Page last updated: 8/20/07