Baseball Stats

The following are stats for former Razorbacks that don't have bios, either because they retired before HogNation.net was born, or because we didn't know they were playing. Some stats may be missing and some independent stats may not be included.

As always, email us to let us know of somebody we are missing. We'll try and get the stats.

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Chris Shaddy Bats: R Pos: SS / 3B / 2B At Arkansas: 1980-82

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1982 Medicine Hat R .266 64 218 25 58 79 16 1 1 28 8 2 5 18 1 47 1 1 -- .362 .333
1983 Knoxville AA .200 127 385 39 77 99 7 3 3 30 3 3 0 55 0 101 4 2 -- .257 .298
1984 Kinston A+ .254 140 449 61 114 190 22 3 16 66 4 3 3 56 4 128 4 5 -- .423 .339
1985 Knoxville AA .240 106 341 35 82 118 12 6 4 36 4 2 3 30 2 83 2 3 -- .346 .306
1986 Knoxville AA .260 123 435 58 113 178 20 6 11 50 4 6 2 40 0 98 5 6 -- .409 .321
1987 Knoxville AA .291 125 475 87 138 236 35 3 19 77 8 9 4 59 1 110 10 6 -- .497 .367
1988 Tacoma AAA .223 36 103 15 23 31 3 1 1 5 2 1 2 8 0 24 2 1 -- .301 .289
1988 Syracuse AAA .156 29 90 7 14 19 3 1 0 5 0 1 0 6 1 30 1 1 -- .211 .206
1989 Richmond AAA .234 135 483 57 113 159 23 4 5 42 9 2 3 42 2 107 3 2 -- .329 .298
--- Totals --- .246 885 2,979 384 732 1,109 141 28 60 335 42 29 22 314 11 728 32 27 -- .372 .319

 

Tim Sherrill Bats: L Throws: L Pos: RP Born: 09/10/65 At Arkansas: 1986-87
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1987 Johnson City R 3-4 .429 3.00 25 0 0 0 18 8 42.0 25 149 172 18 14 1 1 0 2 18 2 62 0 0
1988 Savannah A 3-2 .600 1.79 31 0 0 0 29 16 45.1 26 150 173 12 9 2 5 2 1 13 2 62 0 1
1988 St. Petersburg A 2-0 1.000 1.54 16 0 0 0 11 6 23.1 14 74 87 4 4 0 0 3 1 8 1 25 0 2
1989 Savannah A 0-0 .000 0.00 3 0 0 0 3 2 3.2 3 13 16 0 0 0 0 1 0 2 0 6 0 0
1989 St. Petersburg A 4-0 1.000 2.12 52 0 0 0 21 6 68.0 52 234 269 19 16 3 7 2 0 23 3 48 2 0
1990 Louisville AAA 4-3 .571 2.49 52 0 0 0 20 2 61.1 49 224 253 17 17 4 4 1 1 21 2 57 4 0
1991 Louisville AAA 5-5 .500 3.13 42 0 0 0 29 10 60.1 56 225 257 21 21 5 3 0 0 26 3 38 2 0
1992 Louisville AAA 7-3 .700 3.90 51 0 0 0 36 1 62.1 61 236 270 28 27 4 4 2 2 22 4 28 2 0
--- Totals --- 28-17 .622 2.65 272 0 0 0 167 51 366.1 286 1,305 1,497 119 108 19 24 11 7 133 17 326 10 3
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1990 St. Louis MLB 0-0 .000 6.24 8 0 0 0 2 0 4.1 10 21 25 5 3 0 1 0 0 3 0 3 1 0
1991 St. Louis MLB 0-0 .000 8.16 10 0 0 0 3 0 14.1 20 58 67 13 13 2 1 2 2 3 1 4 1 0
--- Totals --- 0-0 .000 7.72 18 0 0 0 5 0 18.2 30 79 92 18 16 2 2 2 2 6 1 7 2 0

 

Mike Sisco Bats: R Pos: SS / 3B At Arkansas: 1986-87

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1987 Bellingham A .183 35 104 9 19 20 1 0 0 10 3 2 1 10 0 25 0 0 -- .192 .256

 

Andy Skeels Bats: L Throws: R Pos: C Born: 7/25/65 At Arkansas: 1986-87
Year Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS GIDP SLG OBP E
1987 Spokane A .289 72 270 48 78 118 23 1 5 64 0 5 5 58 5 46 1 1 5 .437 417 8
1988 Riverside A .232 123 396 56 92 125 20 2 3 57 3 2 2 57 3 84 8 5 10 .316 .330 23
1989 Riverside A .241 126 432 52 104 142 18 4 4 52 0 5 3 64 3 104 4 0 10 .321 .339 14
1990 Albany-Colo AA .270 75 215 18 58 68 7 0 1 21 2 2 0 23 4 29 1 1 3 .316 .338 5
1991 Albany-Colo AA .254 65 197 25 50 65 9 0 2 26 3 4 1 33 2 31 0 1 4 .330 .357 5
1991 Columbus AAA .140 14 43 0 6 9 1 1 0 5 0 0 0 2 0 10 0 1 1 .209 .178 3
1992 Salinas A .244 20 45 6 11 12 1 0 0 3 0 0 0 2 0 11 0 1 1 .267 .277 4
1993 Rancho Cuca. A .318 32 66 11 21 30 9 0 0 10 1 0 1 15 0 14 1 0 1 .455 .451 2
1994 Duluth-Superior Indy .150 5 20 2 3 5 2 0 0 1 0 0 0 0 0 6 0 0 0 .250 .150 -
1995 Mobile Indy .214 76 220 34 47 74 7 1 6 20 0 3 3 54 2 31 0 3 5 .336 .371 -
1997 Lubbock Indy .276 70 254 40 70 100 12 3 4 35 2 6 1 39 1 37 8 3 7 .394 .367 -
1998 Bayou Indy .353 17 51 11 18 23 5 0 0 9 0 0 1 8 0 10 5 1 1 .451 .450 -
1998 Somerset Indy .254 45 138 20 35 47 10 1 0 14 1 2 2 35 2 26 4 1 3 .341 .407 -
1999 San Antonio AA 1.000 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 -
2001 Newark Indy .000 4 9 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 .000 .000 1
--- Totals --- .252 745 2,357 323 594 819 124 13 25 317 12 29 19 390 22 443 32 18 51 .347 .364 65

 

David Skeels Bats: R Throws: R Pos: C Born: 6/23/73 At Arkansas: 1992-95
Year Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS GIDP SLG OBP
1995 Mobile Indy .250 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .250 .250
1995 Corpus Christi Indy .294 35 119 18 35 45 4 0 2 20 3 1 2 10 0 20 1 0 4 .378 .356
1996 Everett A .286 25 77 8 22 28 3 0 1 8 0 0 1 3 0 13 2 1 3 .364 .321
1997 Lancaster A .278 59 180 26 50 59 7 1 0 21 3 0 3 9 0 40 0 2 10 .328 .323
1998 Visalia A .225 78 222 19 50 69 14 1 1 35 8 1 3 18 0 42 0 1 7 .311 .291
1999 Midland AA .273 23 66 6 18 26 5 0 1 12 1 1 0 6 0 15 2 0 0 .394 .329
--- Totals --- .263 221 668 77 176 228 33 2 5 97 15 3 9 46 0 130 5 4 24 .341 .318

 

Phillip Stidham Bats: R Throws: R Pos: RP Born: 11/18/68 At Arkansas: 1989-91
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1991 Fayetteville A 0-1 .000 1.60 28 0 0 0 26 8 33.2 25 120 139 10 6 0 1 2 0 16 0 20 3 3
1992 Lakeland A 2-7 .222 3.69 45 0 0 0 27 6 53.2 61 218 252 28 22 3 2 1 3 28 2 47 4 1
1993 Lakeland A 2-1 .667 1.52 25 0 0 0 23 9 29.2 22 106 119 6 5 2 2 0 2 9 1 24 0 0
1993 London AA 2-2 .500 2.38 33 0 0 0 8 2 34.0 40 142 164 18 9 3 1 0 2 19 3 39 1 0
1994 Trenton AA 0-0 .000 0.00 6 0 0 0 6 3 6 4 22 22 0 0 0 0 0 0 0 0 6 2 0
1994 Toledo AAA 3-3 .500 3.13 49 0 0 0 16 3 69.0 48 237 281 25 24 3 4 2 1 31 3 57 1 0
1995 Binghamton AA 0-0 .000 4.66 7 0 0 0 4 0 9.2 9 37 47 6 5 0 1 0 0 9 0 7 0 0
1995 Norfolk AAA 6-2 .750 3.21 34 6 0 0 12 1 70.0 56 255 306 33 25 4 2 6 5 36 1 56 5 0
1996 Hardware City AA 1-0 1.000 2.63 12 0 0 0 4 1 13.2 11 47 62 5 4 1 2 1 2 8 1 16 4 0
1996 Salt Lake AAA 10-5 .667 6.78 33 7 0 0 8 0 78.1 100 316 367 63 59 8 3 2 4 40 1 54 10 1
1997 Colorado Springs AAA 5-2 .714 9.91 26 0 0 0 10 0 36.1 55 149 184 43 40 8 2 2 1 26 2 20 7 0
1997 New Haven AA 0-0 .000 3.72 8 0 0 0 4 1 9.2 10 36 48 4 4 1 1 1 0 8 1 7 0 0
1998 Chattanooga AA 1-0 1.000 9.75 5 0 0 0 1 0 12.0 20 51 66 13 13 1 2 0 1 10 1 6 0 0
1994 Detroit MLB 0-0 .000 24.92 5 0 0 0 0 0 4.1 12 20 27 12 12 3 0 1 0 4 1 4 0 0
--- Minors Totals 32-23 .582 4.27 311 13 0 0 149 34 455.2 461 1,730 2,063 254 216 34 23 17 21 240 16 359 37 5

 

Rod Stillwell Bats: S Pos: 2B / SS / OF At Arkansas: 1988-89

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1989 Appleton A .207 47 145 12 30 35 5 0 0 7 1 0 1 7 0 26 1 0 -- .241 .248
1990 Appleton A .212 92 240 31 51 58 5 1 0 16 6 1 2 27 0 47 1 4 -- .242 .296
--- Totals --- .210 139 385 43 81 93 10 1 0 23 7 1 3 34 0 73 2 4 -- .242 .279

 

Ryan Stinson Bats: R Throws: R At Arkansas: 1992-93

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1996 Pine Bluff Indy .317 53 186 42 59 79 11 3 1 27 -- -- -- 14 -- 19 26 5 -- .425 --
1997 Sonoma Cty. Indy .282 64 216 29 61 76 5 2 2 34 -- -- -- 12 -- 33 13 5 -- .352 --
1998 Greenville Indy .324 71 244 36 79 96 12 1 1 24 -- -- -- 15 -- 33 26 4 -- .393 --
--- Totals --- .308 188 646 107 199 251 28 6 4 85 -- -- -- 41 -- 85 65 14 -- .389 --

 

Mark Swope Bats: R Throws: R Pos: P At Arkansas: 1988-90
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1990 Kenosha A 6-1 .857 4.58 16 10 1 1 2 0 70.2 69 264 306 41 36 6 2 5 4 30 1 52 6 1
1991 Visalia A 0-7 .000 5.72 13 10 0 0 1 0 61.1 64 241 280 59 39 7 3 3 7 25 1 31 9 1
1991 Kenosha A 6-3 .667 2.69 19 7 2 0 3 1 77.0 76 296 325 29 23 2 2 2 6 19 0 59 14 3
1992 Orlando AA 1-0 1.000 4.50 4 4 0 0 0 0 16.0 26 73 80 15 8 2 0 0 1 6 0 6 3 1
1992 Ft. Myers A 1-15 .063 3.87 19 19 3 0 0 0 97.2 101 379 425 58 42 6 3 3 5 35 0 51 6 1
1993 Ft. Myers A 3-4 .429 4.99 26 4 0 0 10 1 57.2 74 239 272 42 32 4 4 2 4 23 2 32 3 0
--- Totals --- 17-30 .362 4.26 97 54 6 1 16 2 380.1 410 1,492 1,688 244 180 27 14 15 27 139 4 231 41 7

 

 

 

Page last updated: 8/20/07