Baseball Stats

The following are stats for former Razorbacks that don't have bios, either because they retired before HogNation.net was born, or because we didn't know they were playing. Some stats may be missing and some independent stats may not be included.

As always, email us to let us know of somebody we are missing. We'll try and get the stats.

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Scott Tabor At Arkansas: 1979-82
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1982 Lakeland A+ 8-2 .800 2.12 13 11 7 2 0 0 80.2 66 -- -- 22 19 1 -- -- -- 15 -- 42 3 --
1982 Birmingham AA 0-1 .000 54.00 1 1 0 0 0 0 1.0 6 -- -- 6 6 2 -- -- -- 0 -- 1 0 --
1983 Lakeland A+ 2-1 .667 1.98 4 1 1 0 3 1 13.2 11 -- -- 3 3 0 -- -- -- 3 -- 8 0 --
1983 Birmingham AA 6-5 .545 3.15 31 9 2 1 19 6 111.1 101 -- -- 45 39 6 -- -- -- 43 -- 67 1 --
1984 Birmingham AA 10-4 .714 3.03 41 3 0 0 25 8 118.2 108 -- -- 49 40 5 -- -- -- 43 -- 48 5 --
1985 Memphis AA 6-3 .667 2.89 38 2 0 0 14 4 87.1 80 -- -- 33 28 5 -- -- -- 31 -- 48 2 --
1986 Omaha AAA 1-0 1.000 3.31 19 0 0 0 11 1 32.2 34 -- -- 15 12 1 -- -- -- 12 -- 19 3 --
--- Totals --- 33-16 .673 2.97 147 27 10 3 72 20 445.1 406 -- -- 173 147 20 -- -- -- 147 -- 233 14 --

 

Don Thomas Bats: R Pos: OF At Arkansas: 1986-89

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1989 Idaho Falls R .297 22 74 16 22 35 5 1 2 14 0 0 3 5 1 13 3 1 -- .473 .366

 

Reggie Thomas Bats: L Pos: OF At Arkansas: 1980-81

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1981 Macon A .278 67 216 34 60 97 11 1 8 34 1 1 1 36 0 44 12 1 -- .449 .382
1982 Macon A .266 95 290 54 77 104 9 3 4 35 1 1 1 49 1 62 12 7 -- .359 .372
1982 Lakeland A+ .191 20 68 8 13 19 1 1 1 7 2 2 0 7 1 22 2 2 -- .279 .260
1983 Lakeland A+ .272 121 486 77 132 224 24 10 16 59 7 5 1 40 4 106 8 11 -- .461 .325
1984 Lakeland A+ .193 37 119 7 23 36 6 2 1 9 1 2 1 10 0 28 1 2 -- .303 .258
1984 Birmingham AA .228 29 92 11 21 30 4 1 1 10 0 1 0 6 0 24 1 1 -- .326 .273
1984 Evansville AAA .221 41 113 6 25 35 4 0 2 14 0 4 0 5 0 31 3 0 -- .310 .246
1985 Birmingham AA .220 19 50 6 11 15 1 0 1 5 0 1 0 4 0 12 1 0 -- .300 .273
--- Totals --- .252 429 1,434 204 362 560 60 18 34 173 12 17 4 157 6 329 40 24 -- .391 .324

 

Tim Thomas Bats: R Throws: R Pos: 2B Born: 07/21/69 At Arkansas: 1989-92

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1992 Bristol R .290 63 210 41 61 80 7 0 4 36 0 3 9 46 2 48 2 3 5 .381 .433
1992 London AA .364 3 11 1 4 5 1 0 0 1 0 1 0 0 0 5 0 0 1 .455 .333
1993 Lakeland A .167 15 48 5 8 11 1 1 0 2 0 0 2 8 0 13 1 1 1 .229 .310
1993 Fayetteville A .303 104 380 80 115 164 31 3 4 48 2 3 3 82 0 85 5 1 6 .432 .427
1994 Lakeland A .238 100 328 40 78 101 15 1 2 34 1 4 7 66 4 95 3 2 6 .308 .373
--- Totals --- .272 285 977 167 266 361 55 5 10 121 3 11 21 200` 6 246 11 7 19 .369 .406

 

Chuck Tompkins Bats: R Throws: R At Arkansas: 1909-11
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1912 Cincinnati MLB 0-0 .000 0.00 1 0 0 0 1 0 3.0 5 -- 14 1 0 0 0 -- 0 0 0 1 0 0

Year
AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1912 1.000 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000

 

 

 

Page last updated: 8/20/07