Baseball Stats

The following are stats for former Razorbacks that don't have bios, either because they retired before HogNation.net was born, or because we didn't know they were playing. Some stats may be missing and some independent stats may not be included.

As always, email us to let us know of somebody we are missing. We'll try and get the stats.

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Matt Wagner Bats: R Throws: R #52 At Arkansas: 1991-92
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1994 Appleton A 4-2 .667 0.83 15 1 0 0 7 1 32.2 23 118 129 8 3 2 2 0 0 8 1 48 4 2
1995 Port City AA 5-8 .385 2.82 23 23 0 0 0 0 137.0 121 521 566 57 43 9 3 4 4 33 1 111 5 1
1995 Tacoma AAA 1-5 .167 6.27 6 6 1 0 0 0 33.0 43 137 157 29 23 3 0 1 1 17 1 33 2 0
1996 Tacoma AAA 9-2 .818 2.41 15 15 0 0 0 0 93.1 89 -- -- 30 25 7 -- -- -- 30 -- 82 3 1
1997 W. Palm Beach A+ 0-0 .000 54.00 1 1 0 0 0 0 0.2 4 5 8 4 4 0 0 1 1 1 0 0 2 0
1998 Jupiter A+ 0-0 .000 0.00 1 1 0 0 0 0 5.0 6 20 21 0 0 0 0 0 1 0 0 2 0 0
2002 Pennsylvania Indy 0-7 .000 3.71 19 -- -- -- -- 2 70.1 -- -- -- -- 29 -- -- -- -- 22 -- 49 -- --
2003 Newark Indy 9-5 .643 3.25 18 18 2 1 0 0 121.2 106 -- -- 57 44 14 -- -- -- 18 1 81 1 --
2003 Atlantic City Indy 2-1 .667 6.27 5 5 0 0 0 0 33.0 37 -- -- 26 23 9 -- -- -- 7 -- 23 0 --
1996 Seattle MLB 3-5 .375 6.86 15 14 1 0 0 0 80.0 91 -- 364 62 61 15 0 -- 3 38 2 41 0 0
--- Minor/Indy Totals 30-30 .500 3.32 103 70 3 1 7 3 526.2 429 801 881 211 194 44 5 6 7 136 4 511 17 4

 

Jim Ward Bats: R Pos: 2B / SS At Arkansas: 1982-84

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1984 Bakersfield A+ .215 57 172 30 37 44 3 2 0 15 1 2 2 48 0 35 5 4 -- .256 .388
1985 Bakersfield A+ .296 32 98 10 29 30 1 0 0 3 1 0 2 16 0 14 5 4 -- .306 .405
1987 Bakersfield A+ .298 54 131 30 39 45 1 1 1 23 5 0 2 29 0 23 10 2 -- .344 .432
--- Totals --- .262 143 401 70 105 119 5 3 1 41 7 2 6 93 0 72 20 10 -- .297 .406

 

Jack Whillock Bats: R Throws: R #43 At Arkansas: 1962-64
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1971 Detroit MLB 0-2 .000 5.62 7 0 0 0 2 1 8.0 10 31 35 5 5 0 2 -- 0 2 0 6 0 0

 

Ryan Whitaker Bats: R Throws: R Born: 2/3/1972 At Arkansas: 1991-93
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1993 S. Oregon A 2-3 .400 4.40 27 0 0 0 15 7 45.0 39 171 194 25 22 6 0 0 0 21 2 42 2 2
1994 W. Michigan A 3-4 .429 4.10 37 5 0 0 12 2 79.0 83 310 345 41 36 7 1 1 6 25 2 56 5 1
1995 Modesto A 5-10 .333 4.41 32 25 0 0 3 0 151.0 177 598 669 90 74 10 8 3 4 54 2 88 10 1
1996 Modesto A+ 6-8 .429 4.99 37 9 0 0 8 0 113.2 142 460 520 83 63 8 7 3 9 39 2 87 10 1
1997 Rio Grande Indy 11-6 .647 5.70 20 20 2 -- 0 0 137.1 184 -- -- 96 87 21 -- -- 4 41 -- 78 -- --
--- Totals --- 27-31 .465 4.83 153 59 2 0 38 9 526.0 625 1,539 1,728 335 282 52 16 7 23 180 8 351 27 5

 

Spencer Wilkinson Throws: R At Arkansas: 1987
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
1987 GCL Rangers R 0-2 .000 5.91 8 0 0 0 4 0 10.2 10 -- -- 8 7 0 -- -- -- 12 -- 7 1 --
1988 Gastonia A 0-11 .000 4.86 31 15 0 0 12 2 83.1 65 -- -- 58 45 3 -- -- -- 68 -- 89 15 --
1989 Gastonia A 0-0 .000 162.0 1 0 0 0 0 0 0.1 4 -- -- 6 6 0 -- -- -- 2 -- 0 1 --
--- Totals --- 0-13 .000 5.53 40 15 0 0 16 2 94.1 79 -- -- 72 58 3 -- -- -- 82 -- 96 17 --

 

Allen Williams Bats: L Throws: R Pos: R Born: 1/24/1971 At Arkansas: 1991-94

Year
Team Class AVG G AB R H TB 2B 3B HR RBI BB SO SB CS
1994 Duluth-Superior Indy .269 48 175 19 47 62 11 2 0 17 13 39 7 3

 

Doyle Wilson Bats: R Pos: C At Arkansas: 1985-86

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1986 Batavia A .187 29 91 8 17 22 2 0 1 5 1 0 0 9 0 14 0 0 -- .242 .260
1986 Waterbury AA .231 6 13 0 3 3 0 0 0 0 0 0 0 0 0 3 0 0 -- .231 .231
1987 Kinston A+ .225 59 191 18 43 51 8 0 0 22 2 3 1 29 1 35 1 3 -- .267 .326
1987 Williamsport AA .195 53 149 11 29 30 1 0 0 11 5 0 2 9 0 30 1 2 -- .201 .250
1988 Williamsport AA .100 8 20 1 2 2 0 0 0 0 1 0 0 1 0 9 0 0 -- .100 .143
--- Totals --- .203 155 464 38 94 108 11 0 1 38 9 3 3 48 1 91 2 5 -- .233 .280

 

Roy Wood Bats: R Throws: R Pos: OF/1B At Arkansas: 1912-13

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1913 Pittsburgh MLB .286 14 35 4 10 14 4 0 0 2 1 0 0 1 0 8 0 0 0 .400 .306
1914 Cleveland MLB .236 72 220 24 52 67 6 3 1 15 1 0 7 13 0 26 6 9 0 .305 .300
1915 Cleveland MLB .192 33 78 5 15 19 2 1 0 3 1 0 2 2 0 13 1 2 0 .244 .232
--- Totals --- .231 119 333 33 77 100 12 4 1 20 3 0 9 16 0 47 7 11 0 .300 .285

 

 

 

Page last updated: 8/20/07