Baseball Stats

The following are stats for former Razorbacks that don't have bios, either because they retired before HogNation.net was born, or because we didn't know they were playing. Some stats may be missing and some independent stats may not be included.

As always, email us to let us know of somebody we are missing. We'll try and get the stats.

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Todd Zacher Pos: 2B / 3B / SS At Arkansas: 1980-81

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1981 Clinton A- .188 59 207 31 39 44 3 1 0 19 3 1 0 28 1 33 4 3 -- .213 .284
1982 Clinton A- .239 134 482 88 115 149 14 4 4 40 7 3 1 71 3 73 36 12 -- .309 .336
1983 Fresno A+ .215 94 326 48 70 89 11 4 0 40 6 3 5 45 2 55 24 7 -- .273 .317
1983 Phoenix AAA .265 12 34 8 9 16 2 1 1 2 0 0 0 8 0 7 2 0 -- .471 .405
--- Totals --- .222 299 1,049 175 233 298 30 10 5 101 16 7 6 152 6 168 66 22 -- .284 .322

 

Luis Zambrana Pos: OF At Arkansas: 1979-80

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1981 Salem A .281 58 224 29 63 83 11 3 1 17 1 2 0 28 2 42 10 6 -- .371 .358
1981 Redwood A+ .222 59 126 19 28 32 2 1 0 14 2 1 1 23 1 27 5 1 -- .254 .344
1982 Redwood A+ .232 40 69 5 16 26 2 4 0 5 2 0 0 6 0 16 4 5 -- .377 .293
1983 Redwood A+ .261 106 357 56 93 126 13 7 2 49 2 3 2 66 0 79 4 2 -- .353 .376
--- Totals --- .258 263 776 109 200 267 28 15 3 85 7 6 3 123 3 164 23 14 -- .344 .359

 

Kelly Zane Bats: R Pos: 2B At Arkansas: 1987-88

Year
Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB IB SO SB CS GIDP SLG OBP
1988 Salt Lake City R .378 63 259 56 98 126 11 4 3 38 0 4 4 42 1 29 8 0 -- .486 .466
1988 W. Palm Beach A .000 2 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -- .000 .000
1989 Rockford A .208 102 342 47 71 117 14 1 10 35 4 3 11 49 1 76 4 0 -- .342 .323
--- Totals --- .278 167 607 103 169 243 25 5 13 73 4 7 15 91 2 106 12 0 -- .400 .382

 

 

 

Page last updated: 8/20/07