| Player | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | IBB | HP | SO | SH | SF | SB | CS | Avg. | OB% | Slg% | E |
| Clark, C. | 73 | 264 | 51 | 77 | 15 | 1 | 8 | 48 | 118 | 25 | -- | 15 | 27 | 2 | 3 | 4 | 2 | .292 | .381 | .447 | 5 |
| Conner, M. | 85 | 344 | 61 | 88 | 27 | 3 | 12 | 62 | 157 | 26 | -- | 13 | 79 | 0 | 4 | 27 | 3 | .256 | .328 | .456 | 4 |
| Day, D. | 60 | 215 | 34 | 61 | 13 | 1 | 5 | 22 | 91 | 13 | 0 | 0 | 55 | 0 | 2 | 3 | 3 | .284 | .322 | .423 | 4 |
| Erickson, M | 18 | 49 | 6 | 14 | 1 | 0 | 0 | 4 | 15 | 3 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | .286 | .352 | .306 | 1 |
| Hinske, E. | 147 | 477 | 79 | 125 | 31 | 2 | 15 | 68 | 205 | 46 | 4 | 8 | 121 | 0 | 6 | 8 | 4 | .262 | .333 | .430 | 7 |
| Hode, S.** | 22 | 82 | 6 | 23 | 3 | 0 | 1 | 9 | 29 | 3 | 0 | 3 | 9 | 0 | 0 | 1 | 1 | .280 | .330 | .354 | 7 |
| Kindle, J.** | 20 | 70 | 9 | 16 | 4 | 0 | 2 | 11 | 26 | 3 | -- | 1 | 17 | 1 | 0 | 0 | 1 | .229 | .270 | .371 | 2 |
| Kirby, B. | 53 | 201 | 27 | 47 | 11 | 1 | 7 | 35 | 81 | 24 | 1 | 2 | 69 | 0 | 3 | 0 | 1 | .234 | .317 | .403 | 6 |
| McConnell | 80 | 316 | 66 | 97 | 23 | 2 | 11 | 49 | 157 | 44 | -- | 5 | 55 | 0 | 2 | 15 | 5 | .307 | .398 | .497 | 4 |
| Nye, R. | 108 | 375 | 47 | 108 | 19 | 4 | 8 | 54 | 159 | 36 | 2 | 3 | 63 | 5 | 3 | 5 | 5 | .288 | .353 | .424 | 14 |
| Pellow, K. | 109 | 398 | 56 | 113 | 15 | 1 | 23 | 69 | 199 | 30 | -- | -- | 84 | -- | -- | 3 | -- | .284 | .348 | .500 | - |
| Pratt, H. | 59 | 223 | 30 | 60 | 16 | 0 | 6 | 29 | 94 | 17 | 0 | 5 | 51 | 0 | 2 | 2 | 1 | .269 | .332 | .422 | 6 |
| Rowlett, C. | 21 | 61 | 5 | 13 | 3 | 0 | 1 | 10 | 19 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | .213 | .284 | .311 | 3 |
| Toops, B. | 25 | 76 | 6 | 12 | 2 | 0 | 0 | 8 | 14 | 11 | 0 | 1 | 18 | 1 | 0 | 3 | 1 | .158 | .273 | .184 | 2 |
| Wilson, A. | 7 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .235 | .350 | .235 | 3 |
| Wishy, A. | 102 | 336 | 50 | 73 | 15 | 4 | 4 | 32 | 108 | 42 | 1 | 7 | 91 | 0 | 6 | 6 | 6 | .217 | .312 | .321 | 4 |
|
* on the disabled list ** retired *** released + on the suspended list ++ on the inactive list $ on the restricted list % in extended spring training |
|
| Pitcher | W-L | PCT | ERA | G | GS | CG | SHO | GF | S | TBF | IP | H | R | ER | HR | BB | SO | BK | WP | HB |
| Brannon, C | 9-7 | .562 | 4.45 | 29 | 14 | 1 | 0 | 6 | 0 | 486 | 111.1 | 107 | 63 | 55 | 13 | 40 | 81 | 2 | 6 | 9 |
| Carnes, M. | 5-1 | .833 | 4.45 | 37 | 0 | 0 | 0 | 13 | 0 | 229 | 54.2 | 54 | 30 | 27 | 4 | 15 | 39 | 0 | 3 | 1 |
| Eberhardt, P. | 0-0 | .000 | 6.00 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 3.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Fox, R. | 1-1 | .500 | 3.86 | 22 | 0 | 0 | 0 | 3 | 0 | 139 | 32.2 | 33 | 15 | 14 | 1 | 13 | 34 | 2 | 6 | 5 |
| Gardner, J. | 2-9 | .182 | 5.06 | 17 | 17 | 1 | 0 | 0 | 0 | 449 | 105.0 | 136 | 63 | 59 | 12 | 14 | 67 | 0 | 6 | 2 |
| Glynn, J. | 8-6 | .571 | 5.40 | 18 | 18 | 1 | 1 | 0 | 0 | -- | 105.0 | 122 | 78 | 63 | 8 | 29 | 53 | -- | 7 | 16 |
| Hogan, G. | 2-4 | .333 | 5.61 | 14 | 7 | 0 | 0 | 7 | 0 | -- | 43.1 | 42 | 37 | 27 | 2 | 27 | 27 | 2 | 7 | 4 |
| Isaacson, C.* | 6-4 | .600 | 3.26 | 22 | 13 | 0 | 0 | 2 | 0 | 408 | 91.0 | 102 | 42 | 33 | 7 | 36 | 87 | 0 | 0 | 2 |
| Lee, C. | 18-5 | .783 | 3.79 | 32 | 32 | 1 | 0 | 0 | 0 | 838 | 202.0 | 194 | 91 | 85 | 22 | 52 | 143 | 0 | 4 | 0 |
| Person, R++ | 0-4 | .000 | 6.37 | 14 | 5 | 0 | 0 | 4 | 1 | -- | 35.1 | 39 | 28 | 25 | 5 | 13 | 32 | -- | 2 | 2 |
| Roehl, S. | 2-0 | 100 | 1.04 | 15 | 10 | 0 | 0 | 2 | 0 | 234 | 60.2 | 41 | 9 | 7 | 1 | 16 | 57 | 0 | 3 | 1 |
| Sawatski, J | 3-3 | .500 | 3.94 | 43 | 0 | 0 | 0 | 36 | 13 | 274 | 61.2 | 71 | 35 | 27 | 5 | 21 | 50 | 0 | 2 | 2 |
| Sheredy*** | 0-3 | .000 | 11.25 | 6 | 2 | 0 | 0 | 4 | 1 | -- | 12.0 | 20 | 17 | 15 | 3 | 10 | 11 | -- | 1 | 3 |
| Wright, D.* | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page created: 3/19/06