| Player | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | IBB | HP | SO | SH | SF | SB | CS | Avg. | OB% | Slg% | E |
| Clark, C. | 74 | 247 | 30 | 73 | 22 | 0 | 3 | 35 | 104 | 24 | 0 | 10 | 43 | 4 | 3 | 5 | 0 | .296 | .377 | .421 | 1 |
| Day, D. | 52 | 173 | 21 | 29 | 8 | 0 | 2 | 14 | 43 | 10 | 0 | 6 | 52 | 1 | 1 | 2 | 3 | .168 | .237 | .249 | 10 |
| Erickson, M. | 103 | 293 | 42 | 79 | 12 | 0 | 2 | 24 | 97 | 28 | 0 | 7 | 48 | 3 | 1 | 4 | 2 | .270 | .347 | .331 | 2 |
| Fox, R. | 20 | 65 | 12 | 14 | 3 | 0 | 3 | 7 | 26 | 5 | 0 | 2 | 26 | 0 | 0 | 2 | 0 | .215 | .292 | .400 | 0 |
| Gentry, C. | 56 | 221 | 27 | 62 | 15 | 4 | 0 | 13 | 85 | 9 | 0 | 15 | 37 | 0 | 1 | 20 | 6 | .281 | .350 | .385 | 1 |
| Hinske, E. | 31 | 80 | 8 | 23 | 8 | 0 | 1 | 5 | 34 | 8 | 0 | 0 | 30 | 0 | 0 | 1 | 1 | .287 | .352 | .425 | 1 |
| McConnell*** | 13 | 53 | 13 | 15 | 3 | 0 | 1 | 5 | 21 | 5 | 0 | 4 | 14 | 0 | 0 | 2 | 2 | .283 | .387 | .396 | 0 |
| Nye, R. | 49 | 159 | 16 | 39 | 9 | 1 | 2 | 14 | 56 | 12 | 0 | 2 | 45 | 0 | 2 | 0 | 0 | .245 | .303 | .352 | 4 |
| Parker, B. | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | .000 | .045 | .000 | 2 |
| Pellow, K. | 81 | 306 | 68 | 89 | 17 | 1 | 21 | 66 | 171 | 27 | 3 | 12 | 61 | 0 | 5 | 1 | 0 | .291 | .371 | .559 | 7 |
| Pratt, H. | 35 | 117 | 17 | 28 | 7 | 1 | 2 | 16 | 43 | 8 | 0 | 2 | 26 | 1 | 1 | 0 | 0 | .239 | .297 | .368 | 1 |
| Rowlett, C. | 118 | 442 | 74 | 119 | 30 | 1 | 5 | 58 | 166 | 39 | 2 | 6 | 68 | 5 | 7 | 20 | 8 | .269 | .335 | .376 | 17 |
| Toops, B.*** | 12 | 36 | 1 | 7 | 1 | 0 | 0 | 2 | 8 | 5 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | .194 | .286 | .222 | 0 |
| Wilson, A. | 33 | 125 | 12 | 34 | 8 | 0 | 1 | 11 | 45 | 9 | 1 | 2 | 14 | 0 | 2 | 4 | 2 | .272 | .331 | .360 | 0 |
| Wishy, A. | 88 | 307 | 46 | 83 | 27 | 0 | 7 | 44 | 131 | 32 | 0 | 9 | 65 | 0 | 2 | 3 | 1 | .270 | .354 | .427 | 3 |
|
* on the disabled list ** retired *** released + on the suspended list ++ on the inactive list $ on the restricted list % in extended spring training |
|
| Pitcher | W-L | PCT | ERA | G | GS | CG | SHO | GF | S | TBF | IP | H | R | ER | HR | HB | BB | SO | BK | WP | HLD |
| Brannon, C.** | 1-0 | 100 | 6.14 | 6 | 0 | 0 | 0 | 2 | 0 | 39 | 7.1 | 12 | 6 | 5 | 1 | 0 | 6 | 3 | 0 | 1 | 2 |
| Collis, D. | 0-1 | .000 | 3.86 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fox, R. | 1-1 | .500 | 4.11 | 10 | 0 | 0 | 0 | 4 | 1 | -- | 15.1 | 17 | 12 | 7 | 1 | 5 | 12 | 22 | 3 | 1 | 1 |
| Gardner, J. | 5-4 | .556 | 4.50 | 13 | 13 | 0 | 0 | 0 | 0 | 289 | 68.0 | 86 | 43 | 34 | 6 | 4 | 5 | 37 | 0 | 1 | 0 |
| Glynn, J.*** | 0-3 | .000 | 7.94 | 3 | 3 | 0 | 0 | 0 | 0 | -- | 17.0 | 27 | 16 | 15 | 1 | 0 | 3 | 4 | 0 | 2 | 0 |
| Isaacson, C.* | 0-0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, C. | 14-11 | .560 | 4.40 | 33 | 33 | 1 | 0 | 0 | 0 | 882 | 200.2 | 224 | 114 | 98 | 29 | 8 | 58 | 129 | 0 | 3 | 0 |
| Maday, D. | 0-0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roehl, S. | 4-6 | .400 | 3.84 | 37 | 3 | 0 | 0 | 14 | 4 | 289 | 68.0 | 70 | 32 | 29 | 2 | 4 | 21 | 54 | 0 | 3 | 6 |
| Sawatski, J. | 4-2 | .667 | 2.87 | 44 | 2 | 0 | 0 | 20 | 0 | 316 | 75.1 | 69 | 29 | 24 | 3 | 4 | 22 | 69 | 0 | 2 | 4 |
| Wright, D.*** | 0-0 | .000 | 6.55 | 4 | 0 | 0 | 0 | 1 | 0 | 48 | 11.0 | 10 | 8 | 8 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
Page created: 2/21/07