| Player | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | IBB | HP | SO | SH | SF | SB | CS | Avg. | OB% | Slg% | E |
| Bond, B. | 42 | 158 | 41 | 54 | 10 | 2 | 0 | 19 | 68 | 26 | 0 | 6 | 21 | 6 | 0 | 6 | 2 | .342 | .453 | .430 | 8 |
| Clark, C. | 45 | 157 | 17 | 38 | 5 | 0 | 3 | 14 | 52 | 9 | 0 | 3 | 28 | 1 | 1 | 1 | 0 | .242 | .294 | .331 | 2 |
| Dugger, J. * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Erickson, M. | 77 | 231 | 38 | 69 | 13 | 2 | 1 | 33 | 89 | 22 | 0 | 5 | 33 | 2 | 3 | 3 | 1 | .299 | .368 | .385 | 12 |
| Fox, R. | 95 | 338 | 69 | 93 | 29 | 0 | 23 | 83 | 191 | 59 | -- | 15 | 142 | -- | 2 | 6 | 2 | .275 | .403 | .565 | 15 |
| Gentry, C. | 51 | 213 | 31 | 58 | 16 | 1 | 1 | 18 | 79 | 12 | 0 | 6 | 46 | 1 | 3 | 16 | 7 | .272 | .325 | .371 | 3 |
| Hamblin, D. | 68 | 265 | 45 | 73 | 21 | 2 | 11 | 62 | 131 | 35 | 1 | 4 | 93 | 1 | 5 | 0 | 1 | .275 | .365 | .494 | 5 |
| Hinske, E. | 84 | 186 | 25 | 38 | 12 | 3 | 6 | 21 | 74 | 26 | 2 | 3 | 54 | 0 | 1 | 3 | 0 | .204 | .317 | .398 | 3 |
| Julius, J. | 59 | 181 | 35 | 38 | 10 | 4 | 5 | 22 | 71 | 49 | 0 | 4 | 59 | 2 | 1 | 5 | 3 | .210 | .387 | .392 | 7 |
| Pellow, K. | 94 | 360 | 85 | 116 | 19 | 0 | 29 | 83 | 222 | 34 | 6 | 28 | 82 | 0 | 2 | 3 | 0 | .322 | .428 | .617 | 7 |
| Pratt, H. | 64 | 215 | 27 | 48 | 9 | 0 | 10 | 28 | 87 | 21 | 1 | 5 | 62 | 1 | 1 | 0 | 3 | .223 | .309 | .405 | 3 |
| Rowlett, C. | 77 | 246 | 36 | 60 | 11 | 4 | 2 | 20 | 85 | 19 | 0 | 2 | 41 | 4 | 2 | 6 | 0 | .244 | .301 | .346 | 8 |
| Walker, B. | 39 | 124 | 16 | 34 | 4 | 1 | 3 | 14 | 49 | 9 | 0 | 1 | 33 | 0 | 2 | 1 | 3 | .274 | .324 | .395 | 1 |
| Willard, M | 26 | 90 | 14 | 22 | 4 | 0 | 0 | 6 | 26 | 9 | 0 | 3 | 25 | 1 | 0 | 12 | 0 | .244 | .333 | .289 | 12 |
| Wilson, A. | 92 | 378 | 39 | 102 | 11 | 1 | 2 | 36 | 121 | 32 | -- | 2 | 45 | 1 | 1 | 15 | 5 | .270 | .329 | .320 | 11 |
| Wishy, A. | 87 | 315 | 51 | 75 | 16 | 6 | 10 | 52 | 133 | 38 | 1 | 4 | 66 | 2 | 5 | 6 | 3 | .238 | .325 | .422 | 1 |
|
* on the disabled list ** retired *** released + on the suspended list ++ on the inactive list $ on the restricted list % in extended spring training |
|
| Pitcher | W-L | PCT | ERA | G | GS | CG | SHO | GF | S | TBF | IP | H | R | ER | HR | HB | BB | SO | BK | WP | HLD |
| Collis, D. | 0-1 | .000 | 9.36 | 15 | 1 | 0 | 0 | 5 | 0 | -- | 25.0 | 33 | 31 | 26 | 4 | 7 | 18 | 25 | 0 | 3 | 1 |
| Gardner, J. | 10-4 | .714 | 2.97 | 21 | 19 | 1 | 1 | 0 | 0 | -- | 130.1 | 132 | 51 | 43 | 6 | 7 | 18 | 95 | 0 | 6 | 0 |
| Land, L. | 2-0 | 1.000 | 0.00 | 7 | 0 | 0 | 0 | 6 | 2 | 50 | 12.1 | 7 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
| Lee, C. | 5-8 | .385 | 6.29 | 20 | 16 | 1 | 0 | 1 | 0 | 443 | 97.1 | 112 | 73 | 68 | 17 | 7 | 36 | 66 | 0 | 5 | 0 |
| Maday, D. * | 5-2 | .714 | 2.32 | 14 | 3 | 0 | 0 | 1 | 1 | 173 | 42.2 | 41 | 12 | 11 | 4 | 2 | 10 | 28 | 0 | 2 | 0 |
| Parker, B. | 1-0 | 1.000 | 3.18 | 8 | 0 | 0 | 0 | 1 | 0 | 59 | 11.1 | 15 | 5 | 4 | 0 | 5 | 7 | 10 | 0 | 2 | 0 |
| Pratt, H. | 0-0 | .000 | 1.59 | 4 | 0 | 0 | 0 | 4 | 0 | 24 | 5.2 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rhoads, C. | 1-0 | 1.000 | 4.50 | 11 | 0 | 0 | 0 | 2 | 0 | 80 | 18.0 | 20 | 9 | 9 | 1 | 1 | 5 | 15 | 0 | 1 | 1 |
| Roehl, S. | 4-0 | 1.000 | 2.66 | 44 | 0 | 0 | 0 | 39 | 24 | 204 | 47.1 | 48 | 15 | 14 | 3 | 0 | 18 | 42 | 0 | 3 | 0 |
| Rowlett, C. | 0-0 | .000 | 18.00 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawatski, J. | 0-0 | .000 | 4.87 | 11 | 1 | 0 | 0 | 4 | 0 | 87 | 20.1 | 25 | 11 | 11 | 1 | 1 | 4 | 16 | 0 | 0 | 2 |
| Schmidt, N. * | 0-1 | .000 | 6.43 | 3 | 1 | 0 | 0 | 1 | 0 | 34 | 7.0 | 8 | 5 | 5 | 0 | 0 | 6 | 6 | 0 | 0 | 1 |
| Todd, J. | 4-1 | .800 | 2.78 | 16 | 7 | 0 | 0 | 2 | 0 | 231 | 58.1 | 48 | 23 | 18 | 2 | 1 | 14 | 69 | 0 | 2 | 2 |
| Welker, D. * | 2-2 | .500 | 2.35 | 7 | 7 | 0 | 0 | 0 | 0 | 124 | 30.2 | 29 | 9 | 8 | 2 | 2 | 10 | 27 | 1 | 1 | 0 |
Page created: 4/1/08