| Clint Arnold | 2005 | Texas Collegiate League |
| Started for the Hornsby Division team in the midseason All-Star game. | ||
| Mike Bolsinger | 2008 | Texas Collegiate League |
| League Pitcher of the Year. | ||
| Brock Bond | 2006 | Northwoods League |
| Midseason All-Star (North Division). Went 2-4 with the game winning RBI and was named MVP of the game. | ||
| Ryan Cisterna | 2007 | New England Collegiate League |
| Named to the NECBL Southern Division midseason All-Star team. | ||
| Billy Dees | 1981 | Cape Cod League |
| Cotuit Kettleers team MVP. | ||
| Wayne Hrozek | 2007 | Texas Collegiate League |
| Starter for the Tris Speaker Division team in the midseason All-Star game. Started in center and went 1-2 with a double and an outfield assist to third base. | ||
| Dallas Keuchel | 2008 | Cape Cod League |
| Reserve pitcher for the West team in the Cape Cod League All-Star game. | ||
| Chase Leavitt | 2007 | California Collegiate League |
| Named to the All-California Collegiate League team and the Horizon Air Summer Series All-Series first team. | ||
| John Henry Marquardt | 2004 | Texas Collegiate League |
| Named to the midseason All-Star game. | ||
| Kevin McReynolds | 1980 | Alaska League |
| Named the National Baseball Congress World Series MVP while playing for the Fairbanks Goldpanners. | ||
| Jeff Nutt | 2006 | Texas Collegiate League |
| Named to the midseason All-Star game. Had an RBI single for the Tris Speaker team. Named All-TCBL after the season. Batted .303 with 15 doubles (1st in the league) and 33 RBI (3rd). | ||
| Rodney Nye | 1998 | Cape Cod League |
| All-Star first baseman for Harwich. | ||
| Blake Parker | 2004 | Texas Collegiate League |
| All-League team as a catcher. | ||
| Chad Pierce | 2008 | Valley Baseball League |
| Named to the midseason All-Star game as a catcher. | ||
| Kirk Piskor | 1990 | Cape Cod League |
| Played for Yarmouth-Dennis and was named the league's Playoff MVP. Batted .329 (51-155) with 24 runs, 11 doubles, 1 triple, 3 homeruns, 31 RBI, 6 walks, 33 strikeouts and 8 stolen bases in 43 games. | ||
| Shaun Seibert | 2006 | Cape Cod League |
| The starting pitcher for the East team in the Cape Cod League All-Star game. Threw one scoreless inning. All-League and Co-Pitcher of the Year after leading the league in wins (6) and ERA (0.39). Had the third best ERA in the modern era of the Cape League. Named to SEBaseball.com's Summer All-Star team. | ||
| Jess Todd | 2006 | Texas Collegiate League |
| Named to the midseason All-Star game. Broke the league's season strikeout record. He had 85 strikeouts in 61 innings pitched during '06 to top the TCL mark of 72 by Coppell's Drew Johnson (Texas) in 2004. Was 5-2 with a 2.21 ERA in 10 games. | ||
| Kern Watts | 2005 | Texas Collegiate League |
| Played for the Hornsby Division team in the midseason All-Star game. | ||
| Matt Willard | 2006 | Texas Collegiate League |
| Named All-TCBL after the season. Batted .336 with 12 stolen bases. | ||
| Andrew Wishy | 2002 | Northwoods League |
| Selected as the starting DH for the North Division in the midseason All-Star game. Named to the postseason All-Star team as a right fielder. Won the Rawlings Silver Glove Award as an outfielder. | ||
Page last updated: 8/5/08
Page created: 8/9/06