Sunday Adebayo
| TEAM | YEAR | LEAGUE/ COUNTRY | G | MIN | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | ST | TO | PTS | AS/TO | RPG | PPG |
| Perth | 2002-03 | NBL / Australia | 22 | 78 | 44 | 56.4 | 0 | 0 | 0.0 | 33 | 22 | 66.7 | 26 | 71 | 97 | 19 | 13 | 32 | 110 | 0.59 | 4.4 | 5.0 | |
| Ciclista Juninense | 2001-02 | Argentina | |||||||||||||||||||||
| TSK universa Bamberg | 2000-01 | Germany - 1B | 4 | 91 | 43 | 25 | 58.1 | 0 | 0 | 0.0 | 23 | 13 | 56.5 | 18 | 14 | 32 | 2 | 8 | 10 | 63 | 0.20 | 8.0 | 15.8 |
| Breitenguss- bach | 1999- 2000 | Germany - 2B | |||||||||||||||||||||
| Atlantic City Seagulls | 1999 | USBL / USA | |||||||||||||||||||||
| Perth Wildcats | 1998-99 | Australia |
*Empty boxes represent stats that are unavailable
![]() |
Key: G=game, MIN=minutes played, FGA=field goals attempted, FGM=field goals made, FG%=field goal percentage, 3PA=three pointers attempted, 3PM=three pointers made, 3P%=three point percentage, FTA=free throws attempted, FTM=free throws made, FT%=free throw percentage, OR=offensive rebounds, DR=defensive rebounds, TR=total rebounds, AS=assists, ST=steals, TO=turnovers, PTS=points, AS/TO=assist to turnover ratio, RPG=rebounds per game, PPG= points per game.
Page last updated: 3/10/06