Shameka Christon (WNBA playoff stats not included)
| TEAM | YEAR | LEAGUE/ COUNTRY | G | MIN | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | ST | TO | PTS | AS/TO | RPG | PPG |
| Hondarribia -Irun | 2007-08 | LFB / Spain | 26 | 912 | 409 | 150 | 36.7 | 160 | 47 | 29.4 | 128 | 109 | 85.2 | 33 | 105 | 138 | 35 | - | - | 456 | - | 5.3 | 17.5 |
| NewYork Liberty | 2007 | WNBA / USA | 33 | 1,065 | 328 | 118 | 36.0 | 119 | 39 | 32.8 | 117 | 93 | 79.5 | 34 | 115 | 149 | 70 | 34 | 82 | 368 | 0.85 | 4.5 | 11.2 |
| Rivas Futura | 2006-07 | LFB / Spain | 15 | 435 | 153 | 67 | 43.8 | 50 | 15 | 30.0 | 22 | 13 | 59.1 | 18 | 47 | 65 | 12 | - | - | 162 | - | 4.3 | 10.8 |
| NewYork Liberty | 2006 | WNBA / USA | 34 | 985 | 348 | 136 | 39.1 | 156 | 52 | 33.3 | 120 | 99 | 82.5 | 28 | 92 | 120 | 44 | 20 | 82 | 423 | 0.54 | 3.5 | 12.4 |
| NewYork Liberty | 2005 | WNBA / USA | 34 | 809 | 270 | 111 | 41.1 | 89 | 24 | 26.9 | 76 | 65 | 85.5 | 25 | 67 | 92 | 41 | 33 | 50 | 311 | 0.82 | 2.7 | 9.1 |
| Elitzur Ramle | 2004-05 | Israel | |||||||||||||||||||||
| NewYork Liberty | 2004 | WNBA / USA | 38 | 623 | 210 | 75 | 35.7 | 96 | 30 | 31.2 | 60 | 39 | 65.0 | 23 | 54 | 77 | 27 | 11 | 35 | 219 | 0.77 | 2.0 | 5.8 |
Roger Crawford
| TEAM | YEAR | LEAGUE/ COUNTRY | G | MIN | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | ST | TO | PTS | AS/TO | RPG | PPG |
| Magic City CK | 2005 | WBA / USA | 2 | 15 | 5 | 33.3 | 0 | 0 | 0.0 | 12 | 11 | 91.7 | 2 | 4 | 6 | 2 | 0 | 5 | 21 | 0.40 | 3.0 | 10.5 | |
| Gallos De Pelea | 2001 | Mexico | |||||||||||||||||||||
| Zaragoza | 1999- 2000 | Spain | 55.0 | 40.3 | 76.5 | 4.9 | 20.2 | ||||||||||||||||
| Sioux Falls Skyforce | 1998-99 | CBA/ USA | 7 | 211 | 75 | 35 | 46.7 | 24 | 8 | 33.3 | 28 | 17 | 60.7 | 1 | 4 | 5 | 9 | 3 | 9 | 95 | 1 | 0.7 | 13.6 |
| Poissy- Chatou | 1998-99 | Pro B / France | 7 | 95 | 13.6 | ||||||||||||||||||
| Gaiteros | 1998 | Venezuela | 51.8 | 41.8 | 85.9 | 5.0 | 25.2 | ||||||||||||||||
| Black Hills Gold | 1997-98 | IBA/ USA | |||||||||||||||||||||
| Florida / Jacksonville | 1997 | USBL / USA | 2.2 | 12.2 | |||||||||||||||||||
| Shreveport | 1995-96 | CBA/ USA | 4.5 | 11.7 | |||||||||||||||||||
| Memphis Fire | 1995 | USBL / USA | 54.4 | 40.3 | 79.4 | 2.5 | 23.6 |
*Empty boxes represent stats that are unavailable
![]() |
Key: G=game, MIN=minutes played, FGA=field goals attempted, FGM=field goals made, FG%=field goal percentage, 3PA=three pointers attempted, 3PM=three pointers made, 3P%=three point percentage, FTA=free throws attempted, FTM=free throws made, FT%=free throw percentage, OR=offensive rebounds, DR=defensive rebounds, TR=total rebounds, AS=assists, ST=steals, TO=turnovers, PTS=points, AS/TO=assist to turnover ratio, RPG=rebounds per game, PPG= points per game.
Page last updated: 5/9/08