Gary Ervin
| TEAM | YEAR | LEAGUE/ COUNTRY | G | MIN | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | ST | TO | PTS | BLK | RPG | PPG |
| Wollongong ahm Hawks | 2010-11 | NBL / Australia | 27 | 928 | 442 | 194 | 43.9 | 95 | 30 | 31.6 | 175 | 124 | 70.9 | 37 | 56 | 93 | 122 | 36 | 76 | 542 | 1 | 3.4 | 20.1 |
| Halifax Rainmen | 2010 | PBL / USA | 22 | 796 | 29.6 | 70.2 | 40 | 103 | 143 | 143 | 29 | 62 | 339 | 0 | 6.5 | 15.4 | |||||||
| Maine RedClaws | 2009 | NBDL / USA | 2 | 10 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.5 | 0.0 |
| Tulsa 66ers | 2009 | NBDL / USA | 25 | 454 | 151 | 71 | 47.0 | 19 | 4 | 21.1 | 70 | 54 | 77.1 | 20 | 41 | 61 | 75 | 23 | 29 | 200 | 2 | 2.4 | 8.0 |
| Sioux Falls Skyforce | 2008-09 | NBDL / USA | 18 | 334 | 124 | 63 | 50.8 | 19 | 3 | 15.8 | 34 | 23 | 67.6 | 22 | 18 | 40 | 38 | 19 | 20 | 152 | 0 | 2.2 | 8.4 |
Lauren Ervin
| TEAM | YEAR | LEAGUE/ COUNTRY | G | MIN | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | ST | TO | PTS | BLK | RPG | PPG |
| Atletico Faenza | 2010-11 | A1 / Italy | |||||||||||||||||||||
| Ceyhan Belediyespor | 2009-10 | TBBL / Turkey | 24 | 340 | 272 | 155 | 56.9 | 18 | 4 | 22.2 | 108 | 84 | 77.8 | 102 | 193 | 295 | 60 | 398 | 23 | 12.3 | 16.5 | ||
| Leonas de Ponce | 2009 | LSF / Puerto Rico | 8 | 261 | 98 | 59 | 60.2 | 4 | 1 | 25.0 | 39 | 29 | 74.4 | 38 | 73 | 111 | 13 | 6 | 10 | 148 | 10 | 13.9 | 18.5 |
| Connecticut Sun | 2009 | WNBA / USA | 8 | 56 | 17 | 8 | 47.1 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 4 | 9 | 13 | 0 | 1 | 2 | 16 | 0 | 1.6 | 2.0 |
| Sundsvall Saints | 2008-09 | Damligan / Sweden | 18 | 667 | 285 | 141 | 49.5 | 20 | 7 | 35.0 | 78 | 56 | 71.8 | 59 | 159 | 218 | 41 | 36 | 45 | 345 | 16 | 12.1 | 19.2 |
*Empty boxes represent stats that are unavailable
![]() |
Key: G=game, MIN=minutes played, FGA=field goals attempted, FGM=field goals made, FG%=field goal percentage, 3PA=three pointers attempted, 3PM=three pointers made, 3P%=three point percentage, FTA=free throws attempted, FTM=free throws made, FT%=free throw percentage, OR=offensive rebounds, DR=defensive rebounds, TR=total rebounds, AS=assists, ST=steals, TO=turnovers, PTS=points, AS/TO=assist to turnover ratio, BLK=blocks, RPG=rebounds per game, PPG= points per game.
Page last updated: 3/28/11