Teddy Gipson
| TEAM | YEAR | LEAGUE/ COUNTRY | G | MIN | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | ST | TO | PTS | AS/TO | RPG | PPG |
| Myguide Amsterdam | 2007-08 | Ered./ Netherlands | 38 | 1,201 | 331 | 171 | 51.7 | 138 | 44 | 31.9 | 185 | 156 | 84.3 | 28 | 128 | 156 | 138 | 75 | 79 | 542 | 1.75 | 4.1 | 14.3 |
| Paderborn Baskets | 2006-07 | Bundesliga / Germany | 34 | 1,185 | 402 | 169 | 42.0 | 162 | 53 | 32.7 | 145 | 106 | 73.1 | 31 | 105 | 136 | 121 | 51 | 77 | 497 | 1.57 | 4.0 | 14.6 |
| Demon Astronauts | 2005-06 | Ered./ Amsterdam | 28 | 935 | 331 | 162 | 48.9 | 154 | 56 | 36.4 | 83 | 63 | 75.9 | 23 | 78 | 101 | 90 | 62 | 61 | 443 | 1.48 | 3.6 | 15.8 |
| Demon Astronauts | 2004-05 | Ered./ Amsterdam | 30 | 1,112 | 401 | 191 | 47.6 | 145 | 50 | 34.5 | 115 | 89 | 77.4 | 38 | 108 | 146 | 123 | 60 | 90 | 521 | 1.37 | 4.9 | 17.4 |
| Demon Astronauts | 2003-04 | Ered./ Amsterdam | 36 | 1,098 | 283 | 154 | 54.4 | 104 | 30 | 28.8 | 95 | 63 | 66.3 | 45 | 87 | 132 | 117 | 92 | 97 | 461 | 1.21 | 3.6 | 12.8 |
Dionisio Gomez
| TEAM | YEAR | LEAGUE/ COUNTRY | G | MIN | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | ST | TO | PTS | AS/TO | RPG | PPG |
| Qalat Caja Sol | 2007-08 | LEB / Spain | 32 | 806 | 286 | 164 | 57.3 | 27 | 7 | 25.9 | 120 | 77 | 64.2 | 61 | 105 | 166 | 31 | 412 | 5.2 | 12.9 | |||
| Regatas Corrientes | 2007 | Liga A / Argentina | 31 | 763 | 218 | 116 | 53.2 | 21 | 4 | 19.0 | 103 | 61 | 59.2 | 65 | 110 | 175 | 32 | 297 | 5.6 | 9.6 | |||
| Libertad de Sunchales | 2006-07 | Liga A / Argentina | 22 | 538 | 192 | 111 | 57.8 | 23 | 8 | 34.8 | 67 | 41 | 61.2 | 55 | 92 | 147 | 18 | 271 | 6.7 | 12.3 | |||
| Central Entrerriano | 2005-06 | Liga A / Argentina | 52 | 1,671 | 576 | 303 | 52.6 | 29 | 5 | 17.2 | 256 | 163 | 63.7 | 135 | 341 | 476 | 63 | 58 | 129 | 774 | 0.49 | 9.2 | 14.9 |
| Deportes Valdiva | 2004 | Dimayor / Chili | 11 | 368 | 166 | 79 | 47.6 | 16 | 3 | 18.8 | 70 | 44 | 62.9 | 39 | 78 | 117 | 34 | 34 | 205 | 1.0 | 10.6 | 18.6 | |
| Tecos de la UAG | 2004 | LNBP / Mexico | |||||||||||||||||||||
| Estudiantes BB | 2003-04 | Argentina | 34 | 8.4 | 21.7 | ||||||||||||||||||
| Caimanes | 2003 | Panama | |||||||||||||||||||||
| Texas Rim Rockers | 2003 | USBL / USA | 10 | 210 | 81 | 32 | 39.5 | 5 | 2 | 40.0 | 26 | 13 | 50.0 | 22 | 15 | 37 | 9 | 12 | 13 | 79 | 0.69 | 3.7 | 7.9 |
*Empty boxes represent stats that are unavailable
![]() |
Key: G=game, MIN=minutes played, FGA=field goals attempted, FGM=field goals made, FG%=field goal percentage, 3PA=three pointers attempted, 3PM=three pointers made, 3P%=three point percentage, FTA=free throws attempted, FTM=free throws made, FT%=free throw percentage, OR=offensive rebounds, DR=defensive rebounds, TR=total rebounds, AS=assists, ST=steals, TO=turnovers, PTS=points, AS/TO=assist to turnover ratio, RPG=rebounds per game, PPG= points per game.
Page last updated: 6/11/08