Chris Jefferies
| TEAM | YEAR | LEAGUE/ COUNTRY | G | MIN | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | ST | TO | PTS | AS/TO | RPG | PPG |
| Visalia Dawgs | 2004-05 | ABA / USA | 4+ | 16 | 109 | 4.0 | 27.3 | ||||||||||||||||
| Chicago Bulls | 2003-04 | NBA / USA | 19 | 187 | 66 | 24 | 36.4 | 39 | 16 | 41.0 | 19 | 12 | 63.2 | 5 | 23 | 28 | 6 | 4 | 18 | 76 | 0.33 | 1.5 | 4.0 |
| Toronto Raptors | 2003-04 | NBA / USA | 2 | 8 | 6 | 3 | 50.0 | 3 | 1 | 33.3 | 1 | 1 | 100 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 1.00 | 0.5 | 4.0 |
| Toronto Raptors | 2002-03 | NBA / USA | 51 | 666 | 194 | 75 | 38.7 | 54 | 18 | 33.3 | 43 | 29 | 67.4 | 16 | 43 | 59 | 22 | 19 | 45 | 197 | 0.49 | 1.2 | 3.9 |
Dontell Jefferson
| TEAM | YEAR | LEAGUE/ COUNTRY | G | MIN | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | ST | TO | PTS | AS/TO | RPG | PPG |
| Barons / LMT | 2008 | LBL / Latvia | 15 | 320 | 83 | 40 | 48.2 | 23 | 7 | 30.4 | 50 | 38 | 76.0 | 19 | 34 | 53 | 39 | 26 | 26 | 125 | 1.50 | 3.5 | 8.3 |
| Dakota Wizards | 2007-08 | NBDL / USA | 33 | 1,288 | 414 | 177 | 42.8 | 114 | 37 | 32.5 | 218 | 170 | 78.0 | 23 | 132 | 155 | 166 | 66 | 94 | 561 | 1.77 | 4.7 | 17.0 |
| Dakota Wizards | 2006-07 | NBDL / USA | 51 | 1,186 | 345 | 149 | 43.2 | 30 | 10 | 33.3 | 205 | 163 | 79.5 | 50 | 127 | 177 | 186 | 69 | 107 | 473 | 1.74 | 3.5 | 9.3 |
Jason Jennings
| TEAM | YEAR | LEAGUE/ COUNTRY | G | MIN | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | ST | TO | PTS | AS/TO | RPG | PPG |
| Benq Sina Lions | 2002-03 | China | 10 | 12 | |||||||||||||||||||
| Near East | 2002-03 | Greece |
Joe Johnson (playoff stats not included)
| TEAM | YEAR | LEAGUE/ COUNTRY | G | MIN | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | ST | TO | PTS | AS/TO | RPG | PPG |
| Atlanta Hawks | 2007-08 | NBA / USA | 82 | 3,342 | 1,497 | 647 | 43.2 | 444 | 169 | 38.1 | 379 | 316 | 83.4 | 83 | 284 | 367 | 474 | 84 | 223 | 1,779 | 2.13 | 4.5 | 21.7 |
| Atlanta Hawks | 2006-07 | NBA / USA | 57 | 2,360 | 1,139 | 536 | 47.1 | 312 | 119 | 38.1 | 314 | 235 | 74.8 | 53 | 186 | 239 | 249 | 60 | 239 | 1,426 | 1.04 | 4.2 | 25.0 |
| Atlanta Hawks | 2005-06 | NBA / USA | 82 | 3,340 | 1,395 | 632 | 45.3 | 360 | 128 | 35.6 | 330 | 261 | 79.1 | 98 | 237 | 335 | 536 | 103 | 267 | 1,653 | 2.01 | 4.1 | 20.2 |
| Phoenix Suns | 2004-05 | NBA / USA | 82 | 3,240 | 1,179 | 544 | 46.1 | 370 | 177 | 47.8 | 180 | 135 | 75.0 | 120 | 302 | 422 | 291 | 79 | 148 | 1,400 | 1.97 | 5.2 | 17.1 |
| Phoenix Suns | 2003-04 | NBA / USA | 82 | 3,331 | 1,291 | 555 | 42.9 | 272 | 83 | 30.5 | 232 | 174 | 75.0 | 80 | 305 | 385 | 362 | 93 | 199 | 1,367 | 1.82 | 4.7 | 16.7 |
| Phoenix Suns | 2002-03 | NBA / USA | 82 | 2,255 | 796 | 316 | 39.7 | 205 | 75 | 36.6 | 124 | 96 | 77.4 | 57 | 207 | 264 | 210 | 62 | 108 | 803 | 1.94 | 3.2 | 9.8 |
| Phoenix Suns | 2001-02 | NBA / USA | 29 | 913 | 288 | 121 | 42.0 | 42 | 14 | 33.3 | 27 | 21 | 77.8 | 36 | 82 | 118 | 105 | 26 | 43 | 277 | 2.44 | 4.1 | 9.6 |
| Boston Celtics | 2001-02 | NBA / USA | 48 | 1,003 | 296 | 130 | 43.9 | 88 | 24 | 27.3 | 26 | 20 | 76.9 | 40 | 99 | 139 | 74 | 33 | 28 | 304 | 2.64 | 2.9 | 6.3 |
Michael Jones
| TEAM | YEAR | LEAGUE/ COUNTRY | G | MIN | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | ST | TO | PTS | AS/TO | RPG | PPG |
| USC Heidelberg | 2007-08 | Pro A / Germany | 30 | 893 | 358 | 142 | 39.7 | 170 | 55 | 32.4 | 107 | 90 | 84.1 | 21 | 115 | 136 | 20 | 20 | 73 | 429 | 0.27 | 4.5 | 14.3 |
| Bellingham Slam | 2006-07 | ABA / USA | 32 | 798 | 339 | 154 | 45.4 | 138 | 43 | 31.2 | 116 | 99 | 85.3 | 49 | 156 | 205 | 56 | 23 | 69 | 450 | 0.81 | 6.4 | 14.1 |
| Inglewood Cobras | 2005-06 | ABA / USA | 1 | 6 | 11 |
Berry Jordan
| TEAM | YEAR | LEAGUE/ COUNTRY | G | MIN | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | ST | TO | PTS | AS/TO | RPG | PPG |
| Jacksonville Slam * | 2008 | PBL / USA | 9+ | 10 | 7 | 70.0 | 0 | 0 | 0.0 | 5 | 4 | 80.0 | 4 | 5 | 9 | 2 | 1 | 2 | 18 |
*Incomplete
*Empty boxes represent stats that are unavailable
![]() |
Key: G=game, MIN=minutes played, FGA=field goals attempted, FGM=field goals made, FG%=field goal percentage, 3PA=three pointers attempted, 3PM=three pointers made, 3P%=three point percentage, FTA=free throws attempted, FTM=free throws made, FT%=free throw percentage, OR=offensive rebounds, DR=defensive rebounds, TR=total rebounds, AS=assists, ST=steals, TO=turnovers, PTS=points, AS/TO=assist to turnover ratio, RPG=rebounds per game, PPG= points per game.
Page last updated: 6/20/08