Basketball Stats

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Clint McDaniel
TEAM YEAR LEAGUE/ COUNTRY G MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS ST TO PTS AS/TO RPG PPG
Soproni Aszok 2003-04 Hungary NL 1 19 383 115 94 81.7 17 52 69 303 3.6 15.9
Univer KSE 2002-03 Hungary NL 1 22 495 102 80 78.4 16 67 83 378 3.8 17.2
Pipe DKK Debreceni 2001-02 Hungary NL 1 25 545 95 79 83.2 18 39 57 426 2.3 17.0
Pipe DKK Debreceni 2000-01 Hungary NL 1 10 341 117 52 44.4 60 24 40.0 26 22 84.6 3 21 24 27 29 22 150 1.23 2.4 15.0
Trotamundos de Carabobo 2000 Venezuela
Perth 1998-99 Australia
Florida 1996-97 CBA /USA
Sacramento 1996-97 NBA /USA

 

Oliver Miller
TEAM YEAR LEAGUE/ COUNTRY G MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS ST TO PTS AS/TO RPG PPG
Arkansas 2005 ABA/ USA 9 168 56 29 51.8 9 4 44.4 36 15 41.7 24 50 74 20 9 15 77 1.33 8.2 8.6
Texas 2004-05 ABA/ USA 8 47 29 1 0 0.0 20 14 70.0 61 15 72 7.6 9.0
Dakota 2004 CBA/ USA 2 23 11 5 45.5 1 0 0.0 6 1 16.7 1 3 4 1 0 1 11 1.0 2.0 5.5
Minnesota 2003 NBA/ USA 48 506 100 53 53.0 1 0 0.0 23 15 65.2 46 84 130 36 19 33 121 1.09 2.8 2.5
Dakota 2003 CBA/ USA 11 371 109 61 56.0 6 1 16.7 87 55 63.2 32 64 96 39 15 31 178 1.26 8.7 16.2
Fujian XunXin 2003 D2 / China
Mayaguez 2003 Superior / Puerto Rico 13 418 121 74 61.2 14 3 21.4 38 19 50.0 27 89 116 43 21 52 170 0.83 8.9 13.1
Dakota 2002-03 CBA/ USA 16 525 174 106 60.9 5 2 40.0 71 36 50.7 39 128 167 72 11 42 250 1.71 15.6 10.4
Gary 2002-03 CBA/ USA 31 1,131 343 197 57.4 9 5 55.6 191 105 55.0 93 312 405 111 18 113 504 0.98 13.1 16.3
Dodge City 2002 USBL/ USA 15 545 192 105 54.7 3 0 0.0 105 65 61.9 37 125 162 72 24 83 275 0.87 18.3 10.8
Southern Cal 2002 ABA/ USA 9 261 76 43 56.6 15 4 26.7 11 6 54.5 20 58 78 25 4 17 96 1.47 8.7 10.7
Gary 2001-02 CBA/ USA 8 266 109 54 49.5 0 0 0.0 37 21 56.8 34 87 121 29 6 27 129 1.07 15.1 16.1
Globetrotters 2001 Exhibition/ USA 7 124 32 18 56.3 1 1 100 7 1 57.1 11 39 50 12 1 6 41 2.00 7.1 5.9
KS Pruszkow 2000-01 Poland 5 223 74 42 56.8 23 4 17.4 29 18 62.1 9 42 51 24 14 27 106 0.89 8.4 14.6
Phoenix 1999-00 NBA/ USA 51 1,088 233 137 58.8 0 0 0.0 73 49 67.1 87 174 261 68 42 74 323 0.92 5.1 6.3
Sacramento 1998-99 NBA/ USA 4 35 33 5 15.2 0 0 0.0 0 0 0.0 7 1 8 0 0 4 10 0.00 2.0 2.5
OAA Kritis 1998-99 Greece
Toronto 1997-98 NBA/ USA 64 1,628 369 170 46.1 4 0 0.0 101 61 60.4 146 254 400 196 58 131 401 1.50 6.3 6.3
Toronto 1996-97 NBA/ USA 19 316 84 46 54.8 1 0 0.0 26 20 76.9 23 50 73 29 13 20 114 1.45 3.8 6.0
Dallas 1996-97 NBA/ USA 42 836 154 76 49.4 1 0 0.0 53 28 52.8 82 151 233 58 34 70 180 0.83 5.5 4.3
Toronto 1995-96 NBA/ USA 76 2,516 795 418 52.6 11 0 0.0 221 146 66.1 177 385 562 219 108 202 982 1.08 7.4 12.9
Detroit 1994-95 NBA/ USA 64 1,558 418 232 55.5 13 3 23.1 124 78 62.9 162 313 475 93 60 115 545 0.81 7.4 8.5
Phoenix 1993-94 NBA/ USA 69 1,786 455 277 60.9 9 2 22.2 137 80 58.4 140 336 476 244 83 164 636 1.49 6.9 9.2
Phoenix 1992-93 NBA/ USA 56 1,069 255 121 47.5 3 0 0.0 100 71 71.0 70 205 275 118 38 108 313 1.09 4.9 5.6

 

Isaiah Morris
TEAM YEAR LEAGUE/ COUNTRY G MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS ST TO PTS AS/TO RPG PPG
Malvin 2004-05 Uruguay
Jaguares de Cantaura 2004 LNB / Venezuela
Toros de Aragua 2004 LPB / Venezuela 1 6 3 3 100 0 0 0.0 0 0 0.0 0 2 2 0 0 0 6 0.0 2.0 6.0
Gipsar Stal 2003-04 Poland 13 278 113 34 30.1 35 8 22.9 34 26 76.5 11 37 48 10 10 9 102 1.11 3.7 7.8
Maratonistas de Coamo 2003 Superior / Puerto Rico 6 152 41 20 48.8 12 3 25.0 14 14 100 4 23 27 4 4 5 57 0.8 4.5 9.5
Toros de Aragua 2002-03 LPB / Venezuela 19 686 146 81 55.5 84 26 30.9 109 83 76.2 22 91 113 50 323 5.9 17.0
ENAD 2002-03 Cyprus
Club Central 2002-03 Lebanon 18 497 249 109 43.8 78 25 32.1 84 56 66.7 13 98 111 27 7 31 299 0.87 6.2 16.6
Crvena Zvezda 2001-02 Yugoslavia 14 377 101 59 58.4 6 4 66.7 66 48 72.7 26 51 77 10 18 22 178 0.45 5.5 12.7
Autodor 2001-02 Russia 1 24 8 6 75.0 0 0 0.0 8 7 87.5 0 3 3 0 0 1 19 0.0 3.0 19.0
Aris 2001 Greece 3 72 26 7 26.0 0 0 0.0 22 19 86.0 11 13 24 1 0 5 33 0.2 8.0 11.0
Pueblo Nuevo 2001 Dominican Republic
Red Star 2001 Yugoslavia                                          
AEL Limassol 2000-01 Cyprus 2 72 31 17 54.8 2 1 50.0 11 9 81.8 7 13 20 0 0 5 46 0.0 10.0 23.0
KS P.R. Slaska 1999-00 Poland 32 1,076 317 168 52.9 4 1 25.0 130 103 79.2 58 167 225 27 49 54 445 0.5 7.0 13.9
Guaiqueries de Margarita 1999 Venezuela 6 6.0 16.0
KS P.R. Slaska 1998-99 Poland 42 1,302 396 215 54.3 3 0 0.0 266 211 79.3 113 181 294 43 72 70 641 0.6 7.0 15.3
Guaiqueries de Margarita 1998 Venezuela 3 20 66 6.7 22.0
Apollon Limassol 1997-98 Cyprus
Guaiqueries de Margarita 1997 Venezuela
Penarol 1996-97 Argentina 9.3
Universidad Temuco 1996 Chile 6 56 183 9.3 30.5
Huesca 1995-96 Spain 7.7 12.7
Trotamundos de Carabobo 1995 Venezuela 7 63 128 9.0 18.3
Tri City 1994-95 CBA /USA 7.1 14.2
Fort Wayne 1994-95 CBA /USA
Teorematour Milano 1993-94 Italy A-1 8.7 18.4
Detroit 1992-93 NBA /USA 25 102 57 26 45.6 4 3 75.0

 

Wen Mukubu
TEAM YEAR LEAGUE/ COUNTRY G MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS ST TO PTS AS/TO RPG PPG
Le Havre 2007-08 Pro A / France 19 503 151 77 51.0 43 17 39.5 65 44 67.7 22 50 72 31 31 31 215 1 3.8 11.3

 

*Empty boxes represent stats that are unavailable

 

 

Key: G=game, MIN=minutes played, FGA=field goals attempted, FGM=field goals made, FG%=field goal percentage, 3PA=three pointers attempted, 3PM=three pointers made, 3P%=three point percentage, FTA=free throws attempted, FTM=free throws made, FT%=free throw percentage, OR=offensive rebounds, DR=defensive rebounds, TR=total rebounds, AS=assists, ST=steals, TO=turnovers, PTS=points, AS/TO=assist to turnover ratio, RPG=rebounds per game, PPG= points per game.

 

Page last updated: 6/11/08