Basketball Stats

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Jannero Pargo (NBA playoff stats not included)
TEAM YEAR LEAGUE/ COUNTRY G MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS ST TO PTS AS/TO RPG PPG
New Orleans 2007-08 NBA/ USA 79 1,491 649 253 39.0 185 65 35.1 81 71 87.7 26 103 129 192 49 93 642 2.06 1.6 8.1
New Orleans 2006-07 NBA/ USA 82 1,708 692 283 40.9 209 81 38.8 122 104 85.2 20 160 180 203 53 122 751 1.66 2.2 9.2
Chicago 2005-06 NBA/ USA 57 644 292 109 37.3 103 39 37.9 21 17 81.0 8 53 61 94 24 61 274 1.54 1.0 4.8
Chicago 2004-05 NBA/ USA 32 454 213 82 38.5 66 23 34.8 23 17 73.9 12 35 47 76 16 47 204 1.62 1.5 6.4
Chicago 2003-04 NBA/ USA 13 345 154 66 42.9 53 20 37.7 27 23 85.2 8 19 27 47 7 27 175 1.74 2.1 13.5
Toronto 2003-04 NBA/ USA 5 71 29 9 31.0 5 0 0.0 0 0 0 0 4 4 12 4 5 18 2.40 0.8 3.6
Long Beach 2003-04 ABA/ USA 3 68 30 15 50.0 19 9 47.4 4 3 75.0 1 4 5 7 0 10 42 0.70 1.67 14.0
L.A. Lakers 2003-04 NBA/ USA 13 63 16 6 37.5 4 2 50.0 0 0 0 0 6 6 11 2 12 14 0.92 0.5 1.1
L.A. Lakers 2002-03 NBA/ USA 34 342 93 37 39.8 24 7 29.2 4 4 100 9 28 37 39 13 23 85 1.69 1.1 2.5

 

Billy Pharis
TEAM YEAR LEAGUE/ COUNTRY G MIN FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS ST TO PTS AS/TO RPG PPG
Svendborg 2004-05 Denmark 26 967 306 167 54.6 158 70 44.3 84 102 82.3 63 122 185 63 20 40 628 1.58 7.1 24.2

 

 

*Empty boxes represent stats that are unavailable

 

 

Key: G=game, MIN=minutes played, FGA=field goals attempted, FGM=field goals made, FG%=field goal percentage, 3PA=three pointers attempted, 3PM=three pointers made, 3P%=three point percentage, FTA=free throws attempted, FTM=free throws made, FT%=free throw percentage, OR=offensive rebounds, DR=defensive rebounds, TR=total rebounds, AS=assists, ST=steals, TO=turnovers, PTS=points, AS/TO=assist to turnover ratio, RPG=rebounds per game, PPG= points per game.

 

Page last updated: 4/17/08