Charles Tatum
| TEAM | YEAR | LEAGUE/ COUNTRY | G | MIN | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | ST | TO | PTS | AS/TO | RPG | PPG |
| Midland Heat | 2008 | TPBL / USA | 3+ | 76+ | |||||||||||||||||||
| W. Texas Whirlwinds | 2007-08 | ABA / USA | |||||||||||||||||||||
| Midland Heat | 2007 | TPBL / USA | 12 pg | 3 pg | 30+ |
Charles Thomas
| TEAM | YEAR | LEAGUE/ COUNTRY | G | MIN | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | ST | TO | PTS | BLK | RPG | PPG |
| KK Siroki Eronet | 2009 | D1 / Bosnia | |||||||||||||||||||||
| Forssan Koripojat | 2008 | Korisliiga / Finland | 11 | 337 | 44.4 | 60.5 | 46 | 46 | 92 | 22 | 12 | 186 | 7 | 8.4 | 16.9 | ||||||||
| Atletico Bigua | 2008 | LUB / Uruguay | 12 | 388 | 119 | 12 | 184 | 9.9 | 15.3 |
Ali Thompson
| TEAM | YEAR | LEAGUE/ COUNTRY | G | MIN | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | ST | TO | PTS | AS/TO | RPG | PPG |
| Arkansas RiverCatz | 2006-07 | ABA / USA | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 | 5.0 | 0.0 | |
| Arkansas RimRockers | 2004-05 | ABA / USA | 3 | 13 | 6 | 4 | 66.7 | 0 | 0 | 0.0 | 3 | 3 | 100 | 3 | 4 | 7 | 4 | 0 | 1 | 11 | 4.0 | 2.3 | 3.7 |
Scotty Thurman
| TEAM | YEAR | LEAGUE/ COUNTRY | G | MIN | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | ST | TO | PTS | AS/TO | RPG | PPG |
| Sporting Al Riyadi | 2008 | Lebanon | |||||||||||||||||||||
| Fastlink | 2005-06 | Jordan | |||||||||||||||||||||
| Arkansas RimRockers | 2004-05 | ABA / USA | 15 | 348 | 200 | 96 | 48.0 | 99 | 45 | 45.5 | 39 | 32 | 82.1 | 10 | 59 | 69 | 26 | 18 | 22 | 269 | 1.18 | 4.6 | 17.9 |
| Champville | 2003-04 | Lebanon | 3.4 | 18.9 | |||||||||||||||||||
| Sporting Al Riyadi | 2001-02 | Lebanon | |||||||||||||||||||||
| K.K. Nicosia | 2000-01 | Cyprus | |||||||||||||||||||||
| Apoel Nicosia | 1999-00 | Cyprus | 4 | 158 | 44 | 29 | 65.9 | 40 | 14 | 35.0 | 24 | 18 | 75.0 | 2 | 10 | 12 | 4 | 12 | 13 | 118 | 0.31 | 3.0 | 29.5 |
| Deravnos Keo | 1998-99 | Cyprus | |||||||||||||||||||||
| Dafni | 1997-98 | Greece | 19 | 690 | 172 | 86 | 50.0 | 88 | 29 | 32.9 | 39 | 27 | 69.2 | 25 | 34 | 59 | 30 | 25 | 39 | 286 | 0.77 | 3.1 | 15.1 |
| KK Zito Vardar | 1996-97 | Fyrom | 10 | ||||||||||||||||||||
| Shreveport | 1995-96 | CBA /USA |
Darian Townes
| TEAM | YEAR | LEAGUE/ COUNTRY | G | MIN | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | ST | TO | PTS | BLK | RPG | PPG |
| Utah Flash | 2009-10 | NBDL / USA | 6 | 39 | 7 | 2 | 28.6 | 0 | 0 | 0.0 | 2 | 2 | 100 | 3 | 2 | 5 | 2 | 2 | 3 | 6 | 5 | 0.8 | 1.0 |
| GasTerra Flames | 2009 | Eredivisie / Holland | 8 | 43 | 83 | 5.4 | 10.4 | ||||||||||||||||
| Erie BayHawks | 2009 | NBDL / USA | 31 | 415 | 171 | 84 | 49.1 | 1 | 0 | 0.0 | 55 | 36 | 65.5 | 55 | 71 | 126 | 10 | 7 | 18 | 204 | 37 | 4.1 | 6.6 |
| PGE Turow | 2008-09 | DBE / Poland | 13 | 189 | 62.3 | 0.0 | 57.1 | 21 | 35 | 56 | 8 | 8 | 90 | 26 | 4.3 | 6.9 |
*Empty boxes represent stats that are unavailable
![]() |
Key: G=game, MIN=minutes played, FGA=field goals attempted, FGM=field goals made, FG%=field goal percentage, 3PA=three pointers attempted, 3PM=three pointers made, 3P%=three point percentage, FTA=free throws attempted, FTM=free throws made, FT%=free throw percentage, OR=offensive rebounds, DR=defensive rebounds, TR=total rebounds, AS=assists, ST=steals, TO=turnovers, PTS=points, AS/TO=assist to turnover ratio, BLK=blocks, RPG=rebounds per game, PPG= points per game.
Page last updated: 1/8/10