<<
Back to Greg's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2000 | Vermont | A | .240 | 42 | 146 | 22 | 35 | 48 | 7 | 0 | 2 | 17 | 1 | 1 | 10 | 17 | 1 | 34 | 9 | 3 | 1 | .329 | .356 | 4 |
| 2001 | Jupiter | A | .194 | 64 | 201 | 22 | 39 | 61 | 13 | 0 | 3 | 22 | 1 | 1 | 15 | 21 | 0 | 53 | 2 | 2 | 5 | .303 | .315 | 2 |
| 2002 | Brevard County | A+ | .239 | 94 | 285 | 30 | 68 | 101 | 12 | 0 | 7 | 40 | 0 | 5 | 8 | 28 | 2 | 69 | 0 | 1 | 6 | .354 | .319 | 7 |
| 2003 | Fort Myers | A+ | .209 | 76 | 230 | 25 | 48 | 76 | 11 | 1 | 5 | 21 | 1 | 5 | 7 | 25 | 1 | 45 | 1 | 0 | 7 | .330 | .300 | 4 |
| --- |
|
--- | .220 | 276 | 862 | 99 | 190 | 286 | 43 | 1 | 17 | 100 | 3 | 12 | 40 | 91 | 4 | 201 | 12 | 6 | 19 | .332 | .322 | 17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Vermont |
|
|
|
|
|
|
|
|
|
|
Jupiter |
|
|
|
|
|
|
|
|
|
|
Brevard Cty |
|
|
|
|
|
|
|
|
|
|
Brevard Cty |
|
|
|
|
|
|
|
|
|
|
Fort Myers |
|
|
|
|
|
|
|
|
|
|
Fort Myers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| University of Arkansas |
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | E |
| 1999 | 39 | 75 | 14 | 19 | 5 | 0 | 3 | 14 | 12 | 18 | 0 | .253 | .370 | .440 | 1 |
| 2000 | 48 | 166 | 29 | 54 | 20 | 0 | 6 | 41 | 8 | 38 | 5 | .325 | .372 | .554 | 5 |
| Total | 87 | 241 | 43 | 73 | 25 | 0 | 9 | 55 | 20 | 56 | 5 | .303 | --- | --- | 6 |
See Stat Key
Page last updated: 9/1/03
Page created: 7/13/00