<< Back to Brad's main bio page
| Career Minor League Stats |
|
|
Team | Class | W-L | PCT | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK | OH | 1H | 2H | 3H |
| 2000 | Bristol | R | 4-2 | .667 | 1.09 | 15 | 0 | 0 | 0 | 11 | 4 | 24.2 | 16 | 81 | 99 | 5 | 3 | 0 | 2 | 3 | 3 | 10 | 2 | 29 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Winston-Salem | A | 0-1 | .000 | 3.18 | 4 | 0 | 0 | 0 | 3 | 2 | 5.2 | 5 | 20 | 22 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Winston-Salem | A | 2-1 | .667 | 1.73 | 23 | 0 | 0 | 0 | 12 | 5 | 36.1 | 33 | 137 | 152 | 10 | 7 | 0 | 4 | 0 | 1 | 10 | 1 | 33 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Birmingham | AA | 3-5 | .375 | 5.65 | 29 | 0 | 0 | 0 | 12 | 0 | 51 | 61 | 201 | 234 | 36 | 32 | 9 | 4 | 5 | 3 | 21 | 2 | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Birmingham | AA | 0-1 | .000 | 7.71 | 8 | 0 | 0 | 0 | 5 | 0 | 11.2 | 18 | 52 | 58 | 14 | 10 | 2 | 0 | 2 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | ------- | -- | 9-10 | .474 | 3.76 | 79 | 0 | 0 | 0 | 43 | 11 | 129.1 | 133 | 491 | 565 | 67 | 54 | 11 | 11 | 11 | 9 | 43 | 5 | 99 | 6 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Winston-Salem |
|
|
|
|
|
|
|
|
|
|
Birmingham |
|
|
|
|
|
|
|
|
|
|
Birmingham |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Minor League Playoff Stats |
| Year | Team | W-L | PCT | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | IB | SO |
| 2001 | Birmingham | 0-0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| University of Arkansas |
| Year | W | L | PCT | G | GS | SV | IP | H | R | ER | HR | TBB | SO | ERA |
| 1999 | 2 | 0 | 1.000 | 9 | 1 | 0 | 15.1 | 16 | 12 | 10 | 2 | 8 | 10 | 5.87 |
| 2000 | 3 | 2 | .600 | 21 | 4 | 1 | 55 | 60 | 47 | 38 | 8 | 26 | 36 | 6.22 |
| Totals | 5 | 2 | .714 | 30 | 5 | 1 | 70.1 | 76 | 59 | 48 | 10 | 34 | 46 | 6.15 |
See Stat Key
Page last updated: 5/7/02
Page created: 7/13/00