<< Back to Brock's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2007 | AZL Giants | R | .227 | 18 | 44 | 4 | 10 | 14 | 0 | 2 | 0 | 6 | 2 | 2 | 3 | 6 | 0 | 3 | 2 | 1 | 0 | .318 | .345 | 1 |
| 2007 | Salem-Keizer | SS-A | .342 | 42 | 158 | 41 | 54 | 68 | 10 | 2 | 0 | 19 | 6 | 0 | 6 | 26 | 0 | 21 | 6 | 2 | 2 | .430 | .453 | 8 |
| 2008 | Augusta | A- | .333 | 42 | 150 | 28 | 50 | 59 | 6 | 0 | 1 | 24 | 0 | 0 | 4 | 13 | 0 | 20 | 6 | 3 | 1 | .393 | .401 | 4 |
| 2008 | San Jose | A+ | .297 | 45 | 155 | 26 | 46 | 52 | 6 | 0 | 0 | 19 | 3 | 0 | 5 | 20 | 0 | 31 | 9 | 3 | 6 | .335 | .394 | 4 |
| 2009 | Connecticut | AA | .333 | 122 | 450 | 93 | 150 | 184 | 21 | 5 | 1 | 33 | 4 | 1 | 9 | 62 | 5 | 69 | 13 | 15 | 10 | .409 | .429 | 14 |
| 2010 | Richmond | AA | .261 | 12 | 46 | 8 | 12 | 17 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 3 | .370 | .320 | 0 |
| 2010 | Fresno | AAA | .285 | 117 | 403 | 62 | 115 | 150 | 24 | 4 | 1 | 35 | 8 | 1 | 9 | 65 | 1 | 63 | 9 | 4 | 10 | .372 | .397 | 12 |
| 2011 | Fresno | AAA | .246 | 19 | 57 | 6 | 14 | 19 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 8 | 1 | 2 | 0 | .333 | .338 | 2 |
| --- | Totals | --- | .308 | 417 | 1,463 | 268 | 451 | 563 | 71 | 16 | 3 | 143 | 23 | 4 | 38 | 202 | 6 | 225 | 46 | 30 | 32 | .385 | .407 | 45 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Career Minor League Playoff Stats |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IBB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2007 |
|
.250 | 4 | 12 | 4 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | .417 | .438 | 2 |
| 2009 |
|
.367 | 8 | 30 | 10 | 11 | 13 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 9 | 1 | 0 | 0 | .433 | .486 | 0 |
| --- |
|
.333 | 12 | 42 | 14 | 14 | 18 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 11 | 0 | 10 | 1 | 1 | 0 | .429 | .472 | 2 |
| University of Missouri Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2006 | .338 | 60 | 201 | 45 | 68 | 85 | 11 | 0 | 2 | 29 | 10 | 2 | 12 | 24 | 30 | 11 | 6 | 5 | .423 | .435 | 13 |
| 2007 | .316 | 59 | 209 | 53 | 66 | 70 | 12 | 2 | 1 | 44 | -- | -- | 24 | 39 | 35 | 12 | 3 | -- | -- | -- | 5 |
| Totals | .327 | 119 | 410 | 98 | 134 | 155 | 23 | 2 | 3 | 73 | 10+ | 2+ | 36 | 63 | 65 | 23 | 9 | 5+ | -- | -- | 18 |
| University of Arkansas Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2005 | .205 | 28 | 72 | 19 | 18 | 23 | 3 | 1 | 0 | 14 | 0 | 3 | 5 | 13 | 14 | 4 | 0 | 4 | .319 | .387 | 2 |
| Northwoods Collegiate Baseball League Stats (Summer) |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2006 | Duluth | .318 | 39 | 132 | 24 | 42 | 52 | 7 | 0 | 1 | 23 | -- | -- | -- | 31 | 13 | 12 | 4 | -- | .394 | .456 | 5 |
| Central Illinois Collegiate Baseball League Stats (Summer) |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2005 | DuBois County | .250 | 3 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .250 | .250 | 1 |
See Stat Key
Page last updated: 8/29/11
Page created: 6/23/07