<< Back to Clint's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK | OH | 1H | 2H | 3H |
| 2004 | Spokane | A | 3-2 | .600 | 0.59 | 15 | 10 | 0 | 0 | 2 | 1 | 61.0 | 35 | 210 | 231 | 9 | 4 | 0 | 5 | 0 | 2 | 14 | 0 | 58 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Bakersfield | A+ | 9-7 | .562 | 4.45 | 29 | 14 | 1 | 0 | 6 | 0 | 111.1 | 107 | 437* | 486 | 63 | 55 | 13 | -- | -- | 9 | 40 | 0 | 81 | 6 | 2 | 0 | 0 | 0 | 0 |
| 2006 | Daytona | A+ | 1-0 | 1.000 | 6.14 | 6 | 0 | 0 | 0 | 2 | 0 | 7.1 | 12 | 32 | 39 | 6 | 5 | 1 | -- | -- | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| --- | Totals | --- | 13-9 | .591 | 3.21 | 50 | 24 | 1 | 0 | 10 | 1 | 179.2 | 154 | 679 | 756 | 78 | 64 | 14 | 5 | 0 | 11 | 59 | 1 | 142 | 11 | 2 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Career Minor League Playoff Stats |
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 2004 | Clinton | 0-1 | .000 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| University of Arkansas Stats |
| Year | W-L | PCT. | ERA | G | GS | CG | SHO | SV | IP | H | TBF | R | ER | 2B | 3B | HR | HB | BB | SO | BK |
| 2002 | 1-1 | .500 | 5.40 | 8 | 1 | 0 | 0 | 0 | 16.2 | 18 | 69 | 15 | 10 | 4 | 1 | 2 | 1 | 9 | 14 | 2 |
| 2003 | 3-1 | .750 | 3.59 | 13 | 10 | 0 | 0 | 0 | 52.2 | 69 | 206 | 29 | 21 | 10 | 1 | 2 | 6 | 21 | 34 | 1 |
| 2004 | 4-4 | .500 | 3.76 | 20 | 19 | 2 | 0 | 0 | 105.1 | 112 | 421 | 67 | 44 | 20 | 0 | 9 | 9 | 30 | 73 | 1 |
| Totals | 8-6 | .571 | 3.86 | 41 | 30 | 2 | 0 | 0 | 174.2 | 199 | 696 | 111 | 75 | 34 | 2 | 13 | 16 | 60 | 121 | 4 |
See Stat Key
Page last updated: 7/16/06
Page created: 6/23/04