Matt Carnes

 

<< Back to Matt's Main Bio Page

Career Minor League Stats

Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK OH 1H 2H 3H
1997 Elizabethton R 3-0 1.000 3.08 8 7 1 0 0 0 38.0 33 148 156 17 13 3 2 0 1 5 0 42 7 1 --- -- -- --
1997 Fort Wayne A- 0-1 .000 9.00 1 1 0 0 0 0 4.0 2 13 18 4 4 1 0 0 0 5 0 3 1 1 0 0 0 0
1998 Fort Wayne A- 8-5 .615 5.45 47 10 1 0 18 5 104.0 119 409 473 74 63 5 8 8 7 36 5 92 8 1  --- -- -- --
1999 Fort Myers A+ 4-4 .500 3.67 52 1 0 0 20 4 81.0 74 300 343 48 33 4 8 7 2 26 0 67 6 1 0 0 0 0
2000 Fort Myers A+ 0-2 .000 2.65 19 9 0 0 1 0 54.1 54 204 228 20 16 1 1 3 1 19 3 48 4 0 0 0 0 0
2000 New Britain AA 1-8 .111 5.18 14 14 0 0 0 0 88.2 99 344 392 59 51 7 1 6 4 37 1 63 4 0 0 0 0 0
2001 New Britain AA 4-5 .444 3.76 28 7 0 0 10 2 64.2 64 251 276 31 27 4 3 1 1 20 4 63 1 0 0 0 0 0
2002 New Britain AA 7-3 .700 2.86 21 0 0 0 3 1 44.0 33 157 175 16 14 1 1 1 2 14 1 42 3 0 0 0 0 0
2002 Edmonton AAA 4-3 .571 6.61 21 12 0 0 4 0 80.1 104 328 372 62 59 7 2 9 4 29 0 42 5 2 0 0 0 0
2003 New Britain AA 1-3 .250 4.15 6 6 0 0 0 0 30.1 32 119 135 15 14 3 1 0 4 11 0 26 3 1 0 0 0 0
2003 Rochester AAA 2-7 .222 5.28 25 20 0 0 2 0 119.1 141 470 510 74 70 13 8 6 0 26 1 70 4 1 0 0 0 0
2004 Somerset Indy 3-0 1.000 1.82 5 5 0 0 0 0 34.2 35 133 145 10 7 3 2 0 1 9 1 33 1 0 0 0 0 0
2004 Durham AAA 4-2 .667 3.02 28 1 0 0 9 2 53.2 58 214 239 23 18 3 0 2 1 22 1 43 5 0 0 0 0 0
2005 Durham AAA 5-1 .833 4.45 37 0 0 0 13 0 54.2 54 213* 229 30 27 4 -- -- 1 15 1 39 3 0 0 0 0 0
--- Totals Mnrs 43-44 .494 4.49 307 88 2 0 80 14 817.0 867 3,170 3,546 473 408 56 35 43 28 265 17 640 54 8 0 0 0 0
--- Totals Indy 3-0 1.000 1.82 5 5 0 0 0 0 34.2 35 133 145 10 7 3 2 0 1 9 1 33 1 0 0 0 0 0
--- Totals All 46-44 .511 4.39 312 93 2 0 80 14 851.2 902 3,303 3,691 483 415 59 37 43 29 274 18 673 55 8 0 0 0 0

Year

Team

Position

Games

PO

A

E

TC

DP

FLD%

1997

Elizabethton

P

8

4

9

0

13

1

1.000

1997

Fort Wayne

P

1

0

1

0

1

0

1.000

1998

Fort Wayne

P

47

8

29

0

37

1

1.000

1999

Fort Myers

P

52

8

8

1

17

0

.941

2000

Fort Myers

P

19

3

6

0

9

0

1.000

2000

New Britain

P

14

10

12

1

23

3

.957

2001

New Britain

P

28

6

11

1

18

2

.944

2002

New Britain

P

21

2

8

0

10

0

1.000

2002

Edmonton

P

21

4

9

0

13

1

1.000

2003

New Britain

P

6

4

4

0

8

0

1.000

2003

Rochester

P

25

12

14

1

27

1

.963

2004

Somerset

P

5

2

6

0

8

0

1.000

2004

Durham

P

28

1

7

0

8

0

1.000

2005

Durham

P

37

1

4

1

6

0

.833

---

Totals

---

312

65

128

5

198

9

.975

 

Minor League Playoff Stats
Year Team W-L PCT. ERA G GS CG SHO GF SV IP H R ER HR SH SF HB BB IB SO WP BK
2001 N. B. 0-0 .000 0.00 1 0 0 0 0 0 0.2 1 0 0 0 -- -- -- 1 -- 0 -- --
2004 Durham 0-0 .000 0.00 1 0 0 0 0 0 0.1 2 2 0 0 0 0 0 1 0 1 0 0

 

University of Arkansas Stats
Year W-L PCT ERA G GS CG SHO IP H R ER BB SO HR
1995 7-5 .583 2.91 21 8 6 0 92.2 82 35 30 33 111 8
1996 10-5 .667 4.31 18 17 6 0 117.0 113 71 56 51 105 9
1997 7-5 .583 6.07 19 14 3 0 96.1 114 84 65 45 85 20
Totals 24-15 .615 4.44 58 39 15 0 306.0 309 190 151 129 301 37

See Stat Key

 

Page last updated: 9/6/05
Page created: 7/13/00