<< Back to Bubba's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HBP | BB | IB | SO | SB | CS | GIDP | AVG | OBP | SLG | E |
| 1991 | Prince William | A+ | 69 | 236 | 33 | 66 | 100 | 10 | 3 | 6 | 34 | 1 | 3 | 2 | 40 | 3 | 50 | 4 | 1 | 7 | .280 | .384 | .424 | -- |
| 1992 | Albany | AA | 60 | 221 | 24 | 51 | 84 | 11 | 5 | 4 | 31 | 0 | 1 | 2 | 25 | 0 | 41 | 2 | 3 | 8 | .231 | .313 | .380 | -- |
| 1992 | Prince William | A+ | 68 | 240 | 41 | 76 | 110 | 15 | 2 | 5 | 41 | 1 | 6 | 1 | 35 | 2 | 44 | 4 | 4 | 4 | .317 | .397 | .458 | -- |
| 1993 | Albany | AA | 14 | 53 | 8 | 17 | 27 | 4 | 0 | 2 | 14 | 0 | 1 | 0 | 7 | 0 | 4 | 2 | 2 | 2 | .321 | .393 | .509 | -- |
| 1993 | Columbus | AAA | 70 | 199 | 29 | 53 | 77 | 9 | 0 | 5 | 17 | 0 | 1 | 3 | 29 | 3 | 35 | 2 | 2 | 4 | .266 | .366 | .387 | 3 |
| 1994 | Albany | AA | 116 | 378 | 47 | 109 | 164 | 14 | 1 | 13 | 51 | 3 | 3 | 3 | 58 | 5 | 65 | 9 | 5 | 3 | .288 | .385 | .434 | -- |
| 1994 | Columbus | AAA | 7 | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | .267 | .267 | .267 | -- |
| 1995 | Columbus | AAA | 116 | 374 | 57 | 92 | 143 | 12 | 3 | 11 | 49 | 2 | 3 | 1 | 40 | 2 | 70 | 13 | 6 | 2 | .246 | .318 | .382 | -- |
| 1996 | Columbus | AAA | 132 | 466 | 55 | 114 | 164 | 23 | 3 | 7 | 48 | 2 | 1 | 0 | 48 | 1 | 80 | 10 | 7 | 7 | .245 | .315 | .352 | -- |
| 1997 | Columbus | AAA | 85 | 271 | 47 | 76 | 114 | 12 | 4 | 6 | 39 | 3 | 1 | 0 | 48 | 0 | 46 | 4 | 8 | 3 | .280 | .388 | .421 | -- |
| 1998 | GCL Yankees | R | 5 | 17 | 3 | 4 | 11 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .235 | .316 | .647 | -- |
| 1998 | Columbus | AAA | 63 | 198 | 28 | 45 | 84 | 14 | 2 | 7 | 24 | 2 | 0 | 1 | 36 | 2 | 48 | 3 | 2 | 9 | .227 | .349 | .424 | -- |
| 1999 | Columbus | AAA | 101 | 325 | 78 | 92 | 182 | 20 | 2 | 22 | 81 | 1 | 4 | 4 | 75 | 7 | 68 | 7 | 3 | 4 | .283 | .417 | .560 | -- |
| 2000 | Colorado Springs | AAA | 53 | 157 | 23 | 35 | 58 | 7 | 2 | 4 | 19 | 1 | 1 | 0 | 33 | 3 | 37 | 3 | 2 | 2 | .223 | .356 | .369 | 3 |
| 2001 | Norfolk | AAA | 28 | 82 | 12 | 20 | 28 | 3 | 1 | 1 | 13 | 0 | 2 | 2 | 13 | 1 | 19 | 2 | 3 | 3 | .244 | .354 | .341 | 3 |
| 2001 | Colorado Springs | AAA | 49 | 125 | 22 | 33 | 53 | 14 | 0 | 2 | 10 | 0 | 0 | 3 | 18 | 2 | 23 | 3 | 2 | 2 | .264 | .370 | .424 | 3 |
| 2001 | Carolina | AA | 32 | 100 | 12 | 23 | 33 | 7 | 0 | 1 | 12 | 0 | 0 | 1 | 16 | 0 | 17 | 3 | 1 | 0 | .230 | .342 | .330 | 0 |
| 2002 | Gary | Indy | 53 | 189 | 33 | 56 | 98 | 12 | 3 | 8 | 29 | 0 | 1 | 0 | 35 | 2 | 26 | 6 | 2 | 5 | .296 | .404 | .519 | 3 |
| 2003 | Gary | Indy | 30 | 112 | 8 | 30 | 38 | 8 | 0 | 0 | 5 | 0 | 2 | 1 | 13 | 2 | 9 | 1 | 0 | 2 | .268 | .344 | .339 | 0 |
| 2003 | Lincoln | Indy | 28 | 103 | 20 | 35 | 48 | 10 | 0 | 1 | 8 | 0 | 2 | 1 | 18 | 0 | 11 | 1 | 0 | 2 | .340 | .435 | .466 | 0 |
| --- |
|
Mnrs | 1,068 | 3,457 | 519 | 910 | 1,436 | 175 | 30 | 97 | 492 | 16 | 27 | 23 | 523 | 31 | 656 | 71 | 51 | 61 | .263 | .361 | .415 | 12 |
| --- |
|
Indy | 111 | 404 | 61 | 121 | 184 | 30 | 3 | 9 | 42 | 0 | 5 | 2 | 66 | 4 | 46 | 8 | 2 | 9 | .300 | .401 | .455 | 3 |
| --- |
|
All | 1,179 | 3,861 | 580 | 1,031 | 1,620 | 205 | 33 | 106 | 534 | 16 | 32 | 25 | 589 | 35 | 702 | 79 | 53 | 70 | .267 | .370 | .420 | 15 |
| Year | Team | Class | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HBP | BB | IB | SO | SB | CS | GIDP | AVG | OBP | SLG | E |
|
|
|
|
|
|
|
|
|
|
|
|
|
Pr. William |
|
|
|
|
|
|
|
|
|
|
Pr. William |
|
|
|
|
|
|
|
|
|
|
Albany |
|
|
|
|
|
|
|
|
|
|
Albany |
|
|
|
|
|
|
|
|
|
|
Columbus |
|
|
|
|
|
|
|
|
|
|
Albany |
|
|
|
|
|
|
|
|
|
|
Albany |
|
|
|
|
|
|
|
|
|
|
Columbus |
|
|
|
|
|
|
|
|
|
|
Columbus |
|
|
|
|
|
|
|
|
|
|
Columbus |
|
|
|
|
|
|
|
|
|
|
Columbus |
|
|
|
|
|
|
|
|
|
|
Columbus |
|
|
|
|
|
|
|
|
|
|
Columbus |
|
|
|
|
|
|
|
|
|
|
GCL Yankees |
|
|
|
|
|
|
|
|
|
|
Columbus |
|
|
|
|
|
|
|
|
|
|
Columbus |
|
|
|
|
|
|
|
|
|
|
Columbus |
|
|
|
|
|
|
|
|
|
|
Col. Springs |
|
|
|
|
|
|
|
|
|
|
Carolina |
|
|
|
|
|
|
|
|
|
|
Col. Springs |
|
|
|
|
|
|
|
|
|
|
Norfolk |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Career Major League Stats |
| Year |
Team |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
| 2000 |
Colorado |
15 | 27 | 4 | 6 | 0 | 0 | 3 | 5 | 4 | 13 | 0 | .222 | .323 | .556 |
| Career Mexican League Stats |
| Year | Team | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HBP | BB | IB | SO | SB | CS | GIDP | AVG | OBP | SLG | E |
| 2002 | Saltillo | 21 | 80 | 15 | 21 | 32 | 5 | 0 | 2 | 10 | 0 | 0 | 1 | 18 | 2 | 19 | 1 | 2 | 3 | .263 | .404 | .400 | 1 |
| 2003 | Monclova | 25 | 84 | 13 | 23 | 37 | 8 | 0 | 2 | 12 | 0 | 3 | 2 | 15 | 1 | 16 | 2 | 0 | 1 | .274 | .385 | .440 | 1 |
|
|
|
46 | 164 | 28 | 44 | 69 | 13 | 0 | 4 | 22 | 0 | 3 | 3 | 33 | 3 | 35 | 3 | 2 | 4 | .268 | .403 | .421 | 2 |
| Career Korean League Stats |
| Year |
Team |
AVG | G | AB | R | H | 2B | 3B | HR | RBI |
| 2000 |
Hyundai |
.282 | 39 | 142 | --- | 40 | --- | --- | 5 | 32 |
See Stat Key
Page last updated: 9/1/03
Page created: 7/13/00