<< Back to Brad's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK | OH | 1H | 2H | 3H |
| 2004 | Greeneville | R | 0-0 | .000 | 10.20 | 11 | 0 | 0 | 0 | 2 | 0 | 15.0 | 15 | 60 | 83 | 20 | 17 | 2 | 0 | 0 | 3 | 20 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Career College Hitting Stats |
| Year | School | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2001 | Arkansas | .200 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .200 | .333 | 1 |
| 2002 | Panola | .250 | 16 | 28 | 4 | 7 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | 6 | 13 | 1 | - | - | .393 | .462 | - |
| --- | Totals | .242 | 23 | 33 | 6 | 8 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | 7 | 16 | 1 | 0 | 0 | .364 | .444 | 1 |
| Career College Pitching Stats |
| Year | School | W-L | PCT. | ERA | G | GS | CG | SHO | SV | IP | H | TBF | R | ER | 2B | 3B | HR | HB | BB | SO | BK |
| 2002 | Panola | 1-5 | .167 | 4.10 | 10 | - | 0 | 0 | 0 | 37.1 | 40 | - | 32 | 17 | - | - | 0 | 14 | 26 | 40 | 0 |
| 2003 | La. Tech | 0-0 | .000 | 10.91 | 11 | 2 | 0 | 0 | 0 | 15.2 | - | - | - | 19 | - | - | - | - | - | 7 | - |
| 2004 | La. Tech | 0-1 | .000 | 8.36 | 12 | 1 | 0 | 0 | 1 | 14.0 | 18 | 56 | 18 | 13 | 5 | 0 | 1 | 5 | 15 | 17 | 1 |
| --- | Totals | 1-6 | .143 | 6.58 | 33 | 3 | 0 | 0 | 1 | 67.0 | 58 | 56 | 50 | 49 | 5 | 0 | 1 | 19 | 41 | 64 | 1 |
See Stat Key
Page last updated: 8/31/04
Page created: 6/15/04