RyanCisterna << Back to Ryan's Main Bio Page
| Career Minor League Hitting Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 2010 | Orem | R | .100 | 6 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | .100 | .250 |
| 2010 | Rancho Cuc. | A+ | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 |
| --- | Totals | --- | .154 | 7 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | .154 | .267 |
| Career Minor League Pitching Stats |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 2009 | AZL Angels | R | 0-0 | .000 | 4.50 | 6 | 0 | 0 | 0 | 2 | 0 | 6.0 | 2 | 20 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 |
| Year | Team | OBA | WHIP | Hold | GO | FO | BS | IR | IRS | OH | 1H | 2H | 3H |
| 2009 | AZL Angels | .100 | 0.83 | 0 | 9 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career Minor League Fielding Stats |
| Year | Team | Position | Games | PO | A | E | TC | DP | FLD% |
| 2009 | AZL Angels | P | 6 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2010 | Orem | C | 4 | 27 | 0 | 2 | 29 | 0 | .931 |
| 2010 | Rancho Cuc. | C | 1 | 5 | 1 | 0 | 6 | 0 | 1.000 |
| --- | Totals | --- | 11 | 32 | 1 | 2 | 35 | 0 | .943 |
| Career Minor League Catching Stats |
| Year | Team | SB | CS | CS% | PB | PO |
| 2010 | Orem | 5 | 1 | .167 | 2 | 0 |
| 2010 | Rancho Cuc. | 0 | 0 | -- | 0 | 0 |
| --- | Totals | 5 | 1 | .167 | 2 | 0 |
| University of Arkansas Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2008 | .237 | 44 | 131 | 25 | 31 | 63 | 5 | 0 | 9 | 20 | 2 | 2 | 4 | 16 | 47 | 4 | 0 | 3 | .481 | .333 | 7 |
| 2009 | .165 | 42 | 91 | 13 | 15 | 30 | 3 | 0 | 4 | 13 | 5 | 0 | 4 | 5 | 34 | 0 | 1 | 1 | .330 | .240 | 6 |
| Totals | .207 | 86 | 222 | 38 | 46 | 93 | 8 | 0 | 13 | 33 | 7 | 2 | 8 | 21 | 81 | 4 | 1 | 4 | .419 | .296 | 13 |
| Chandler-Gilbert College Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2006 | .224 | 26 | 67 | 4 | 15 | 15 | 0 | 0 | 0 | 5 | 1 | 1 | 6 | 7 | 20 | 0 | 0 | 1 | .224 | .346 | 6 |
| 2007 | .361 | 29 | 83 | 2 | 30 | 45 | 9 | 0 | 2 | 18 | 2 | 0 | 7 | 12 | 23 | 0 | 0 | 1 | .542 | .480 | 5 |
| Totals | .300 | 55 | 150 | 6 | 45 | 60 | 9 | 0 | 2 | 23 | 3 | 1 | 13 | 19 | 43 | 0 | 0 | 2 | .400 | .421 | 11 |
| New England Collegiate Baseball League Stats (Summer) |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2006 | Torrington | .167 | 17 | 36 | 3 | 6 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 10 | 15 | 0 | 0 | 2 | .278 | .400 | 4 |
| 2007 | Torrington | .203 | 21 | 59 | 8 | 12 | 16 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 10 | 27 | 0 | 0 | 0 | .271 | .338 | 2 |
| --- | Totals | .189 | 38 | 95 | 11 | 18 | 26 | 2 | 0 | 2 | 4 | 1 | 0 | 6 | 20 | 42 | 0 | 0 | 2 | .274 | .364 | 6 |
See Stat Key
Page last updated: 8/24/10
Page created: 7/1/09